RTX 5070 vs RTX 5060 Ti — Price and Performance Comparison Europe
Last updated: 14 Nov 2026, 12:36
The cheapest RTX 5070 in Europe right now is 895 € (Gigabyte GeForce RTX 5070 EAGLE OC 12G at Alza (DE)) — the cheapest RTX 5060 Ti is 522 € (Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 at Alza (DE)). RTX 5060 Ti is 373 € (71.5%) cheaper at the floor, and RTX 5070 carries 12 GB VRAM vs 8 GB on the RTX 5060 Ti. We track 23 RTX 5070 variants and 47 RTX 5060 Ti variants in stock across 32 EU stores. Across our index, 6 RTX 5070 variants are flagged BUY and 11 RTX 5060 Ti variants are flagged BUY; 13 cards carry a WAIT signal. Same Blackwell family — the 5070 adds VRAM, a 192-bit bus and ~40 % more TDP for a step up to 1440p.
NVIDIA
RTX 5070
Floor price
895 €
🇩🇪 Alza (DE) · Gigabyte GeForce RTX 5070 EAGLE OC 12G
30-day mean
945 €
vs mean
-2.1%
In-stock variants
23
BUY-flagged
6
NVIDIA
RTX 5060 Ti
Floor price
522 €
🇩🇪 Alza (DE) · Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7
30-day mean
730 €
vs mean
-3.5%
In-stock variants
47
BUY-flagged
11
Specs at a glance
Reference data — does not change with prices.
| RTX 5070 | RTX 5060 Ti | |
|---|---|---|
| Architecture | Blackwell | Blackwell |
| VRAM | 12 GB GDDR7 | 8 GB or 16 GB GDDR7 |
| Memory bus | 192-bit | 128-bit |
| TDP | 250 W | 180 W |
| MSRP at launch | 549 € | 459 € |
| Best for | 1440p high-FPS, ray tracing, DLSS 4 | 1080p high-refresh, entry-level ray tracing |
Live cross-store price comparison
Stores currently carrying both the RTX 5070 and the RTX 5060 Ti in stock, sorted by RTX 5070 price.
| Store | RTX 5070 | RTX 5060 Ti | Gap |
|---|---|---|---|
| 🇩🇪 Alza (DE) | 895 € Gigabyte GeForce RTX 5070 EAGLE OC 12G | 522 € Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 | 373 € cheaper |
| 🇩🇪 Alternate (DE) | 923 € ASUS Dual GeForce RTX 5070 12GB OC | 577 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB | 346 € cheaper |
| 🇩🇪 Notebooksbilliger (DE) | 925 € ASUS Dual GeForce RTX 5070 12GB OC | 540 € Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB | 385 € cheaper |
| 🇫🇷 Alternate (FR) | 932 € ASUS Dual GeForce RTX 5070 12GB OC | 583 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB | 349 € cheaper |
| 🇦🇹 Alternate (AT) | 932 € ASUS Dual GeForce RTX 5070 12GB OC | 583 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB | 349 € cheaper |
| 🇪🇸 Alternate (ES) | 940 € ASUS Dual GeForce RTX 5070 12GB OC | 588 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB | 352 € cheaper |
| 🇮🇹 Alternate (IT) | 947 € ASUS Dual GeForce RTX 5070 12GB OC | 598 € INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB | 349 € cheaper |
| 🇵🇱 Morele (PL) | 948 € MSI Ventus 2X OC GeForce RTX 5070 | 544 € Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 | 404 € cheaper |
| 🇳🇱 Megekko (NL) | 949 € Gainward GeForce RTX 5070 Python III 12GB GDDR7 | 579 € INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB | 370 € cheaper |
| 🇩🇪 Proshop (DE) | 950 € ASUS Dual GeForce RTX 5070 12GB OC | 581 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB | 369 € cheaper |
| 🇳🇱 Joybuy (NL) | 950 € Gigabyte GeForce RTX 5070 WINDFORCE OC 12G | 640 € Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB | 310 € cheaper |
| 🇩🇪 Joybuy (DE) | 959 € Gainward GeForce RTX 5070 Python III 12GB GDDR7 | 537 € Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 | 422 € cheaper |
| 🇩🇪 PCComponentes (DE) | 969 € Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 | 570 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 399 € cheaper |
| 🇫🇮 Proshop (FI) | 980 € ASUS Dual GeForce RTX 5070 12GB OC | 639 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB | 341 € cheaper |
| 🇪🇸 PCComponentes (ES) | 990 € ASUS Dual GeForce RTX 5070 12GB OC | 580 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 410 € cheaper |
| 🇫🇷 PCComponentes (FR) | 990 € ASUS Dual GeForce RTX 5070 12GB OC | 575 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 415 € cheaper |
| 🇮🇹 PCComponentes (IT) | 990 € ASUS Dual GeForce RTX 5070 12GB OC | 585 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 405 € cheaper |
| 🇵🇹 PCComponentes (PT) | 990 € ASUS Dual GeForce RTX 5070 12GB OC | 590 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 400 € cheaper |
| 🇳🇱 Azerty (NL) | 999 € MSI Ventus 2X OC GeForce RTX 5070 | 589 € INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 410 € cheaper |
| 🇫🇮 Multitronic (FI) | 1 000 € ASUS Prime GeForce RTX 5070 OC | 635 € ASUS Dual GeForce RTX 5060 Ti 8GB OC | 365 € cheaper |
| 🇫🇷 LDLC (FR) | 1 000 € Gigabyte GeForce RTX 5070 WINDFORCE OC 12G | 720 € Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 | 280 € cheaper |
| 🇫🇷 Materiel.net (FR) | 1 000 € Gigabyte GeForce RTX 5070 WINDFORCE OC 12G | 720 € Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 | 280 € cheaper |
| 🇧🇪 Compumsa (BE) | 1 015 € Gigabyte GeForce RTX 5070 WINDFORCE OC 12G | 607 € Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB | 408 € cheaper |
| 🇸🇪 Webhallen (SE) | 1 079 € ASUS TUF Gaming GeForce RTX 5070 OC | 809 € ASUS TUF Gaming GeForce RTX 5060 Ti OC | 270 € cheaper |
🇩🇪 Alza (DE)
RTX 5070
895 €
RTX 5060 Ti
522 €
🇩🇪 Alternate (DE)
RTX 5070
923 €
RTX 5060 Ti
577 €
🇩🇪 Notebooksbilliger (DE)
RTX 5070
925 €
RTX 5060 Ti
540 €
🇫🇷 Alternate (FR)
RTX 5070
932 €
RTX 5060 Ti
583 €
🇦🇹 Alternate (AT)
RTX 5070
932 €
RTX 5060 Ti
583 €
🇪🇸 Alternate (ES)
RTX 5070
940 €
RTX 5060 Ti
588 €
🇮🇹 Alternate (IT)
RTX 5070
947 €
RTX 5060 Ti
598 €
🇵🇱 Morele (PL)
RTX 5070
948 €
RTX 5060 Ti
544 €
🇳🇱 Megekko (NL)
RTX 5070
949 €
RTX 5060 Ti
579 €
🇩🇪 Proshop (DE)
RTX 5070
950 €
RTX 5060 Ti
581 €
🇳🇱 Joybuy (NL)
RTX 5070
950 €
RTX 5060 Ti
640 €
🇩🇪 Joybuy (DE)
RTX 5070
959 €
RTX 5060 Ti
537 €
🇩🇪 PCComponentes (DE)
RTX 5070
969 €
RTX 5060 Ti
570 €
🇫🇮 Proshop (FI)
RTX 5070
980 €
RTX 5060 Ti
639 €
🇪🇸 PCComponentes (ES)
RTX 5070
990 €
RTX 5060 Ti
580 €
🇫🇷 PCComponentes (FR)
RTX 5070
990 €
RTX 5060 Ti
575 €
🇮🇹 PCComponentes (IT)
RTX 5070
990 €
RTX 5060 Ti
585 €
🇵🇹 PCComponentes (PT)
RTX 5070
990 €
RTX 5060 Ti
590 €
🇳🇱 Azerty (NL)
RTX 5070
999 €
RTX 5060 Ti
589 €
🇫🇮 Multitronic (FI)
RTX 5070
1 000 €
RTX 5060 Ti
635 €
🇫🇷 LDLC (FR)
RTX 5070
1 000 €
RTX 5060 Ti
720 €
🇫🇷 Materiel.net (FR)
RTX 5070
1 000 €
RTX 5060 Ti
720 €
🇧🇪 Compumsa (BE)
RTX 5070
1 015 €
RTX 5060 Ti
607 €
🇸🇪 Webhallen (SE)
RTX 5070
1 079 €
RTX 5060 Ti
809 €
Frequently Asked Questions
Is the RTX 5070 or RTX 5060 Ti cheaper in Europe right now?
The cheapest RTX 5070 is 895 € and the cheapest RTX 5060 Ti is 522 €, so the RTX 5060 Ti is 373 € (71.5%) cheaper at the floor today. Prices vary by store and country — see the live cross-store table above for the current state.
Which has better value: RTX 5070 or RTX 5060 Ti?
RTX 5070 carries 12 GB VRAM vs 8 GB on the RTX 5060 Ti. Both run on Blackwell. Today the RTX 5060 Ti is 373 € cheaper.
Should I buy the RTX 5070 or wait?
Our verdict engine has flagged 6 of 23 tracked RTX 5070 variants as BUY (current price below 30-day average). The cheapest variant sits 2.1% below its 30-day mean. 3 variants are flagged WAIT.
Should I buy the RTX 5060 Ti or wait?
11 of 47 tracked RTX 5060 Ti variants are flagged BUY by our verdict engine. The cheapest variant sits 3.5% below its 30-day mean. We have 220 days of price history on the cheapest variant — that's the basis for our verdict.
All variants
RTX 5070 listing →
All variants
RTX 5060 Ti listing →
Country index
EU GPU Price Index →
All verdicts
Should I buy a GPU now? →