
🇫🇮 Proshop.fi GPU Prices — Live EU Price Comparison
Ships to: Finland, Nordic countries · Last updated: 2 Nov 2026, 18:13
Proshop.fi currently has 72 in-stock GPUs we track, averaging +15.3% above the cheapest equivalent listing elsewhere in the EU. Proshop.fi sets the EU price floor on 2 of those 72 GPUs. Cheapest right now is the Asrock Intel Arc B580 Challenger 12GB OC at 453 € (the EU floor is 382 € from Alza (DE), a 18.6% gap). Finland's main PC components and gaming retailer — Nordic logistics, prices in EUR.
In-stock GPUs
72
at Proshop.fi
Avg vs EU floor
+15.3%
across in-stock inventory
EU floor wins
2
of 72 GPUs
Country
🇫🇮
Finland
Cheapest 5 GPUs at Proshop.fi right now
Live prices, ranked ascending. Click a card to see full price history.


MSI GeForce RTX 5050 8G VENTUS 2X OC
RTX 5050 · 8GB GDDR7
490 €
EU floor: 479 €(+2.4%)

ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050 · 8GB GDDR7
500 €
EU floor: 370 €(+35.1%)

ASUS Dual GeForce RTX 5060 OC
RTX 5060 · 8GB GDDR7
580 €
EU floor: 485 €(+19.6%)

ASUS Dual GeForce RTX 5060 8GB OC White
RTX 5060 · 8GB GDDR7
590 €
EU floor: 515 €(+14.6%)
Full Proshop.fi GPU inventory
All 72 GPUs in stock at Proshop.fi, sorted by price.
| Product | Price | EU floor | vs floor | Verdict | |
|---|---|---|---|---|---|
| Asrock Intel Arc B580 Challenger 12GB OC Arc B580 | 453 € | 382 € 🇩🇪 Alza (DE) | +18.6% | Wait | View → |
| MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 | 490 € | 479 € 🇫🇮 Multitronic (FI) | +2.4% | Fair Price | View → |
| ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 | 500 € | 370 € 🇳🇱 Joybuy (NL) | +35.1% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 | 580 € | 485 € 🇩🇪 Alza (DE) | +19.6% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 | 590 € | 515 € 🇩🇪 Alza (DE) | +14.6% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 | 607 € | 541 € 🇩🇪 Notebooksbilliger (DE) | +12.2% | Buy Now | View → |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti | 609 € | 609 € 🇫🇮 Proshop (FI) | cheapest | Fair Price | View → |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti | 612 € | 533 € 🇩🇪 Notebooksbilliger (DE) | +14.9% | Buy Now | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti | 613 € | 554 € 🇩🇪 Alternate (DE) | +10.7% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Low Profile 8GB RTX 5060 | 617 € | 559 € 🇳🇱 Megekko (NL) | +10.5% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti | 619 € | 524 € 🇩🇪 Alternate (DE) | +18.0% | Buy Now | View → |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 | 625 € | 552 € 🇩🇪 Notebooksbilliger (DE) | +13.3% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti | 640 € | 504 € 🇩🇪 Alza (DE) | +27.0% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 AERO OC 8GB RTX 5060 | 641 € | 612 € 🇩🇪 Alza (DE) | +4.8% | Wait | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti | 652 € | 562 € 🇩🇪 Notebooksbilliger (DE) | +16.0% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti | 674 € | 581 € 🇩🇪 Notebooksbilliger (DE) | +16.0% | Wait | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti | 677 € | 558 € 🇩🇪 Alza (DE) | +21.4% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White RTX 5060 Ti | 692 € | 548 € 🇩🇪 Alternate (DE) | +26.3% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti | 693 € | 599 € 🇳🇱 Megekko (NL) | +15.7% | Fair Price | View → |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 | 699 € | 599 € 🇩🇪 Joybuy (DE) | +16.6% | Fair Price | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti | 718 € | 609 € 🇩🇪 Notebooksbilliger (DE) | +17.8% | Fair Price | View → |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 | 724 € | 479 € 🇳🇱 Megekko (NL) | +51.1% | Buy Now | View → |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT | 751 € | 629 € 🇳🇱 Azerty (NL) | +19.4% | Wait | View → |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 | 761 € | 549 € 🇩🇪 Alza (DE) | +38.6% | Fair Price | View → |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT | 774 € | 699 € 🇳🇱 Megekko (NL) | +10.7% | Wait | View → |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT | 790 € | 649 € 🇳🇱 Megekko (NL) | +21.7% | Fair Price | View → |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT | 793 € | 659 € 🇳🇱 Megekko (NL) | +20.3% | Fair Price | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT | 794 € | 662 € 🇩🇪 Alza (DE) | +19.9% | Wait | View → |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT | 800 € | 626 € 🇩🇪 Alza (DE) | +27.8% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT | 816 € | 678 € 🇩🇪 Alza (DE) | +20.4% | Fair Price | View → |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT | 830 € | 687 € 🇩🇪 Alza (DE) | +20.9% | Buy Now | View → |
| ASRock Radeon RX 9070 Challenger RX 9070 | 838 € | 750 € 🇫🇷 Joybuy (FR) | +11.7% | Fair Price | View → |
| PowerColor Reaper Radeon RX 9070 16GB RX 9070 | 877 € | 758 € 🇩🇪 Proshop (DE) | +15.7% | Buy Now | View → |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti | 910 € | 799 € 🇳🇱 Megekko (NL) | +13.9% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti | 920 € | 849 € 🇳🇱 Megekko (NL) | +8.4% | Fair Price | View → |
| Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT | 959 € | 679 € 🇩🇪 Notebooksbilliger (DE) | +41.3% | Wait | View → |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 | 980 € | 854 € 🇩🇪 Alza (DE) | +14.8% | Fair Price | View → |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT | 1 000 € | 989 € 🇩🇪 Notebooksbilliger (DE) | +1.1% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 | 1 000 € | 949 € 🇩🇪 Alternate (DE) | +5.4% | Fair Price | View → |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT | 1 000 € | 999 € 🇩🇪 Notebooksbilliger (DE) | +0.1% | Fair Price | View → |
| ASRock Radeon RX 9070 XT Challenger RX 9070 XT | 1 003 € | 899 € 🇩🇪 Notebooksbilliger (DE) | +11.6% | Fair Price | View → |
| Sapphire Pure Radeon RX 9070 16GB OC RX 9070 | 1 004 € | 862 € 🇩🇪 Alza (DE) | +16.5% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti | 1 009 € | 786 € 🇫🇷 Alternate (FR) | +28.4% | Fair Price | View → |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 | 1 010 € | 939 € 🇩🇪 Alza (DE) | +7.6% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 | 1 017 € | 920 € 🇩🇪 Alza (DE) | +10.6% | Fair Price | View → |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT | 1 025 € | 985 € 🇩🇪 Proshop (DE) | +4.1% | Wait | View → |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT | 1 050 € | 1 050 € 🇫🇮 Proshop (FI) | cheapest | Fair Price | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT | 1 050 € | 950 € 🇳🇱 Joybuy (NL) | +10.5% | Wait | View → |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT | 1 050 € | 944 € 🇩🇪 Notebooksbilliger (DE) | +11.2% | Fair Price | View → |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT | 1 058 € | 949 € 🇩🇪 Notebooksbilliger (DE) | +11.5% | Wait | View → |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 | 1 058 € | 929 € 🇳🇱 Megekko (NL) | +13.9% | Wait | View → |
| Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB RTX 5060 Ti | 1 068 € | 902 € 🇩🇪 Alternate (DE) | +18.4% | Fair Price | View → |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 | 1 092 € | 775 € 🇩🇪 Alza (DE) | +41.0% | Wait | View → |
| Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 | 1 104 € | 839 € 🇩🇪 Alza (DE) | +31.6% | Fair Price | View → |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT | 1 114 € | 998 € 🇵🇱 Morele (PL) | +11.6% | Buy Now | View → |
| Zotac Gaming GeForce RTX 5070 Twin Edge RTX 5070 | 1 116 € | 1 109 € 🇧🇪 Compumsa (BE) | +0.7% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 | 1 127 € | 922 € 🇩🇪 Alternate (DE) | +22.3% | Buy Now | View → |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT | 1 138 € | 1 035 € 🇩🇪 Alternate (DE) | +9.9% | Fair Price | View → |
| NVIDIA RTX 2000 Ada Generation 16GB PB Other | 1 153 € | 1 086 € 🇩🇪 Notebooksbilliger (DE) | +6.2% | Fair Price | View → |
| Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT | 1 181 € | 1 066 € 🇩🇪 Notebooksbilliger (DE) | +10.8% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT | 1 201 € | 1 049 € 🇩🇪 Notebooksbilliger (DE) | +14.5% | Buy Now | View → |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti | 1 480 € | 1 379 € 🇩🇪 Alza (DE) | +7.3% | Fair Price | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White RTX 5070 Ti | 1 590 € | 1 525 € 🇫🇮 Multitronic (FI) | +4.3% | Fair Price | View → |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti | 1 678 € | 1 424 € 🇵🇱 Morele (PL) | +17.8% | Wait | View → |
| INNO3D GeForce RTX 5070 Ti X3 16GB RTX 5070 Ti | 1 907 € | 1 350 € 🇩🇪 Joybuy (DE) | +41.3% | Wait | View → |
| ASUS TUF Gaming GeForce RTX 5080 OC RTX 5080 | 2 180 € | 2 009 € 🇸🇪 Webhallen (SE) | +8.5% | Wait | View → |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7 RTX 5080 | 2 755 € | 2 399 € 🇩🇪 Joybuy (DE) | +14.8% | Fair Price | View → |
| NVIDIA RTX 4500 Ada Generation 24GB PB Other | 3 090 € | 2 940 € 🇩🇪 Proshop (DE) | +5.1% | Fair Price | View → |
| NVIDIA RTX PRO 4000 Blackwell 24GB BULK Other | 3 100 € | 3 000 € 🇩🇪 Proshop (DE) | +3.3% | Fair Price | View → |
| PNY RTX PRO 4000 Blackwell 24GB ECC Other | 3 312 € | 3 199 € 🇩🇪 Notebooksbilliger (DE) | +3.5% | Fair Price | View → |
| NVIDIA RTX PRO 4500 Blackwell 32GB BULK Other | 5 100 € | 4 900 € 🇩🇪 Proshop (DE) | +4.1% | Fair Price | View → |
| PNY RTX PRO 4500 Blackwell 32GB ECC Other | 5 338 € | 4 999 € 🇩🇪 Notebooksbilliger (DE) | +6.8% | Wait | View → |
Asrock Intel Arc B580 Challenger 12GB OC
Arc B580
453 €
floor: 382 €
MSI GeForce RTX 5050 8G VENTUS 2X OC
RTX 5050
490 €
floor: 479 €
ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050
500 €
floor: 370 €
ASUS Dual GeForce RTX 5060 OC
RTX 5060
580 €
floor: 485 €
ASUS Dual GeForce RTX 5060 8GB OC White
RTX 5060
590 €
floor: 515 €
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
RTX 5060
607 €
floor: 541 €
Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7
RTX 5060 Ti
609 €
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
RTX 5060 Ti
612 €
floor: 533 €
INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB
RTX 5060 Ti
613 €
floor: 554 €
INNO3D GeForce RTX 5060 Low Profile 8GB
RTX 5060
617 €
floor: 559 €
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB
RTX 5060 Ti
619 €
floor: 524 €
Gigabyte GeForce RTX 5060 GAMING OC 8GB
RTX 5060
625 €
floor: 552 €
ASUS Dual GeForce RTX 5060 Ti 8GB OC
RTX 5060 Ti
640 €
floor: 504 €
Gigabyte GeForce RTX 5060 AERO OC 8GB
RTX 5060
641 €
floor: 612 €
Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB
RTX 5060 Ti
652 €
floor: 562 €
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB
RTX 5060 Ti
674 €
floor: 581 €
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB
RTX 5060 Ti
677 €
floor: 558 €
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White
RTX 5060 Ti
692 €
floor: 548 €
Gigabyte GeForce RTX 5060 TI GAMING OC 8GB
RTX 5060 Ti
693 €
floor: 599 €
Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7
RTX 5060
699 €
floor: 599 €
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
718 €
floor: 609 €
Gainward GeForce RTX 5060 Ghost 8GB GDDR7
RTX 5060
724 €
floor: 479 €
Asus Dual Radeon RX 9060 XT 16GB White
RX 9060 XT
751 €
floor: 629 €
Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7
RTX 5060
761 €
floor: 549 €
Asus Prime Radeon RX 9060 XT 16GB OC
RX 9060 XT
774 €
floor: 699 €
PowerColor Hellhound Radeon RX 9060 XT 16GB
RX 9060 XT
790 €
floor: 649 €
PowerColor Reaper Radeon RX 9060 XT 16GB
RX 9060 XT
793 €
floor: 659 €
Gigabyte Radeon RX 9060 XT Gaming 16GB OC
RX 9060 XT
794 €
floor: 662 €
Asus DUAL Radeon RX 9060 XT 16GB
RX 9060 XT
800 €
floor: 626 €
Sapphire Nitro+ Radeon RX 9060 XT 16GB OC
RX 9060 XT
816 €
floor: 678 €
Sapphire Pure Radeon RX 9060 XT 16GB OC
RX 9060 XT
830 €
floor: 687 €
ASRock Radeon RX 9070 Challenger
RX 9070
838 €
floor: 750 €
PowerColor Reaper Radeon RX 9070 16GB
RX 9070
877 €
floor: 758 €
ASUS Dual GeForce RTX 5060 Ti OC
RTX 5060 Ti
910 €
floor: 799 €
ASUS Dual GeForce RTX 5060 Ti 16GB OC White
RTX 5060 Ti
920 €
floor: 849 €
Asrock Steel Legend Radeon RX 9060 XT 16GB
RX 9060 XT
959 €
floor: 679 €
ASUS Dual GeForce RTX 5070 12GB OC
RTX 5070
980 €
floor: 854 €
PowerColor Hellhound Radeon RX 9070 XT
RX 9070 XT
1 000 €
floor: 989 €
Gigabyte GeForce RTX 5070 AERO OC 12G
RTX 5070
1 000 €
floor: 949 €
PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White
RX 9070 XT
1 000 €
floor: 999 €
ASRock Radeon RX 9070 XT Challenger
RX 9070 XT
1 003 €
floor: 899 €
Sapphire Pure Radeon RX 9070 16GB OC
RX 9070
1 004 €
floor: 862 €
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB
RTX 5060 Ti
1 009 €
floor: 786 €
ASUS Prime GeForce RTX 5070 OC
RTX 5070
1 010 €
floor: 939 €
Sapphire Nitro+ Radeon RX 9070 16GB OC
RX 9070
1 017 €
floor: 920 €
Sapphire Pure Radeon RX 9070 XT 16GB OC
RX 9070 XT
1 025 €
floor: 985 €
PowerColor Red Devil Radeon RX 9070 XT
RX 9070 XT
1 050 €
Asus Prime Radeon RX 9070 XT 16GB OC
RX 9070 XT
1 050 €
floor: 950 €
PowerColor Reaper Radeon RX 9070 XT 16GB
RX 9070 XT
1 050 €
floor: 944 €
Asrock Steel Legend Radeon RX 9070 XT 16GB
RX 9070 XT
1 058 €
floor: 949 €
Gainward GeForce RTX 5070 Python III 12GB GDDR7
RTX 5070
1 058 €
floor: 929 €
Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB
RTX 5060 Ti
1 068 €
floor: 902 €
Gigabyte Gaming OC Radeon RX 9070
RX 9070
1 092 €
floor: 775 €
Gigabyte Gaming OC GeForce RTX 5070
RTX 5070
1 104 €
floor: 839 €
Sapphire Pulse Radeon RX 9070 XT
RX 9070 XT
1 114 €
floor: 998 €
Zotac Gaming GeForce RTX 5070 Twin Edge
RTX 5070
1 116 €
floor: 1 109 €
Gigabyte GeForce RTX 5070 EAGLE OC 12G
RTX 5070
1 127 €
floor: 922 €
Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB
RX 9070 XT
1 138 €
floor: 1 035 €
NVIDIA RTX 2000 Ada Generation 16GB PB
Other
1 153 €
floor: 1 086 €
Asrock Taichi Radeon RX 9070 XT OC 16GB
RX 9070 XT
1 181 €
floor: 1 066 €
Sapphire Nitro+ Radeon RX 9070 XT OC
RX 9070 XT
1 201 €
floor: 1 049 €
ASUS Prime GeForce RTX 5070 Ti 16GB OC
RTX 5070 Ti
1 480 €
floor: 1 379 €
ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White
RTX 5070 Ti
1 590 €
floor: 1 525 €
MSI Ventus 3X OC GeForce RTX 5070 Ti
RTX 5070 Ti
1 678 €
floor: 1 424 €
INNO3D GeForce RTX 5070 Ti X3 16GB
RTX 5070 Ti
1 907 €
floor: 1 350 €
ASUS TUF Gaming GeForce RTX 5080 OC
RTX 5080
2 180 €
floor: 2 009 €
Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7
RTX 5080
2 755 €
floor: 2 399 €
NVIDIA RTX 4500 Ada Generation 24GB PB
Other
3 090 €
floor: 2 940 €
NVIDIA RTX PRO 4000 Blackwell 24GB BULK
Other
3 100 €
floor: 3 000 €
PNY RTX PRO 4000 Blackwell 24GB ECC
Other
3 312 €
floor: 3 199 €
NVIDIA RTX PRO 4500 Blackwell 32GB BULK
Other
5 100 €
floor: 4 900 €
PNY RTX PRO 4500 Blackwell 32GB ECC
Other
5 338 €
floor: 4 999 €
Affiliate disclosure: PriceSquirrel may earn a small commission when you click through to Proshop.fi. This helps cover hosting and scraping costs and never changes the price you pay. We are not affiliated with Proshop.fi — pricing data is collected by an automated scraper every 6 hours.
Country comparison
🇫🇮 GPU prices in Finland →
Country index
EU GPU Price Index — which country pays most? →