🇫🇮 GPU Prices in Finland — Compare vs Rest of Europe
Last updated: 12 Jun 2026, 14:55
Finland ranks the most expensive of the 5 tracked EU countries for GPU pricing — on average +15.1% over the cheapest EU listing for the same hardware. The cheapest in-stock GPU we currently track in Finland is the Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB at 328 € from Proshop (FI). Finland owns the EU-wide cheapest listing on 4 GPUs and the most expensive on 64.
Avg premium
+15.1%
vs cheapest EU price
Country rank
#8
of 8 EU countries
Wins
4
cheapest in EU
GPUs compared
117
in 2+ EU countries
Finland prices vs EU floor
For every GPU available both in Finland and in another EU country: the local price, the cheapest equivalent in Europe, and the markup Finland is paying. Sorted by local price.
| Product | Finland price | EU floor | vs floor | |
|---|---|---|---|---|
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 · 8GB GDDR7 | 328 € 🇫🇮 Proshop (FI) | 300 € 🇩🇪 Notebooksbilliger (DE) | +9.4% | View → |
| ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 · 8GB GDDR7 | 330 € 🇫🇮 Proshop (FI) | 268 € 🇵🇱 Morele (PL) | +22.9% | View → |
| MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 · 8GB GDDR7 | 333 € 🇫🇮 Proshop (FI) | 269 € 🇩🇪 Notebooksbilliger (DE) | +23.7% | View → |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti · 8GB GDDR7 | 340 € 🇫🇮 Proshop (FI) | 319 € 🇳🇱 Megekko (NL) | +6.6% | View → |
| MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 · 8GB GDDR7 | 349 € 🇫🇮 Proshop (FI) | 299 € 🇳🇱 Azerty (NL) | +16.7% | View → |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 · 8GB GDDR7 | 359 € 🇫🇮 Proshop (FI) | 299 € 🇩🇪 Notebooksbilliger (DE) | +20.0% | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 · 8GB GDDR7 | 359 € 🇫🇮 Proshop (FI) | 299 € 🇩🇪 Notebooksbilliger (DE) | +20.2% | View → |
| INNO3D GeForce RTX 5060 Low Profile 8GB RTX 5060 · 8GB GDDR7 | 360 € 🇫🇮 Proshop (FI) | 319 € 🇳🇱 Megekko (NL) | +12.7% | View → |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 · 8GB GDDR7 | 360 € 🇫🇮 Proshop (FI) | 299 € 🇩🇪 Alternate (DE) | +20.4% | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB RTX 5060 Ti · 8GB GDDR7 | 360 € 🇫🇮 Proshop (FI) | 360 € 🇫🇮 Proshop (FI) | cheapest | View → |
| INNO3D GeForce RTX 5060 TWIN X2 8GB RTX 5060 · 8GB GDDR7 | 361 € 🇫🇮 Proshop (FI) | 315 € 🇩🇪 Alternate (DE) | +14.6% | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 370 € 🇫🇮 Proshop (FI) | 339 € 🇳🇱 Azerty (NL) | +9.1% | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 370 € 🇫🇮 Proshop (FI) | 351 € 🇩🇪 Notebooksbilliger (DE) | +5.5% | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB RTX 5060 · 8GB GDDR7 | 371 € 🇫🇮 Proshop (FI) | 299 € 🇩🇪 Alternate (DE) | +24.2% | View → |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 · 8GB GDDR7 | 379 € 🇫🇮 Proshop (FI) | 299 € 🇩🇪 Alternate (DE) | +26.8% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 379 € 🇫🇮 Proshop (FI) | 379 € 🇫🇮 Proshop (FI) | cheapest | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti · 8GB GDDR7 | 380 € 🇫🇮 Proshop (FI) | 360 € 🇪🇸 Coolmod (ES) | +5.5% | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 381 € 🇫🇮 Proshop (FI) | 339 € 🇩🇪 Notebooksbilliger (DE) | +12.4% | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 390 € 🇫🇮 Proshop (FI) | 339 € 🇩🇪 Alternate (DE) | +15.0% | View → |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 390 € 🇫🇮 Proshop (FI) | 390 € 🇫🇮 Proshop (FI) | cheapest | View → |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 · 8GB GDDR7 | 392 € 🇫🇮 Proshop (FI) | 327 € 🇩🇪 Notebooksbilliger (DE) | +20.1% | View → |
| ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 · 8GB GDDR7 | 400 € 🇫🇮 Proshop (FI) | 319 € 🇩🇪 Alternate (DE) | +25.4% | View → |
| Gigabyte GeForce RTX 5060 AERO OC 8GB RTX 5060 · 8GB GDDR7 | 402 € 🇫🇮 Proshop (FI) | 354 € 🇵🇱 Morele (PL) | +13.6% | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 403 € 🇫🇮 Proshop (FI) | 329 € 🇩🇪 Notebooksbilliger (DE) | +22.4% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 408 € 🇫🇮 Proshop (FI) | 408 € 🇫🇮 Proshop (FI) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 · 8GB GDDR7 | 420 € 🇫🇮 Proshop (FI) | 319 € 🇩🇪 Alternate (DE) | +31.6% | View → |
| ASUS Prime GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 423 € 🇫🇮 Proshop (FI) | 377 € 🇩🇪 Notebooksbilliger (DE) | +12.2% | View → |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 435 € 🇫🇮 Proshop (FI) | 347 € 🇩🇪 Notebooksbilliger (DE) | +25.2% | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti · 8GB GDDR7 | 444 € 🇫🇮 Proshop (FI) | 365 € 🇵🇱 Morele (PL) | +21.8% | View → |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 450 € 🇫🇮 Proshop (FI) | 419 € 🇩🇪 Notebooksbilliger (DE) | +7.4% | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 451 € 🇫🇮 Proshop (FI) | 400 € 🇵🇱 Morele (PL) | +12.7% | View → |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 452 € 🇫🇮 Proshop (FI) | 399 € 🇩🇪 Notebooksbilliger (DE) | +13.3% | View → |
| Gigabyte GeForce RTX 5060 TI AERO OC 8GB RTX 5060 Ti · 8GB GDDR7 | 454 € 🇫🇮 Proshop (FI) | 409 € 🇳🇱 Azerty (NL) | +11.1% | View → |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti · 8GB GDDR7 | 455 € 🇫🇮 Proshop (FI) | 389 € 🇩🇪 Notebooksbilliger (DE) | +17.0% | View → |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 478 € 🇫🇮 Proshop (FI) | 399 € 🇩🇪 Notebooksbilliger (DE) | +19.7% | View → |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 489 € 🇫🇮 Proshop (FI) | 309 € 🇩🇪 Alternate (DE) | +58.2% | View → |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT · 16GB GDDR6 | 498 € 🇫🇮 Proshop (FI) | 409 € 🇩🇪 Notebooksbilliger (DE) | +21.7% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White RTX 5060 Ti · 8GB GDDR7 | 499 € 🇫🇮 Proshop (FI) | 441 € 🇩🇪 Alternate (DE) | +13.2% | View → |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 507 € 🇫🇮 Proshop (FI) | 339 € 🇩🇪 Alternate (DE) | +49.4% | View → |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 532 € 🇫🇮 Proshop (FI) | 479 € 🇩🇪 Alternate (DE) | +11.0% | View → |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 550 € 🇫🇮 Proshop (FI) | 409 € 🇩🇪 Notebooksbilliger (DE) | +34.4% | View → |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 550 € 🇫🇮 Proshop (FI) | 469 € 🇩🇪 Notebooksbilliger (DE) | +17.2% | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT · 16GB GDDR6 | 550 € 🇫🇮 Proshop (FI) | 415 € 🇩🇪 Notebooksbilliger (DE) | +32.5% | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT · 16GB GDDR6 | 550 € 🇫🇮 Proshop (FI) | 429 € 🇩🇪 Alternate (DE) | +28.2% | View → |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 579 € 🇫🇮 Proshop (FI) | 516 € 🇪🇸 Coolmod (ES) | +12.3% | View → |
| PowerColor Reaper Radeon RX 9070 16GB RX 9070 · 16GB GDDR6 | 590 € 🇫🇮 Proshop (FI) | 559 € 🇩🇪 Notebooksbilliger (DE) | +5.5% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB White RTX 5060 Ti · 16GB GDDR7 | 590 € 🇫🇮 Proshop (FI) | 539 € 🇳🇱 Azerty (NL) | +9.5% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti · 16GB GDDR7 | 600 € 🇫🇮 Proshop (FI) | 529 € 🇩🇪 Alternate (DE) | +13.5% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 16GB RTX 5060 Ti · 16GB GDDR7 | 617 € 🇫🇮 Proshop (FI) | 550 € 🇳🇱 Azerty (NL) | +12.2% | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB RTX 5070 · 12GB GDDR7 | 640 € 🇫🇮 Proshop (FI) | 629 € 🇳🇱 Azerty (NL) | +1.8% | View → |
| INNO3D GeForce RTX 5070 TWIN X2 12GB RTX 5070 · 12GB GDDR7 | 650 € 🇫🇮 Proshop (FI) | 569 € 🇩🇪 Alternate (DE) | +14.2% | View → |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 650 € 🇫🇮 Proshop (FI) | 649 € 🇩🇪 Notebooksbilliger (DE) | +0.1% | View → |
| Zotac Gaming GeForce RTX 5070 Twin Edge RTX 5070 · 12GB GDDR7 | 680 € 🇫🇮 Proshop (FI) | 607 € 🇩🇪 Notebooksbilliger (DE) | +12.0% | View → |
| ASUS Prime Radeon RX 9070 OC RX 9070 · 16GB GDDR6 | 681 € 🇫🇮 Proshop (FI) | 559 € 🇩🇪 Notebooksbilliger (DE) | +21.9% | View → |
| ASRock Radeon RX 9070 Challenger RX 9070 · 16GB GDDR6 | 683 € 🇫🇮 Proshop (FI) | 611 € 🇩🇪 Notebooksbilliger (DE) | +11.8% | View → |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 · 16GB GDDR6 | 684 € 🇫🇮 Proshop (FI) | 599 € 🇩🇪 Alternate (DE) | +14.2% | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 16GB RTX 5060 Ti · 16GB GDDR7 | 689 € 🇫🇮 Proshop (FI) | 673 € 🇧🇪 Compumsa (BE) | +2.4% | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 · 12GB GDDR7 | 694 € 🇫🇮 Proshop (FI) | 619 € 🇩🇪 Notebooksbilliger (DE) | +12.1% | View → |
| Sapphire Pulse Radeon RX 9070 RX 9070 · 16GB GDDR6 | 696 € 🇫🇮 Proshop (FI) | 624 € 🇵🇱 Morele (PL) | +11.6% | View → |
| MSI Ventus 2X OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 700 € 🇫🇮 Proshop (FI) | 580 € 🇫🇷 LDLC (FR) | +20.7% | View → |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti · 16GB GDDR7 | 700 € 🇫🇮 Proshop (FI) | 569 € 🇩🇪 Notebooksbilliger (DE) | +23.0% | View → |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 · 12GB GDDR7 | 700 € 🇫🇮 Proshop (FI) | 595 € 🇪🇸 Coolmod (ES) | +17.6% | View → |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 · 12GB GDDR7 | 700 € 🇫🇮 Proshop (FI) | 579 € 🇩🇪 Notebooksbilliger (DE) | +20.9% | View → |
| Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 · 16GB GDDR6 | 708 € 🇫🇮 Proshop (FI) | 559 € 🇩🇪 Notebooksbilliger (DE) | +26.7% | View → |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 710 € 🇫🇮 Proshop (FI) | 599 € 🇩🇪 Alternate (DE) | +18.5% | View → |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 714 € 🇫🇮 Proshop (FI) | 599 € 🇩🇪 Alternate (DE) | +19.2% | View → |
| Sapphire Pure Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 720 € 🇫🇮 Proshop (FI) | 669 € 🇳🇱 Megekko (NL) | +7.6% | View → |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 720 € 🇫🇮 Proshop (FI) | 699 € 🇳🇱 Azerty (NL) | +3.0% | View → |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 · 12GB GDDR7 | 720 € 🇫🇮 Proshop (FI) | 599 € 🇩🇪 Alternate (DE) | +20.2% | View → |
| Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 730 € 🇫🇮 Proshop (FI) | 609 € 🇩🇪 Alternate (DE) | +19.9% | View → |
| MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 730 € 🇫🇮 Proshop (FI) | 659 € 🇩🇪 Notebooksbilliger (DE) | +10.8% | View → |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti · 16GB GDDR7 | 730 € 🇫🇮 Proshop (FI) | 619 € 🇵🇱 Morele (PL) | +18.0% | View → |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT · 16GB GDDR6 | 740 € 🇫🇮 Proshop (FI) | 739 € 🇩🇪 Alternate (DE) | +0.1% | View → |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 750 € 🇫🇮 Proshop (FI) | 619 € 🇩🇪 Alternate (DE) | +21.1% | View → |
| Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 · 12GB GDDR7 | 751 € 🇫🇮 Proshop (FI) | 619 € 🇩🇪 Alternate (DE) | +21.3% | View → |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 756 € 🇫🇮 Proshop (FI) | 659 € 🇩🇪 Notebooksbilliger (DE) | +14.7% | View → |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 759 € 🇫🇮 Proshop (FI) | 639 € 🇳🇱 Azerty (NL) | +18.7% | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT · 16GB GDDR6 | 771 € 🇫🇮 Proshop (FI) | 659 € 🇩🇪 Notebooksbilliger (DE) | +16.9% | View → |
| PowerColor Hellhound Radeon RX 9070 RX 9070 · 16GB GDDR6 | 780 € 🇫🇮 Proshop (FI) | 770 € 🇧🇪 Compumsa (BE) | +1.3% | View → |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 780 € 🇫🇮 Proshop (FI) | 769 € 🇩🇪 Alternate (DE) | +1.4% | View → |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 783 € 🇫🇮 Proshop (FI) | 649 € 🇩🇪 Notebooksbilliger (DE) | +20.6% | View → |
| Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 800 € 🇫🇮 Proshop (FI) | 649 € 🇩🇪 Alternate (DE) | +23.3% | View → |
| Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT · 16GB GDDR6 | 807 € 🇫🇮 Proshop (FI) | 722 € 🇩🇪 Notebooksbilliger (DE) | +11.7% | View → |
| Gigabyte GeForce RTX 5070 AORUS MASTER 12G RTX 5070 · 12GB GDDR7 | 819 € 🇫🇮 Proshop (FI) | 699 € 🇩🇪 Alternate (DE) | +17.1% | View → |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 825 € 🇫🇮 Proshop (FI) | 732 € 🇩🇪 Notebooksbilliger (DE) | +12.7% | View → |
| ASUS TUF Gaming Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 842 € 🇫🇮 Proshop (FI) | 729 € 🇩🇪 Alternate (DE) | +15.5% | View → |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT · 16GB GDDR6 | 860 € 🇫🇮 Proshop (FI) | 799 € 🇳🇱 Megekko (NL) | +7.6% | View → |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 875 € 🇫🇮 Proshop (FI) | 785 € 🇩🇪 Alternate (DE) | +11.4% | View → |
| Asus TUF Gaming Radeon RX 9070 XT 16GB OC COD BO7 Edition RX 9070 XT · 16GB GDDR6 | 1 000 € 🇫🇮 Proshop (FI) | 779 € 🇳🇱 Azerty (NL) | +28.4% | View → |
| INNO3D GeForce RTX 5070 Ti X3 16GB RTX 5070 Ti · 16GB GDDR7 | 1 030 € 🇫🇮 Proshop (FI) | 909 € 🇩🇪 Notebooksbilliger (DE) | +13.2% | View → |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB RTX 5070 Ti · 16GB GDDR7 | 1 040 € 🇫🇮 Proshop (FI) | 889 € 🇩🇪 Alternate (DE) | +17.0% | View → |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti · 16GB GDDR7 | 1 050 € 🇫🇮 Proshop (FI) | 929 € 🇳🇱 Azerty (NL) | +13.0% | View → |
| Zotac Gaming GeForce RTX 5070 Ti Solid SFF OC RTX 5070 Ti · 16GB GDDR7 | 1 070 € 🇫🇮 Proshop (FI) | 935 € 🇩🇪 Alternate (DE) | +14.4% | View → |
| MSI Gaming Trio OC GeForce RTX 5070 Ti RTX 5070 Ti · 16GB GDDR7 | 1 080 € 🇫🇮 Proshop (FI) | 1 059 € 🇩🇪 Alternate (DE) | +2.0% | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G RTX 5070 Ti · 16GB GDDR7 | 1 090 € 🇫🇮 Proshop (FI) | 968 € 🇩🇪 Notebooksbilliger (DE) | +12.6% | View → |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti · 16GB GDDR7 | 1 100 € 🇫🇮 Proshop (FI) | 931 € 🇩🇪 Notebooksbilliger (DE) | +18.1% | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G RTX 5070 Ti · 16GB GDDR7 | 1 100 € 🇫🇮 Proshop (FI) | 962 € 🇩🇪 Notebooksbilliger (DE) | +14.3% | View → |
| Gigabyte GeForce RTX 5070 Ti WINDFORCE OC V2 16G RTX 5070 Ti · 16GB GDDR7 | 1 110 € 🇫🇮 Proshop (FI) | 978 € 🇩🇪 Alternate (DE) | +13.5% | View → |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G RTX 5070 Ti · 16GB GDDR7 | 1 120 € 🇫🇮 Proshop (FI) | 1 015 € 🇩🇪 Notebooksbilliger (DE) | +10.3% | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC RTX 5070 Ti · 16GB GDDR7 | 1 190 € 🇫🇮 Proshop (FI) | 995 € 🇩🇪 Notebooksbilliger (DE) | +19.6% | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White RTX 5070 Ti · 16GB GDDR7 | 1 200 € 🇫🇮 Proshop (FI) | 995 € 🇩🇪 Notebooksbilliger (DE) | +20.6% | View → |
| ASUS ROG Strix GeForce RTX 5070 Ti OC RTX 5070 Ti · 16GB GDDR7 | 1 300 € 🇫🇮 Proshop (FI) | 1 249 € 🇳🇱 Megekko (NL) | +4.1% | View → |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti · 16GB GDDR7 | 1 300 € 🇫🇮 Proshop (FI) | 1 050 € 🇪🇸 Coolmod (ES) | +23.8% | View → |
| ASUS Prime GeForce RTX 5080 16GB OC RTX 5080 · 16GB GDDR7 | 1 337 € 🇫🇮 Proshop (FI) | 1 249 € 🇩🇪 Alternate (DE) | +7.0% | View → |
| ASUS TUF Gaming GeForce RTX 5080 OC RTX 5080 · 16GB GDDR7 | 1 377 € 🇫🇮 Proshop (FI) | 1 326 € 🇸🇪 Webhallen (SE) | +3.8% | View → |
| Zotac Gaming GeForce RTX 5080 Solid Core OC RTX 5080 · 16GB GDDR7 | 1 380 € 🇫🇮 Proshop (FI) | 1 299 € 🇩🇪 Alternate (DE) | +6.2% | View → |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G RTX 5080 · 16GB GDDR7 | 1 400 € 🇫🇮 Proshop (FI) | 1 280 € 🇧🇪 Compumsa (BE) | +9.4% | View → |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition RTX 5080 · 16GB GDDR7 | 1 400 € 🇫🇮 Proshop (FI) | 1 286 € 🇩🇪 Notebooksbilliger (DE) | +8.8% | View → |
| MSI Ventus 3X OC GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 405 € 🇫🇮 Proshop (FI) | 1 299 € 🇳🇱 Azerty (NL) | +8.2% | View → |
| Gigabyte Gaming OC GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 470 € 🇫🇮 Proshop (FI) | 1 269 € 🇩🇪 Notebooksbilliger (DE) | +15.8% | View → |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G RTX 5080 · 16GB GDDR7 | 1 500 € 🇫🇮 Proshop (FI) | 1 321 € 🇩🇪 Notebooksbilliger (DE) | +13.5% | View → |
| MSI Gaming Trio OC White GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 540 € 🇫🇮 Proshop (FI) | 1 389 € 🇵🇱 Morele (PL) | +10.9% | View → |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G RTX 5080 · 16GB GDDR7 | 1 620 € 🇫🇮 Proshop (FI) | 1 546 € 🇵🇱 Morele (PL) | +4.8% | View → |
| ASUS ROG Astral GeForce RTX 5080 OC RTX 5080 · 16GB GDDR7 | 1 700 € 🇫🇮 Proshop (FI) | 1 489 € 🇩🇪 Alternate (DE) | +14.2% | View → |
| Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE WB 16G RTX 5080 · 16GB GDDR7 | 1 730 € 🇫🇮 Proshop (FI) | 1 680 € 🇧🇪 Compumsa (BE) | +3.0% | View → |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB RTX 5080 · 16GB GDDR7 | 1 734 € 🇫🇮 Proshop (FI) | 1 329 € 🇩🇪 Alternate (DE) | +30.5% | View → |
| ASUS ProArt GeForce RTX 5080 16GB OC RTX 5080 · 16GB GDDR7 | 1 800 € 🇫🇮 Proshop (FI) | 1 499 € 🇳🇱 Azerty (NL) | +20.1% | View → |
Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060
Finland
328 €
🇫🇮 Proshop (FI)
EU floor
300 €
🇩🇪 Notebooksbilliger (DE)
ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050
Finland
330 €
🇫🇮 Proshop (FI)
EU floor
268 €
🇵🇱 Morele (PL)
MSI GeForce RTX 5050 8G VENTUS 2X OC
RTX 5050
Finland
333 €
🇫🇮 Proshop (FI)
EU floor
269 €
🇩🇪 Notebooksbilliger (DE)
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
RTX 5060 Ti
Finland
340 €
🇫🇮 Proshop (FI)
EU floor
319 €
🇳🇱 Megekko (NL)
MSI Ventus 2X OC GeForce RTX 5060
RTX 5060
Finland
349 €
🇫🇮 Proshop (FI)
EU floor
299 €
🇳🇱 Azerty (NL)
Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7
RTX 5060
Finland
359 €
🇫🇮 Proshop (FI)
EU floor
299 €
🇩🇪 Notebooksbilliger (DE)
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
RTX 5060
Finland
359 €
🇫🇮 Proshop (FI)
EU floor
299 €
🇩🇪 Notebooksbilliger (DE)
INNO3D GeForce RTX 5060 Low Profile 8GB
RTX 5060
Finland
360 €
🇫🇮 Proshop (FI)
EU floor
319 €
🇳🇱 Megekko (NL)
ASUS Dual GeForce RTX 5060 OC
RTX 5060
Finland
360 €
🇫🇮 Proshop (FI)
EU floor
299 €
🇩🇪 Alternate (DE)
Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB
RTX 5060 Ti
Finland
360 €
🇫🇮 Proshop (FI)
EU floor
360 €
🇫🇮 Proshop (FI)
INNO3D GeForce RTX 5060 TWIN X2 8GB
RTX 5060
Finland
361 €
🇫🇮 Proshop (FI)
EU floor
315 €
🇩🇪 Alternate (DE)
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
Finland
370 €
🇫🇮 Proshop (FI)
EU floor
339 €
🇳🇱 Azerty (NL)
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB
RTX 5060 Ti
Finland
370 €
🇫🇮 Proshop (FI)
EU floor
351 €
🇩🇪 Notebooksbilliger (DE)
Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB
RTX 5060
Finland
371 €
🇫🇮 Proshop (FI)
EU floor
299 €
🇩🇪 Alternate (DE)
INNO3D GeForce RTX 5060 Twin X2 OC White 8GB
RTX 5060
Finland
379 €
🇫🇮 Proshop (FI)
EU floor
299 €
🇩🇪 Alternate (DE)
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB
RTX 5060 Ti
Finland
379 €
🇫🇮 Proshop (FI)
EU floor
379 €
🇫🇮 Proshop (FI)
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB
