🇩🇪 GPU Prices in Germany — Compare vs Rest of Europe
Last updated: 19 Aug 2026, 12:21
Germany ranks 2th of 11 tracked EU countries for GPU pricing — on average +5.8% over the cheapest EU listing for the same hardware. The cheapest in-stock GPU we currently track in Germany is the MSI GeForce RTX 5050 8G VENTUS 2X OC at 324 € from Notebooksbilliger (DE). Germany owns the EU-wide cheapest listing on 46 GPUs.
Avg premium
+5.8%
vs cheapest EU price
Country rank
#2
of 11 EU countries
Wins
46
cheapest in EU
GPUs compared
139
in 2+ EU countries
Germany prices vs EU floor
For every GPU available both in Germany and in another EU country: the local price, the cheapest equivalent in Europe, and the markup Germany is paying. Sorted by local price.
| Product | Germany price | EU floor | vs floor | |
|---|---|---|---|---|
| MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 · 8GB GDDR7 | 324 € 🇩🇪 Notebooksbilliger (DE) | 319 € 🇳🇱 Megekko (NL) | +1.6% | View → |
| Asrock Intel Arc B580 Challenger 12GB OC Arc B580 · 12GB GDDR6 | 330 € 🇩🇪 Notebooksbilliger (DE) | 330 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 · 8GB GDDR7 | 398 € 🇩🇪 Alternate (DE) | 340 € 🇫🇷 Materiel.net (FR) | +17.1% | View → |
| Gainward GeForce RTX 5050 Ghost 8GB GDDR6 RTX 5050 · 8GB GDDR7 | 408 € 🇩🇪 Notebooksbilliger (DE) | 300 € 🇳🇱 Megekko (NL) | +36.2% | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB RTX 5060 Ti · 8GB GDDR7 | 414 € 🇩🇪 Alternate (DE) | 414 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 TWIN X2 8GB RTX 5060 · 8GB GDDR7 | 419 € 🇩🇪 Notebooksbilliger (DE) | 419 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 · 8GB GDDR7 | 419 € 🇩🇪 Notebooksbilliger (DE) | 378 € 🇧🇪 Compumsa (BE) | +10.9% | View → |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 · 8GB GDDR7 | 431 € 🇩🇪 Notebooksbilliger (DE) | 394 € 🇦🇹 Alza (DE) | +9.3% | View → |
| Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB RTX 5060 · 8GB GDDR7 | 437 € 🇩🇪 Notebooksbilliger (DE) | 437 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 · 8GB GDDR7 | 442 € 🇩🇪 Notebooksbilliger (DE) | 395 € 🇧🇪 Compumsa (BE) | +11.9% | View → |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 · 8GB GDDR7 | 444 € 🇩🇪 Notebooksbilliger (DE) | 444 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 451 € 🇩🇪 Notebooksbilliger (DE) | 435 € 🇵🇱 Morele (PL) | +3.9% | View → |
| ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 · 8GB GDDR7 | 458 € 🇩🇪 Alternate (DE) | 372 € 🇦🇹 Alza (DE) | +23.2% | View → |
| ASUS Prime GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 459 € 🇩🇪 Notebooksbilliger (DE) | 459 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 459 € 🇩🇪 Notebooksbilliger (DE) | 459 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 464 € 🇩🇪 Notebooksbilliger (DE) | 464 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB RTX 5060 · 8GB GDDR7 | 464 € 🇩🇪 Notebooksbilliger (DE) | 439 € 🇳🇱 Azerty (NL) | +5.6% | View → |
| INNO3D GeForce RTX 5060 Low Profile 8GB RTX 5060 · 8GB GDDR7 | 464 € 🇩🇪 Alternate (DE) | 449 € 🇵🇱 Morele (PL) | +3.3% | View → |
| Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 469 € 🇩🇪 Notebooksbilliger (DE) | 469 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASRock Radeon RX 9060 XT Challenger OC RX 9060 XT · 16GB GDDR6 | 469 € 🇩🇪 Notebooksbilliger (DE) | 469 € 🇦🇹 Alza (DE) | +0.0% | View → |
| ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 · 8GB GDDR7 | 474 € 🇩🇪 Alternate (DE) | 384 € 🇦🇹 Alza (DE) | +23.5% | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 476 € 🇩🇪 Notebooksbilliger (DE) | 469 € 🇳🇱 Megekko (NL) | +1.4% | View → |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 477 € 🇩🇪 Notebooksbilliger (DE) | 477 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 479 € 🇩🇪 Alternate (DE) | 469 € 🇦🇹 Alza (DE) | +2.2% | View → |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti · 8GB GDDR7 | 483 € 🇩🇪 Notebooksbilliger (DE) | 340 € 🇫🇮 Proshop (FI) | +42.1% | View → |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 484 € 🇩🇪 Alternate (DE) | 470 € 🇦🇹 Alza (DE) | +3.0% | View → |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT · 16GB GDDR6 | 486 € 🇩🇪 Alternate (DE) | 486 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 · 8GB GDDR7 | 486 € 🇩🇪 Alternate (DE) | 429 € 🇳🇱 Megekko (NL) | +13.3% | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 487 € 🇩🇪 Notebooksbilliger (DE) | 479 € 🇳🇱 Megekko (NL) | +1.6% | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT · 16GB GDDR6 | 489 € 🇩🇪 Notebooksbilliger (DE) | 479 € 🇳🇱 Megekko (NL) | +2.1% | View → |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 489 € 🇩🇪 Notebooksbilliger (DE) | 489 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 489 € 🇩🇪 Alternate (DE) | 485 € 🇦🇹 Alza (DE) | +0.8% | View → |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 · 8GB GDDR7 | 490 € 🇩🇪 PCComponentes (DE) | 439 € 🇦🇹 Alza (DE) | +11.6% | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 492 € 🇩🇪 Notebooksbilliger (DE) | 370 € 🇫🇮 Proshop (FI) | +33.0% | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 493 € 🇩🇪 Notebooksbilliger (DE) | 464 € 🇦🇹 Alza (DE) | +6.2% | View → |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 498 € 🇩🇪 Notebooksbilliger (DE) | 429 € 🇦🇹 Alza (DE) | +16.2% | View → |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 499 € 🇩🇪 Alternate (DE) | 499 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti · 8GB GDDR7 | 505 € 🇩🇪 Notebooksbilliger (DE) | 445 € 🇦🇹 Alza (DE) | +13.4% | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 · 8GB GDDR7 | 505 € 🇩🇪 Alternate (DE) | 427 € 🇵🇱 Morele (PL) | +18.4% | View → |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 506 € 🇩🇪 Alternate (DE) | 506 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White RTX 5060 Ti · 8GB GDDR7 | 508 € 🇩🇪 PCComponentes (DE) | 499 € 🇳🇱 Azerty (NL) | +1.8% | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT · 16GB GDDR6 | 514 € 🇩🇪 Notebooksbilliger (DE) | 514 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 522 € 🇩🇪 Notebooksbilliger (DE) | 429 € 🇳🇱 Megekko (NL) | +21.6% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti · 8GB GDDR7 | 523 € 🇩🇪 Alternate (DE) | 464 € 🇳🇱 Azerty (NL) | +12.7% | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 525 € 🇩🇪 Notebooksbilliger (DE) | 446 € 🇦🇹 Alza (DE) | +17.8% | View → |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 527 € 🇩🇪 Notebooksbilliger (DE) | 527 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 529 € 🇩🇪 Alternate (DE) | 529 € 🇩🇪 Alternate (DE) | cheapest | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 531 € 🇩🇪 Alternate (DE) | 522 € 🇮🇹 BPM Power (IT) | +1.7% | View → |
| Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 543 € 🇩🇪 Notebooksbilliger (DE) | 513 € 🇵🇱 Morele (PL) | +5.8% | View → |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti · 8GB GDDR7 | 551 € 🇩🇪 Notebooksbilliger (DE) | 504 € 🇦🇹 Alza (DE) | +9.3% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 552 € 🇩🇪 Alternate (DE) | 552 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 · 16GB GDDR6 | 616 € 🇩🇪 Alternate (DE) | 616 € 🇩🇪 Alternate (DE) | cheapest | View → |
| ASUS Prime Radeon RX 9070 OC RX 9070 · 16GB GDDR6 | 629 € 🇩🇪 Notebooksbilliger (DE) | 628 € 🇦🇹 Alza (DE) | +0.2% | View → |
| PowerColor Reaper Radeon RX 9070 16GB RX 9070 · 16GB GDDR6 | 649 € 🇩🇪 Notebooksbilliger (DE) | 649 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 689 € 🇩🇪 Alternate (DE) | 660 € 🇦🇹 Alza (DE) | +4.4% | View → |
| ASRock Radeon RX 9070 Challenger RX 9070 · 16GB GDDR6 | 692 € 🇩🇪 Alternate (DE) | 642 € 🇵🇱 Morele (PL) | +7.7% | View → |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 · 16GB GDDR6 | 694 € 🇩🇪 Notebooksbilliger (DE) | 669 € 🇳🇱 Azerty (NL) | +3.7% | View → |
| Sapphire Pulse Radeon RX 9070 RX 9070 · 16GB GDDR6 | 699 € 🇩🇪 Notebooksbilliger (DE) | 671 € 🇦🇹 Alza (DE) | +4.2% | View → |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti · 16GB GDDR7 | 699 € 🇩🇪 Notebooksbilliger (DE) | 689 € 🇳🇱 Megekko (NL) | +1.5% | View → |
| NVIDIA RTX 2000 Ada Generation 16GB PB Other · 16GB | 719 € 🇩🇪 Notebooksbilliger (DE) | 719 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Sapphire Pure Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 719 € 🇩🇪 Notebooksbilliger (DE) | 669 € 🇳🇱 Megekko (NL) | +7.5% | View → |
| ASRock Radeon RX 9070 XT Challenger RX 9070 XT · 16GB GDDR6 | 730 € 🇩🇪 Alternate (DE) | 730 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Zotac Gaming GeForce RTX 5070 Twin Edge RTX 5070 · 12GB GDDR7 | 733 € 🇩🇪 Notebooksbilliger (DE) | 733 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| NVIDIA RTX 2000 Ada Generation 16GB SB Other · 16GB | 738 € 🇩🇪 Alternate (DE) | 719 € 🇳🇱 Azerty (NL) | +2.6% | View → |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 739 € 🇩🇪 Notebooksbilliger (DE) | 739 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti · 16GB GDDR7 | 743 € 🇩🇪 Notebooksbilliger (DE) | 699 € 🇳🇱 Megekko (NL) | +6.2% | View → |
| ASUS TUF Gaming GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 749 € 🇩🇪 Notebooksbilliger (DE) | 719 € 🇳🇱 Megekko (NL) | +4.2% | View → |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 749 € 🇩🇪 Notebooksbilliger (DE) | 707 € 🇦🇹 Alza (DE) | +6.0% | View → |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 · 12GB GDDR7 | 755 € 🇩🇪 PCComponentes (DE) | 755 € 🇩🇪 PCComponentes (DE) | cheapest | View → |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 759 € 🇩🇪 Notebooksbilliger (DE) | 759 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 759 € 🇩🇪 Notebooksbilliger (DE) | 752 € 🇦🇹 Alza (DE) | +0.9% | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 759 € 🇩🇪 Notebooksbilliger (DE) | 752 € 🇦🇹 Alza (DE) | +0.9% | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT · 16GB GDDR6 | 759 € 🇩🇪 Notebooksbilliger (DE) | 759 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| XFX Mercury OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 763 € 🇩🇪 PCComponentes (DE) | 763 € 🇩🇪 PCComponentes (DE) | cheapest | View → |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 · 12GB GDDR7 | 769 € 🇩🇪 Notebooksbilliger (DE) | 752 € 🇦🇹 Alza (DE) | +2.3% | View → |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 770 € 🇩🇪 Alternate (DE) | 750 € 🇦🇹 Alza (DE) | +2.7% | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti · 16GB GDDR7 | 774 € 🇩🇪 Alternate (DE) | 774 € 🇩🇪 Alternate (DE) | cheapest | View → |
| MSI Ventus 2X OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 779 € 🇩🇪 Notebooksbilliger (DE) | 700 € 🇫🇮 Proshop (FI) | +11.3% | View → |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT · 16GB GDDR6 | 783 € 🇩🇪 Notebooksbilliger (DE) | 783 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 789 € 🇩🇪 Notebooksbilliger (DE) | 789 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition RX 9070 XT · 16GB GDDR6 | 789 € 🇩🇪 Alternate (DE) | 789 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 797 € 🇩🇪 Notebooksbilliger (DE) | 788 € 🇦🇹 Alza (DE) | +1.1% | View → |
| Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT · 16GB GDDR6 | 799 € 🇩🇪 Notebooksbilliger (DE) | 787 € 🇦🇹 Alternate (AT) | +1.5% | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB RTX 5070 · 12GB GDDR7 | 801 € 🇩🇪 Alternate (DE) | 786 € 🇵🇱 Morele (PL) | +1.9% | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 · 12GB GDDR7 | 814 € 🇩🇪 Notebooksbilliger (DE) | 789 € 🇳🇱 Azerty (NL) | +3.2% | View → |
| Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 814 € 🇩🇪 Notebooksbilliger (DE) | 772 € 🇦🇹 Alza (DE) | +5.5% | View → |
| INNO3D GeForce RTX 5070 TWIN X2 12GB RTX 5070 · 12GB GDDR7 | 815 € 🇩🇪 Alternate (DE) | 700 € 🇫🇷 PCComponentes (FR) | +16.4% | View → |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 824 € 🇩🇪 Notebooksbilliger (DE) | 786 € 🇵🇱 Morele (PL) | +4.8% | View → |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 829 € 🇩🇪 Notebooksbilliger (DE) | 829 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS TUF Gaming Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 833 € 🇩🇪 Alternate (DE) | 833 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 839 € 🇩🇪 Notebooksbilliger (DE) | 828 € 🇦🇹 Alza (DE) | +1.3% | View → |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 841 € 🇩🇪 Notebooksbilliger (DE) | 830 € 🇫🇷 Materiel.net (FR) | +1.4% | View → |
| MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 849 € 🇩🇪 Notebooksbilliger (DE) | 765 € 🇦🇹 Alza (DE) | +11.0% | View → |
| Gigabyte Radeon RX 9070 XT Aorus Elite RX 9070 XT · 16GB GDDR6 | 850 € 🇩🇪 Notebooksbilliger (DE) | 815 € 🇸🇪 Webhallen (SE) | +4.2% | View → |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 · 12GB GDDR7 | 851 € 🇩🇪 Notebooksbilliger (DE) | 750 € 🇫🇮 Proshop (FI) | +13.4% | View → |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT · 16GB GDDR6 | 859 € 🇩🇪 Alternate (DE) | 859 € 🇩🇪 Alternate (DE) | cheapest | View → |
| ASUS TUF Gaming GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 873 € 🇩🇪 Notebooksbilliger (DE) | 849 € 🇳🇱 Megekko (NL) | +2.8% | View → |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 877 € 🇩🇪 Notebooksbilliger (DE) | 820 € 🇫🇷 LDLC (FR) | +6.9% | View → |
| Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 · 12GB GDDR7 | 882 € 🇩🇪 Notebooksbilliger (DE) | 830 € 🇫🇮 Proshop (FI) | +6.3% | View → |
| Asus TUF Gaming Radeon RX 9070 XT 16GB OC COD BO7 Edition RX 9070 XT · 16GB GDDR6 | 929 € 🇩🇪 PCComponentes (DE) | 929 € 🇩🇪 PCComponentes (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 AORUS MASTER 12G RTX 5070 · 12GB GDDR7 | 953 € 🇩🇪 Notebooksbilliger (DE) | 844 € 🇦🇹 Alza (DE) | +13.0% | View → |
| Gainward GeForce RTX 5070Ti Phoenix-S 16GB GDDR7 RTX 5070 Ti · 16GB GDDR7 | 1 152 € 🇩🇪 Alternate (DE) | 1 139 € 🇦🇹 Alza (DE) | +1.1% | View → |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB RTX 5070 Ti · 16GB GDDR7 | 1 166 € 🇩🇪 Alternate (DE) | 1 166 € 🇩🇪 Alternate (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G RTX 5070 Ti · 16GB GDDR7 | 1 171 € 🇩🇪 Notebooksbilliger (DE) | 1 149 € 🇳🇱 Megekko (NL) | +1.9% | View → |
| Zotac Gaming GeForce RTX 5070 Ti Solid SFF OC RTX 5070 Ti · 16GB GDDR7 | 1 186 € 🇩🇪 Alternate (DE) | 1 186 € 🇩🇪 Alternate (DE) | cheapest | View → |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti · 16GB GDDR7 | 1 199 € 🇩🇪 Notebooksbilliger (DE) | 1 050 € 🇫🇮 Proshop (FI) | +14.2% | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G RTX 5070 Ti · 16GB GDDR7 | 1 199 € 🇩🇪 Notebooksbilliger (DE) | 1 199 € 🇳🇱 Megekko (NL) | +0.0% | View → |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G RTX 5070 Ti · 16GB GDDR7 | 1 200 € 🇩🇪 Notebooksbilliger (DE) | 1 199 € 🇳🇱 Megekko (NL) | +0.1% | View → |
| Gigabyte GeForce RTX 5070 Ti WINDFORCE OC V2 16G RTX 5070 Ti · 16GB GDDR7 | 1 244 € 🇩🇪 Notebooksbilliger (DE) | 1 149 € 🇳🇱 Megekko (NL) | +8.3% | View → |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti · 16GB GDDR7 | 1 249 € 🇩🇪 Notebooksbilliger (DE) | 1 226 € 🇧🇪 Compumsa (BE) | +1.9% | View → |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G RTX 5070 Ti · 16GB GDDR7 | 1 249 € 🇩🇪 Notebooksbilliger (DE) | 1 179 € 🇳🇱 Megekko (NL) | +5.9% | View → |
| MSI Gaming Trio OC GeForce RTX 5070 Ti RTX 5070 Ti · 16GB GDDR7 | 1 272 € 🇩🇪 Notebooksbilliger (DE) | 1 259 € 🇦🇹 Alza (DE) | +1.0% | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC RTX 5070 Ti · 16GB GDDR7 | 1 280 € 🇩🇪 Alternate (DE) | 1 280 € 🇩🇪 Alternate (DE) | cheapest | View → |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White RTX 5070 Ti · 16GB GDDR7 | 1 291 € 🇩🇪 PCComponentes (DE) | 1 291 € 🇩🇪 PCComponentes (DE) | cheapest | View → |
| Gigabyte GeForce RTX 5070 Ti AORUS Master 16G RTX 5070 Ti · 16GB GDDR7 | 1 319 € 🇩🇪 Notebooksbilliger (DE) | 1 289 € 🇳🇱 Megekko (NL) | +2.3% | View → |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti · 16GB GDDR7 | 1 335 € 🇩🇪 Alternate (DE) | 1 229 € 🇦🇹 Alza (DE) | +8.6% | View → |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7 RTX 5080 · 16GB GDDR7 | 1 469 € 🇩🇪 Notebooksbilliger (DE) | 1 469 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR7 RTX 5080 · 16GB GDDR7 | 1 489 € 🇩🇪 Notebooksbilliger (DE) | 1 489 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| Gigabyte Gaming OC GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 499 € 🇩🇪 Notebooksbilliger (DE) | 1 389 € 🇦🇹 Alza (DE) | +7.9% | View → |
| MSI Ventus 3X OC GeForce RTX 5080 RTX 5080 · 16GB GDDR7 | 1 549 € 🇩🇪 Notebooksbilliger (DE) | 1 549 € 🇩🇪 Notebooksbilliger (DE) | cheapest | View → |
| ASUS Prime GeForce RTX 5080 16GB OC RTX 5080 · 16GB GDDR7 | 1 549 € 🇩🇪 Alternate (DE) | 1 533 € 🇵🇱 Morele (PL) | +1.0% | View → |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G RTX 5080 · 16GB GDDR7 | 1 549 € 🇩🇪 Notebooksbilliger (DE) | 1 400 € 🇫🇮 Proshop (FI) | +10.7% | View → |
| Zotac Gaming GeForce RTX 5080 Solid Core OC RTX 5080 · 16GB GDDR7 | 1 558 € 🇩🇪 Notebooksbilliger (DE) | 1 500 € 🇫🇮 Proshop (FI) | +3.9% | View → |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition RTX 5080 · 16GB GDDR7 | 1 593 € 🇩🇪 Notebooksbilliger (DE) | 1 571 € 🇵🇱 Morele (PL) | +1.4% | View → |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G RTX 5080 · 16GB GDDR7 | 1 638 € 🇩🇪 Notebooksbilliger (DE) | 1 469 € 🇦🇹 Alza (DE) | +11.5% | View → |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB RTX 5080 · 16GB GDDR7 | 1 692 € 🇩🇪 Alternate (DE) | 1 499 € 🇳🇱 Megekko (NL) | +12.9% | View → |
| ASUS TUF Gaming GeForce RTX 5080 OC RTX 5080 · 16GB GDDR7 | 1 694 € 🇩🇪 Alternate (DE) | 1 629 € 🇦🇹 Alza (DE) | +4.0% | View → |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G RTX 5080 · 16GB GDDR7 | 1 699 € 🇩🇪 Notebooksbilliger (DE) | 1 622 € 🇮🇹 BPM Power (IT) | +4.8% | View → |
