Cheapest DDR5 Kits in Europe — Live Leaderboard
Tracking 182 DDR5 memory kits across 32 European retailers, updated every 6 hours. This page ranks the current cheapest kits by absolute price, by capacity tier and by cost per GB — the last one is the honest way to shop RAM once you\'ve fixed your capacity and speed target. All prices normalised to EUR.
Best €/GB right now
Every in-stock DDR5 kit ranked by lowest cost per gigabyte. This is the single most useful ranking if you\'ve already decided on a capacity target.
| # | Kit | Capacity | Price | €/GB | Store |
|---|---|---|---|---|---|
| 1 | G.Skill DDR5 Aegis 5 1x32GB 6000 | 32 GB | 359 € | 11.22 € | 🇳🇱Azerty (NL) |
| 2 | Corsair DDR5 Vengeance 2x24GB 5200 | 48 GB | 649 € | 13.52 € | 🇳🇱Megekko (NL) |
| 3 | Corsair DDR5 Vengeance RGB 2x24GB 5200 | 48 GB | 660 € | 13.74 € | 🇩🇪Proshop (DE) |
| 4 | Corsair DDR5 Vengeance 2x24GB 5600 | 48 GB | 669 € | 13.94 € | 🇳🇱Megekko (NL) |
| 5 | G.Skill Trident Z Neo 2x32GB DDR5-6000 CL30 | 64 GB | 999 € | 15.61 € | 🇳🇱Azerty (NL) |
| 6 | G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL36 Silver | 32 GB | 530 € | 16.56 € | 🇩🇪Joybuy (DE) |
| 7 | Patriot Memory DDR5 Viper 4 1x16GB 4800Mhz | 16 GB | 273 € | 17.06 € | 🇩🇪Alternate (DE) |
| 8 | G.Skill Aegis 2x16GB DDR5-6000 CL36 | 32 GB | 548 € | 17.12 € | 🇦🇹Alza (DE) |
| 9 | Crucial DDR5 2x32GB 5600 | 64 GB | 1 099 € | 17.17 € | 🇩🇪Notebooksbilliger (DE) |
| 10 | Crucial DDR5 PRO 2x32GB 5600 | 64 GB | 1 099 € | 17.17 € | 🇩🇪Notebooksbilliger (DE) |
Cheapest by capacity
Current price floor for each mainstream capacity tier.
| Capacity | Cheapest kit | Price | Store |
|---|---|---|---|
| 16 GB | Patriot Memory DDR5 Viper 4 1x16GB 4800Mhz | 273 € | Alternate (DE) |
| 32 GB | G.Skill DDR5 Aegis 5 1x32GB 6000 | 359 € | Azerty (NL) |
| 48 GB | Corsair DDR5 Vengeance 2x24GB 5200 | 649 € | Megekko (NL) |
| 64 GB | G.Skill Trident Z Neo 2x32GB DDR5-6000 CL30 | 999 € | Azerty (NL) |
| 96 GB | No in-stock listing | — | — |
Cheapest by speed
Cheapest in-stock kit at each speed floor — useful if you want to hit a specific frequency target.
| Speed | Cheapest kit | Price | Store |
|---|---|---|---|
| 6000+ MT/s | Crucial DDR5 PRO 1x16GB 6000 | 299 € | Notebooksbilliger (DE) |
| 6400+ MT/s | Kingston DDR5 1x16GB 6400 | 405 € | Proshop (DE) |
| 7200+ MT/s | G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Silver | 855 € | Multitronic (FI) |
| 8000+ MT/s | G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Silver | 855 € | Multitronic (FI) |
Frequently asked
What is the cheapest DDR5 kit in Europe right now?
The best €/GB right now is the G.Skill DDR5 Aegis 5 1x32GB 6000 at 359 € — that's 11.22 €/GB via Azerty (NL) in Netherlands. Rankings refresh every 6 hours.
DDR5-6000 vs DDR5-6400 — is the extra speed worth it?
For AM5 Ryzen 7000/9000 the sweet spot is DDR5-6000 CL30 because that's where the Infinity Fabric runs 1:1 with the memory controller. Going to 6400 or 7200 usually forces the controller into a 1:2 divider and gives back most of the paper bandwidth advantage in real workloads. For Intel Core Ultra you can push higher (7200+ is well-supported), so the answer depends on which platform you're building.
Is 32GB enough or should I get 64GB?
32GB (2×16) is fine for gaming today and typical productivity — Windows plus a browser plus a game rarely exceeds 20GB. 64GB is worth it if you run VMs, do video/3D work, or want future-proofing for the next 4–5 years. 96GB kits (2×48) exist but usually clock slower than the equivalent 2×32 pair.
Where should I buy DDR5 in Europe?
Alternate.de, Notebooksbilliger.de and Coolblue tend to have the best selection in the mainstream tiers. For enthusiast kits (Corsair Dominator, G.Skill Trident Z5) Computeruniverse and Mindfactory often undercut. The table above shows the cheapest tracked store per kit — every row is live.