DDR5 RAM Prices in Europe β Live Comparison
Tracking 190 DDR5 memory kits across 28 European retailers, updated every 6 hours. This page ranks the current cheapest kits by absolute price, by capacity tier and by cost per GB β the last one is the honest way to shop RAM once you\'ve fixed your capacity and speed target. All prices normalised to EUR.
Best β¬/GB right now
Every in-stock DDR5 kit ranked by lowest cost per gigabyte. This is the single most useful ranking if you\'ve already decided on a capacity target.
| # | Kit | Capacity | Price | β¬/GB | Store |
|---|---|---|---|---|---|
| 1 | G.Skill DDR5 Aegis 5 1x32GB 6000 | 32 GB | 359Β β¬ | 11.22 β¬ | π³π±Azerty (NL) |
| 2 | Corsair DDR5 Vengeance 2x24GB 5200 | 48 GB | 549Β β¬ | 11.44 β¬ | π³π±Megekko (NL) |
| 3 | Corsair DDR5 Vengeance 2x24GB 5600 | 48 GB | 569Β β¬ | 11.85 β¬ | π³π±Megekko (NL) |
| 4 | Crucial DDR5 PRO 2x24GB 5600 | 48 GB | 579Β β¬ | 12.06 β¬ | π©πͺNotebooksbilliger (DE) |
| 5 | G.Skill Trident Z Neo RGB 2x16GB DDR5-6000 CL36 | 32 GB | 419Β β¬ | 13.09 β¬ | π³π±Azerty (NL) |
| 6 | Crucial DDR5 1x32GB 5600 | 32 GB | 440Β β¬ | 13.75 β¬ | π©πͺPCComponentes (DE) |
| 7 | Patriot Memory DDR5 Viper 4 1x16GB 4800Mhz | 16 GB | 222Β β¬ | 13.87 β¬ | π©πͺPCComponentes (DE) |
| 8 | Kingston DDR5 FURY Beast 1x32GB 5600 | 32 GB | 450Β β¬ | 14.06 β¬ | π©πͺAlternate (DE) |
| 9 | Kingston FURY Beast RGB 2x16GB DDR5-5600 CL40 Black | 32 GB | 457Β β¬ | 14.28 β¬ | π©πͺPCComponentes (DE) |
| 10 | Corsair DDR5 Vengeance RGB 2x24GB 5200 | 48 GB | 686Β β¬ | 14.29 β¬ | π©πͺAlternate (DE) |
Cheapest by capacity
Current price floor for each mainstream capacity tier.
| Capacity | Cheapest kit | Price | Store |
|---|---|---|---|
| 16 GB | Patriot Memory DDR5 Viper 4 1x16GB 4800Mhz | 222Β β¬ | PCComponentes (DE) |
| 32 GB | G.Skill DDR5 Aegis 5 1x32GB 6000 | 359Β β¬ | Azerty (NL) |
| 48 GB | Corsair DDR5 Vengeance 2x24GB 5200 | 549Β β¬ | Megekko (NL) |
| 64 GB | Crucial DDR5 PRO 2x32GB 5600 | 919Β β¬ | Notebooksbilliger (DE) |
| 96 GB | No in-stock listing | β | β |
Cheapest by speed
Cheapest in-stock kit at each speed floor β useful if you want to hit a specific frequency target.
| Speed | Cheapest kit | Price | Store |
|---|---|---|---|
| 6000+ MT/s | G.Skill Aegis 1x16GB DDR5-6000 CL36 | 244Β β¬ | Proshop (DE) |
| 6400+ MT/s | Kingston DDR5 1x16GB 6400 | 410Β β¬ | Alternate (DE) |
| 7200+ MT/s | G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Silver | 931Β β¬ | PCComponentes (ES) |
| 8000+ MT/s | G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Silver | 931Β β¬ | PCComponentes (ES) |
Frequently asked
What is the cheapest DDR5 kit in Europe right now?
The best β¬/GB right now is the G.Skill DDR5 Aegis 5 1x32GB 6000 at 359Β β¬ β that's 11.22 β¬/GB via Azerty (NL) in Netherlands. Rankings refresh every 6 hours.
DDR5-6000 vs DDR5-6400 β is the extra speed worth it?
For AM5 Ryzen 7000/9000 the sweet spot is DDR5-6000 CL30 because that's where the Infinity Fabric runs 1:1 with the memory controller. Going to 6400 or 7200 usually forces the controller into a 1:2 divider and gives back most of the paper bandwidth advantage in real workloads. For Intel Core Ultra you can push higher (7200+ is well-supported), so the answer depends on which platform you're building.
Is 32GB enough or should I get 64GB?
32GB (2Γ16) is fine for gaming today and typical productivity β Windows plus a browser plus a game rarely exceeds 20GB. 64GB is worth it if you run VMs, do video/3D work, or want future-proofing for the next 4β5 years. 96GB kits (2Γ48) exist but usually clock slower than the equivalent 2Γ32 pair.
Where should I buy DDR5 in Europe?
Alternate.de, Notebooksbilliger.de and Coolblue tend to have the best selection in the mainstream tiers. For enthusiast kits (Corsair Dominator, G.Skill Trident Z5) Computeruniverse and Mindfactory often undercut. The table above shows the cheapest tracked store per kit β every row is live.