
🇩🇪 Alternate.de GPU Prices — Live EU Price Comparison
Ships to: Germany, Austria, France, Netherlands, Belgium, most EU countries · Last updated: 31 Jul 2026, 06:00
Alternate.de currently has 100 in-stock GPUs we track, averaging +23.8% above the cheapest equivalent listing elsewhere in the EU. Alternate.de sets the EU price floor on 8 of those 100 GPUs. Cheapest right now is the Gainward GeForce RTX 5050 Ghost 8GB GDDR6 at 412 € (the EU floor is 264 € from Alza (DE), a 56.1% gap). One of Germany's largest electronics retailers — frequently among the cheapest EU sources for new GPU launches.
In-stock GPUs
100
at Alternate.de
Avg vs EU floor
+23.8%
across in-stock inventory
EU floor wins
8
of 100 GPUs
Country
🇩🇪
Germany
Cheapest 5 GPUs at Alternate.de right now
Live prices, ranked ascending. Click a card to see full price history.


Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB
RTX 5060 Ti · 8GB GDDR7
414 €

ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050 · 8GB GDDR7
417 €
EU floor: 285 €(+46.4%)

Asus DUAL Radeon RX 9060 XT 16GB
RX 9060 XT · 16GB GDDR6
429 €

Gainward GeForce RTX 5060Ti Python III 8GB GDDR7
RTX 5060 Ti · 8GB GDDR7
445 €
EU floor: 429 €(+3.7%)
Full Alternate.de GPU inventory
All 100 GPUs in stock at Alternate.de, sorted by price.
| Product | Price | EU floor | vs floor | Verdict | |
|---|---|---|---|---|---|
| Gainward GeForce RTX 5050 Ghost 8GB GDDR6 RTX 5050 | 412 € | 264 € 🇩🇪 Alza (DE) | +56.1% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB RTX 5060 Ti | 414 € | 414 € 🇩🇪 Alternate (DE) | cheapest | Wait | View → |
| ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 | 417 € | 285 € 🇩🇪 Alza (DE) | +46.4% | Wait | View → |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT | 429 € | 429 € 🇩🇪 Alternate (DE) | cheapest | Buy Now | View → |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR7 RTX 5060 Ti | 445 € | 429 € 🇳🇱 Megekko (NL) | +3.7% | Wait | View → |
| INNO3D GeForce RTX 5060 TWIN X2 8GB RTX 5060 | 445 € | 350 € 🇪🇸 PCComponentes (ES) | +27.2% | Fair Price | View → |
| MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 | 451 € | 348 € 🇧🇪 Compumsa (BE) | +29.6% | Wait | View → |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT | 461 € | 439 € 🇩🇪 Notebooksbilliger (DE) | +5.0% | Wait | View → |
| INNO3D GeForce RTX 5060 Low Profile 8GB RTX 5060 | 466 € | 466 € 🇩🇪 Alternate (DE) | cheapest | Fair Price | View → |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT | 469 € | 469 € 🇩🇪 Alternate (DE) | cheapest | Buy Now | View → |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT | 469 € | 439 € 🇩🇪 Notebooksbilliger (DE) | +6.8% | Wait | View → |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 | 470 € | 324 € 🇩🇪 Alza (DE) | +45.1% | Wait | View → |
| ASRock Radeon RX 9060 XT Challenger OC RX 9060 XT | 472 € | 424 € 🇩🇪 Alza (DE) | +11.3% | Fair Price | View → |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT | 475 € | 444 € 🇩🇪 Alza (DE) | +7.0% | Wait | View → |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 | 479 € | 330 € 🇩🇪 Alza (DE) | +45.2% | Wait | View → |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT | 479 € | 445 € 🇩🇪 Notebooksbilliger (DE) | +7.7% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 | 487 € | 336 € 🇩🇪 Notebooksbilliger (DE) | +44.8% | Fair Price | View → |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT | 490 € | 455 € 🇩🇪 Notebooksbilliger (DE) | +7.7% | Wait | View → |
| Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT | 494 € | 469 € 🇩🇪 Notebooksbilliger (DE) | +5.4% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 | 501 € | 337 € 🇩🇪 PCComponentes (DE) | +48.7% | Wait | View → |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 | 506 € | 336 € 🇩🇪 PCComponentes (DE) | +50.6% | Wait | View → |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT | 508 € | 478 € 🇩🇪 Notebooksbilliger (DE) | +6.2% | Fair Price | View → |
| Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB RTX 5060 | 512 € | 363 € 🇩🇪 Notebooksbilliger (DE) | +41.1% | Wait | View → |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 | 523 € | 354 € 🇩🇪 Notebooksbilliger (DE) | +47.7% | Wait | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti | 525 € | 410 € 🇪🇸 PCComponentes (ES) | +28.1% | Fair Price | View → |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 RTX 5060 Ti | 527 € | 404 € 🇩🇪 Alza (DE) | +30.5% | Wait | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB RTX 5060 Ti | 533 € | 430 € 🇳🇱 Azerty (NL) | +24.0% | Buy Now | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT | 545 € | 430 € 🇩🇪 Alza (DE) | +26.8% | Wait | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White RTX 5060 Ti | 548 € | 437 € 🇩🇪 PCComponentes (DE) | +25.5% | Fair Price | View → |
| Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7 RTX 5060 Ti | 550 € | 476 € 🇳🇱 Azerty (NL) | +15.5% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti | 553 € | 553 € 🇩🇪 Alternate (DE) | cheapest | Fair Price | View → |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti | 555 € | 340 € 🇫🇮 Proshop (FI) | +63.3% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti | 556 € | 399 € 🇳🇱 Megekko (NL) | +39.3% | Wait | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti | 558 € | 377 € 🇩🇪 Notebooksbilliger (DE) | +48.2% | Wait | View → |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti | 558 € | 400 € 🇫🇷 PCComponentes (FR) | +39.5% | Wait | View → |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti | 563 € | 419 € 🇳🇱 Megekko (NL) | +34.4% | Wait | View → |
| ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 | 568 € | 384 € 🇩🇪 PCComponentes (DE) | +47.9% | Wait | View → |
| ASUS Dual GeForce RTX 5060 Ti 8GB RTX 5060 Ti | 575 € | 428 € 🇧🇪 Compumsa (BE) | +34.4% | Wait | View → |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti | 575 € | 398 € 🇩🇪 Alza (DE) | +44.5% | Wait | View → |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT | 582 € | 447 € 🇩🇪 Alza (DE) | +30.2% | Wait | View → |
| ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 | 595 € | 369 € 🇳🇱 Megekko (NL) | +61.2% | Wait | View → |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti | 663 € | 370 € 🇫🇮 Proshop (FI) | +79.2% | Fair Price | View → |
| ASRock Radeon RX 9070 Challenger RX 9070 | 694 € | 609 € 🇩🇪 Notebooksbilliger (DE) | +13.9% | Wait | View → |
| Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 | 695 € | 583 € 🇩🇪 Notebooksbilliger (DE) | +19.1% | Fair Price | View → |
| Sapphire Pulse Radeon RX 9070 RX 9070 | 698 € | 630 € 🇩🇪 Alza (DE) | +10.8% | Fair Price | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT | 699 € | 699 € 🇩🇪 Alternate (DE) | cheapest | Buy Now | View → |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 | 700 € | 663 € 🇩🇪 Alza (DE) | +5.6% | Fair Price | View → |
| ASUS Prime Radeon RX 9070 OC RX 9070 | 714 € | 598 € 🇩🇪 Notebooksbilliger (DE) | +19.4% | Fair Price | View → |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT | 714 € | 685 € 🇩🇪 Notebooksbilliger (DE) | +4.3% | Wait | View → |
| ASRock Radeon RX 9070 XT Challenger RX 9070 XT | 732 € | 699 € 🇩🇪 Notebooksbilliger (DE) | +4.7% | Wait | View → |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 | 744 € | 624 € 🇩🇪 Alza (DE) | +19.2% | Fair Price | View → |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti | 748 € | 589 € 🇳🇱 Azerty (NL) | +27.0% | Wait | View → |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT | 756 € | 707 € 🇩🇪 Alza (DE) | +6.9% | Wait | View → |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT | 760 € | 623 € 🇪🇸 PCComponentes (ES) | +21.9% | Buy Now | View → |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT | 760 € | 740 € 🇩🇪 Notebooksbilliger (DE) | +2.7% | Fair Price | View → |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT | 769 € | 647 € 🇪🇸 PCComponentes (ES) | +18.9% | Buy Now | View → |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT | 773 € | 746 € 🇩🇪 Notebooksbilliger (DE) | +3.6% | Fair Price | View → |
| Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT | 774 € | 767 € 🇩🇪 Notebooksbilliger (DE) | +0.9% | Fair Price | View → |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti | 777 € | 569 € 🇩🇪 PCComponentes (DE) | +36.6% | Fair Price | View → |
| PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition RX 9070 XT | 789 € | 759 € 🇳🇱 Megekko (NL) | +4.0% | Wait | View → |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT | 799 € | 799 € 🇩🇪 Notebooksbilliger (DE) | +0.0% | Fair Price | View → |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti | 804 € | 614 € 🇩🇪 Notebooksbilliger (DE) | +30.9% | Wait | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB RTX 5070 | 804 € | 684 € 🇳🇱 Azerty (NL) | +17.6% | Fair Price | View → |
| Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT | 810 € | 699 € 🇩🇪 Notebooksbilliger (DE) | +15.9% | Wait | View → |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 | 824 € | 793 € 🇩🇪 Alza (DE) | +3.9% | Wait | View → |
| Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT | 839 € | 680 € 🇩🇪 Alza (DE) | +23.4% | Fair Price | View → |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT | 839 € | 799 € 🇳🇱 Megekko (NL) | +5.0% | Buy Now | View → |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT | 844 € | 788 € 🇩🇪 Alza (DE) | +7.1% | Fair Price | View → |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 | 847 € | 649 € 🇳🇱 Megekko (NL) | +30.5% | Wait | View → |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 | 853 € | 617 € 🇩🇪 Alza (DE) | +38.3% | Wait | View → |
| MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 | 879 € | 579 € 🇪🇸 PCComponentes (ES) | +51.8% | Buy Now | View → |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti | 880 € | 606 € 🇩🇪 Notebooksbilliger (DE) | +45.3% | Wait | View → |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 | 881 € | 667 € 🇩🇪 Alza (DE) | +32.1% | Wait | View → |
| ASUS TUF Gaming Radeon RX 9070 XT OC RX 9070 XT | 891 € | 779 € 🇳🇱 Megekko (NL) | +14.4% | Fair Price | View → |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 | 894 € | 629 € 🇩🇪 PCComponentes (DE) | +42.1% | Fair Price | View → |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 | 899 € | 639 € 🇩🇪 PCComponentes (DE) | +40.7% | Wait | View → |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 | 910 € | 700 € 🇫🇷 Materiel.net (FR) | +30.0% | Wait | View → |
| Gainward GeForce RTX 5070Ti Phoenix-S 16GB GDDR7 RTX 5070 Ti | 1 156 € | 962 € 🇩🇪 Alza (DE) | +20.2% | Wait | View → |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB RTX 5070 Ti | 1 170 € | 980 € 🇪🇸 PCComponentes (ES) | +19.4% | Wait | View → |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti | 1 221 € | 970 € 🇪🇸 PCComponentes (ES) | +25.9% | Wait | View → |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G RTX 5070 Ti | 1 302 € | 988 € 🇩🇪 Alza (DE) | +31.8% | Wait | View → |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G RTX 5070 Ti | 1 319 € | 1 089 € 🇩🇪 Alza (DE) | +21.1% | Wait | View → |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti | 1 335 € | 1 169 € 🇩🇪 Alza (DE) | +14.2% | Wait | View → |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR7 RTX 5080 | 1 522 € | 1 249 € 🇩🇪 Alza (DE) | +21.9% | Wait | View → |
| MSI Ventus 3X OC GeForce RTX 5080 RTX 5080 | 1 579 € | 1 329 € 🇩🇪 Notebooksbilliger (DE) | +18.8% | Fair Price | View → |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7 RTX 5080 | 1 579 € | 1 259 € 🇩🇪 Alza (DE) | +25.4% | Fair Price | View → |
| Zotac Gaming GeForce RTX 5080 Solid Core OC RTX 5080 | 1 585 € | 1 300 € 🇩🇪 PCComponentes (DE) | +21.9% | Fair Price | View → |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G RTX 5080 | 1 632 € | 1 300 € 🇧🇪 Compumsa (BE) | +25.5% | Wait | View → |
| ASUS Prime GeForce RTX 5080 16GB OC RTX 5080 | 1 652 € | 1 289 € 🇩🇪 Alza (DE) | +28.2% | Wait | View → |
| Gigabyte Gaming OC GeForce RTX 5080 RTX 5080 | 1 666 € | 1 319 € 🇩🇪 Alza (DE) | +26.3% | Wait | View → |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB RTX 5080 | 1 699 € | 1 499 € 🇳🇱 Megekko (NL) | +13.3% | Wait | View → |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G RTX 5080 | 1 715 € | 1 229 € 🇪🇸 PCComponentes (ES) | +39.5% | Wait | View → |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti | 1 749 € | 1 000 € 🇧🇪 Compumsa (BE) | +74.9% | Wait | View → |
| ASUS ProArt GeForce RTX 5080 16GB OC RTX 5080 | 1 784 € | 1 589 € 🇩🇪 Notebooksbilliger (DE) | +12.3% | Fair Price | View → |
| MSI Gaming Trio OC GeForce RTX 5090 RTX 5090 | 4 899 € | 4 899 € 🇩🇪 Alternate (DE) | cheapest | Fair Price | View → |
| Gigabyte Gaming OC GeForce RTX 5090 RTX 5090 | 5 056 € | 5 056 € 🇩🇪 Alternate (DE) | cheapest | Wait | View → |
| Gainward GeForce RTX 5090 Phantom GS 32GB GDDR7 RTX 5090 | 5 150 € | 5 000 € 🇫🇷 Materiel.net (FR) | +3.0% | Fair Price | View → |
| ASUS ROG Astral GeForce RTX 5090 32GB OC White RTX 5090 | 5 941 € | 4 899 € 🇳🇱 Megekko (NL) | +21.3% | Wait | View → |
| ASUS TUF Gaming GeForce RTX 5090 OC RTX 5090 | 6 201 € | 4 899 € 🇳🇱 Megekko (NL) | +26.6% | Wait | View → |
| ASUS ROG Astral GeForce RTX 5090 OC RTX 5090 | 6 321 € | 4 999 € 🇳🇱 Megekko (NL) | +26.4% | Wait | View → |
Gainward GeForce RTX 5050 Ghost 8GB GDDR6
RTX 5050
412 €
floor: 264 €
Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB
RTX 5060 Ti
414 €
ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050
417 €
floor: 285 €
Asus DUAL Radeon RX 9060 XT 16GB
RX 9060 XT
429 €
Gainward GeForce RTX 5060Ti Python III 8GB GDDR7
RTX 5060 Ti
445 €
floor: 429 €
INNO3D GeForce RTX 5060 TWIN X2 8GB
RTX 5060
445 €
floor: 350 €
MSI Ventus 2X OC GeForce RTX 5060
RTX 5060
451 €
floor: 348 €
PowerColor Reaper Radeon RX 9060 XT 16GB
RX 9060 XT
461 €
floor: 439 €
INNO3D GeForce RTX 5060 Low Profile 8GB
RTX 5060
466 €
Asus Prime Radeon RX 9060 XT 16GB OC
RX 9060 XT
469 €
Sapphire Pure Radeon RX 9060 XT 16GB OC
RX 9060 XT
469 €
floor: 439 €
Gainward GeForce RTX 5060 Ghost 8GB GDDR7
RTX 5060
470 €
floor: 324 €
ASRock Radeon RX 9060 XT Challenger OC
RX 9060 XT
472 €
floor: 424 €
Sapphire Pulse Radeon RX 9060 XT 16GB OC
RX 9060 XT
475 €
floor: 444 €
ASUS Dual GeForce RTX 5060 OC
RTX 5060
479 €
floor: 330 €
PowerColor Hellhound Radeon RX 9060 XT 16GB
RX 9060 XT
479 €
floor: 445 €
INNO3D GeForce RTX 5060 Twin X2 OC White 8GB
RTX 5060
487 €
floor: 336 €
Asus Dual Radeon RX 9060 XT 16GB White
RX 9060 XT
490 €
floor: 455 €
Asrock Steel Legend Radeon RX 9060 XT 16GB
RX 9060 XT
494 €
floor: 469 €
Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060
501 €
floor: 337 €
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
RTX 5060
506 €
floor: 336 €
Sapphire Nitro+ Radeon RX 9060 XT 16GB OC
RX 9060 XT
508 €
floor: 478 €
Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB
RTX 5060
512 €
floor: 363 €
Gigabyte GeForce RTX 5060 GAMING OC 8GB
RTX 5060
523 €
floor: 354 €
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB
RTX 5060 Ti
525 €
floor: 410 €
Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7
RTX 5060 Ti
527 €
floor: 404 €
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB
RTX 5060 Ti
533 €
floor: 430 €
Gigabyte Radeon RX 9060 XT Gaming 16GB OC
RX 9060 XT
545 €
floor: 430 €
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White
RTX 5060 Ti
548 €
floor: 437 €
Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7
RTX 5060 Ti
550 €
floor: 476 €
INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB
RTX 5060 Ti
553 €
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
RTX 5060 Ti
555 €
floor: 340 €
ASUS Dual GeForce RTX 5060 Ti 8GB OC
RTX 5060 Ti
556 €
floor: 399 €
Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB
RTX 5060 Ti
558 €
floor: 377 €
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB
RTX 5060 Ti
558 €
floor: 400 €
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB
RTX 5060 Ti
563 €
floor: 419 €
ASUS Dual GeForce RTX 5060 8GB OC White
RTX 5060
568 €
floor: 384 €
ASUS Dual GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
575 €
floor: 428 €
Gigabyte GeForce RTX 5060 TI GAMING OC 8GB
RTX 5060 Ti
575 €
floor: 398 €
Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE
RX 9060 XT
582 €
floor: 447 €
ASUS Prime GeForce RTX 5060 8GB OC
RTX 5060
595 €
floor: 369 €
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
663 €
floor: 370 €
ASRock Radeon RX 9070 Challenger
RX 9070
694 €
floor: 609 €
Asus Prime Radeon RX 9070 16GB OC EVO
RX 9070
695 €
floor: 583 €
Sapphire Pulse Radeon RX 9070
RX 9070
698 €
floor: 630 €
Asus Prime Radeon RX 9070 XT 16GB OC
RX 9070 XT
699 €
Sapphire Nitro+ Radeon RX 9070 16GB OC
RX 9070
700 €
floor: 663 €
ASUS Prime Radeon RX 9070 OC
RX 9070
714 €
floor: 598 €
PowerColor Reaper Radeon RX 9070 XT 16GB
RX 9070 XT
714 €
floor: 685 €
ASRock Radeon RX 9070 XT Challenger
RX 9070 XT
732 €
floor: 699 €
Gigabyte Gaming OC Radeon RX 9070
RX 9070
744 €
floor: 624 €
ASUS Dual GeForce RTX 5060 Ti OC
RTX 5060 Ti
748 €
floor: 589 €
Asrock Steel Legend Radeon RX 9070 XT 16GB
RX 9070 XT
756 €
floor: 707 €
Sapphire Pulse Radeon RX 9070 XT
RX 9070 XT
760 €
floor: 623 €
PowerColor Hellhound Radeon RX 9070 XT
RX 9070 XT
760 €
floor: 740 €
Sapphire Pure Radeon RX 9070 XT 16GB OC
RX 9070 XT
769 €
floor: 647 €
PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White
RX 9070 XT
773 €
floor: 746 €
Asrock Taichi Radeon RX 9070 XT OC 16GB
RX 9070 XT
774 €
floor: 767 €
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB
RTX 5060 Ti
777 €
floor: 569 €
PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition
RX 9070 XT
789 €
floor: 759 €
PowerColor Red Devil Radeon RX 9070 XT
RX 9070 XT
799 €
floor: 799 €
ASUS Prime GeForce RTX 5060 Ti 16GB OC
RTX 5060 Ti
804 €
floor: 614 €
INNO3D GeForce RTX 5070 TWIN X2 OC 12GB
RTX 5070
804 €
floor: 684 €
Asus Prime Radeon RX 9070 XT 16GB OC White
RX 9070 XT
810 €
floor: 699 €
Gainward GeForce RTX 5070 Python III 12GB GDDR7
RTX 5070
824 €
floor: 793 €
Gigabyte Gaming OC Radeon RX 9070 XT
RX 9070 XT
839 €
floor: 680 €
Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB
RX 9070 XT
839 €
floor: 799 €
Sapphire Nitro+ Radeon RX 9070 XT OC
RX 9070 XT
844 €
floor: 788 €
Gainward GeForce RTX 5070 Python III OC 12GB GDDR7
RTX 5070
847 €
floor: 649 €
ASUS Dual GeForce RTX 5070 12GB OC
RTX 5070
853 €
floor: 617 €
MSI Gaming Trio OC GeForce RTX 5070
RTX 5070
879 €
floor: 579 €
ASUS Dual GeForce RTX 5060 Ti 16GB OC White
RTX 5060 Ti
880 €
floor: 606 €
ASUS Prime GeForce RTX 5070 OC
RTX 5070
881 €
floor: 667 €
ASUS TUF Gaming Radeon RX 9070 XT OC
RX 9070 XT
891 €
floor: 779 €
INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB
RTX 5070
894 €
floor: 629 €
Gigabyte GeForce RTX 5070 WINDFORCE OC 12G
RTX 5070
899 €
floor: 639 €
Gigabyte GeForce RTX 5070 EAGLE OC 12G
RTX 5070
910 €
floor: 700 €
Gainward GeForce RTX 5070Ti Phoenix-S 16GB GDDR7
RTX 5070 Ti
1 156 €
floor: 962 €
INNO3D GeForce RTX 5070 Ti X3 OC 16GB
RTX 5070 Ti
1 170 €
floor: 980 €
MSI Ventus 3X OC GeForce RTX 5070 Ti
RTX 5070 Ti
1 221 €
floor: 970 €
Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G
RTX 5070 Ti
1 302 €
floor: 988 €
Gigabyte GeForce RTX 5070 TI GAMING OC 16G
RTX 5070 Ti
1 319 €
floor: 1 089 €
ASUS ProArt GeForce RTX 5070 Ti 16GB OC
RTX 5070 Ti
1 335 €
floor: 1 169 €
Gainward GeForce RTX 5080 Phoenix 16GB GDDR7
RTX 5080
1 522 €
floor: 1 249 €
MSI Ventus 3X OC GeForce RTX 5080
RTX 5080
1 579 €
floor: 1 329 €
Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7
RTX 5080
1 579 €
floor: 1 259 €
Zotac Gaming GeForce RTX 5080 Solid Core OC
RTX 5080
1 585 €
floor: 1 300 €
Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G
RTX 5080
1 632 €
floor: 1 300 €
ASUS Prime GeForce RTX 5080 16GB OC
RTX 5080
1 652 €
floor: 1 289 €
Gigabyte Gaming OC GeForce RTX 5080
RTX 5080
1 666 €
floor: 1 319 €
INNO3D GeForce RTX 5080 ICHILL X3 16GB
RTX 5080
1 699 €
floor: 1 499 €
Gigabyte GeForce RTX 5080 AERO OC SFF 16G
RTX 5080
1 715 €
floor: 1 229 €
ASUS Prime GeForce RTX 5070 Ti 16GB OC
RTX 5070 Ti
1 749 €
floor: 1 000 €
ASUS ProArt GeForce RTX 5080 16GB OC
RTX 5080
1 784 €
floor: 1 589 €
MSI Gaming Trio OC GeForce RTX 5090
RTX 5090
4 899 €
Gigabyte Gaming OC GeForce RTX 5090
RTX 5090
5 056 €
Gainward GeForce RTX 5090 Phantom GS 32GB GDDR7
RTX 5090
5 150 €
floor: 5 000 €
ASUS ROG Astral GeForce RTX 5090 32GB OC White
RTX 5090
5 941 €
floor: 4 899 €
ASUS TUF Gaming GeForce RTX 5090 OC
RTX 5090
6 201 €
floor: 4 899 €
ASUS ROG Astral GeForce RTX 5090 OC
RTX 5090
6 321 €
floor: 4 999 €
Affiliate disclosure: PriceSquirrel may earn a small commission when you click through to Alternate.de. This helps cover hosting and scraping costs and never changes the price you pay. We are not affiliated with Alternate.de — pricing data is collected by an automated scraper every 6 hours.
Country comparison
🇩🇪 GPU prices in Germany →
Country index
EU GPU Price Index — which country pays most? →