Market Report
European GPU Market ReportWeek of 1 July 2026
Based on 10 days of price tracking across Alternate.de, Coolblue.de, LDLC.com, Azerty.nl and Megekko.nl
Biggest drops this week
5AMD Ryzen 7 7700
Megekko.nl
379€ → 269€
-110€ (29.0%)
G.Skill DDR5 Trident Z5 RGB 2x16GB 6000MHz CL30 F5-6000J3036F16GX2-TZ5RK
Megekko.nl
1,160€ → 829€
-331€ (28.5%)
G.Skill DDR5 Trident Z5 RGB 2x16GB 6000MHz CL30 F5-6000J3036F16GX2-TZ5RK
Azerty.nl
1,160€ → 829€
-331€ (28.5%)
G.Skill DDR5 2x16GB 5200
Megekko.nl
909€ → 699€
-210€ (23.1%)
G.Skill DDR5 2x16GB 5200
Azerty.nl
909€ → 699€
-210€ (23.1%)
Biggest spikes this week
5MSI GeForce RTX 5070 12G VENTUS 2X OC WHITE
Azerty.nl
714€ → 1,296€
+582€ (+81.5%)
G.Skill DDR5 Aegis 2x16GB 6000MHz CL36 F5-6000J3636F16GX2-IS
Megekko.nl
419€ → 709€
+290€ (+69.2%)
Corsair DDR5 Vengeance RGB 4x16GB 6600
Alternate.de
954€ → 1,499€
+545€ (+57.1%)
G.Skill DDR5 Aegis 2x16GB 6000MHz CL36 F5-6000J3636F16GX2-IS
Azerty.nl
480€ → 709€
+229€ (+47.8%)
G.Skill DDR5 2x16GB 6400
Megekko.nl
699€ → 959€
+260€ (+37.2%)
Same card, different prices — right now
Current price gaps for the same GPU across stores. Rows with a 20%+ difference are highlighted.
| GPU | Cheapest | Most expensive | Gap |
|---|---|---|---|
| ASUS TUF Gaming GeForce RTX 5090 OC20%+ gap | 3,560€Webhallen.se | 5,083€Compumsa | +1,523€(42.8%) |
| ASUS ROG Astral GeForce RTX 5090 OC20%+ gap | 3,965€Webhallen.se | 5,160€Compumsa | +1,195€(30.1%) |
| Kingston DDR5 FURY Beast RGB 2x16GB 640020%+ gap | 699€Megekko.nl | 1,709€Notebooksbilliger DE | +1,010€(144.6%) |
| Gigabyte Gaming OC GeForce RTX 509020%+ gap | 3,713€Webhallen.se | 4,622€Compumsa | +909€(24.5%) |
| ASUS ROG Astral GeForce RTX 5090 32GB OC White | 4,130€Proshop.fi | 4,935€Morele.net | +805€(19.5%) |
| MSI Gaming Trio OC GeForce RTX 5090 | 3,900€Proshop.fi | 4,679€Coolblue | +779€(20.0%) |
| MSI Gaming Trio OC White GeForce RTX 508020%+ gap | 1,374€Morele.net | 1,848€Coolblue | +474€(34.5%) |
| ASUS ROG Astral GeForce RTX 5080 OC20%+ gap | 1,489€Notebooksbilliger DE | 1,900€LDLC | +411€(27.6%) |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR720%+ gap | 1,239€Notebooksbilliger DE | 1,650€Proshop.fi | +411€(33.2%) |
| G.Skill DDR5 Trident Z5 RGB 2x32GB 6400MHz CL32 F5-6400J3239G32GX2-TZ5RK20%+ gap | 799€Notebooksbilliger DE | 1,180€Azerty.nl | +381€(47.7%) |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G20%+ gap | 962€Notebooksbilliger DE | 1,328€Azerty.nl | +366€(38.1%) |
| ASUS TUF Gaming GeForce RTX 5080 OC20%+ gap | 1,306€Webhallen.se | 1,650€LDLC | +344€(26.3%) |
| Kingston FURY Beast 16GB 6000MT/s DDR5 CL36 DIMM RGB EXPO20%+ gap | 289€Megekko.nl | 601€Notebooksbilliger DE | +312€(107.9%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC20%+ gap | 989€Alternate.de | 1,300€LDLC | +311€(31.4%) |
| Corsair DDR5 Dominator Titanium 2x32GB 6400 White | 1,500€Megekko.nl | 1,799€Notebooksbilliger DE | +299€(19.9%) |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition20%+ gap | 1,200€Proshop.fi | 1,470€Compumsa | +270€(22.5%) |
| Zotac Gaming GeForce RTX 5080 Solid Core OC20%+ gap | 1,190€Proshop.fi | 1,459€Azerty.nl | +269€(22.6%) |
| MSI Ventus 3X OC GeForce RTX 508020%+ gap | 1,238€Coolblue | 1,500€LDLC | +262€(21.2%) |
| Corsair DDR5 Vengeance 2x32GB 600020%+ gap | 949€Notebooksbilliger DE | 1,199€Megekko.nl | +250€(26.3%) |
| ASUS ROG Strix GeForce RTX 5070 Ti OC | 1,252€Webhallen.se | 1,497€Morele.net | +245€(19.5%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB BTF White20%+ gap | 1,070€Alternate.de | 1,310€Proshop.fi | +240€(22.4%) |
| Zotac Gaming GeForce RTX 5070 Ti Solid SFF OC20%+ gap | 900€Proshop.fi | 1,138€Azerty.nl | +238€(26.4%) |
| G.Skill DDR5 Trident Z Neo 2x32GB 6000MHz CL30 F5-6000J3040G32GX2-TZ5N20%+ gap | 849€Azerty.nl | 1,080€Megekko.nl | +231€(27.2%) |
| Gigabyte Gaming OC GeForce RTX 5080 | 1,299€Alternate.de | 1,530€LDLC | +231€(17.8%) |
| Gigabyte Gaming OC Radeon RX 907020%+ gap | 619€Alternate.de | 850€Proshop.fi | +231€(37.3%) |
| G.Skill DDR5 2x32GB 6000 | 1,199€Azerty.nl | 1,420€Megekko.nl | +221€(18.4%) |
| ASUS ProArt GeForce RTX 5080 16GB OC | 1,579€Alternate.de | 1,800€Proshop.fi | +221€(14.0%) |
| Asus TUF Gaming Radeon RX 9070 XT 16GB OC COD BO7 Edition20%+ gap | 779€Azerty.nl | 1,000€Proshop.fi | +221€(28.4%) |
| G.Skill DDR5 Trident Z5 2x16GB 7200MHz CL34 F5-7200J3445G16GX2-TZ5RK20%+ gap | 459€Notebooksbilliger DE | 679€Azerty.nl | +220€(47.9%) |
| Kingston DDR5 ValueRAM 1x16GB 560020%+ gap | 239€Megekko.nl | 452€Notebooksbilliger DE | +213€(89.1%) |
| Sapphire Pulse Radeon RX 9070 XT20%+ gap | 669€Alternate.de | 880€LDLC | +211€(31.5%) |
| G.Skill DDR5 2x32GB 6000 | 1,169€Alternate.de | 1,370€Azerty.nl | +201€(17.2%) |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC | 1,099€Megekko.nl | 1,300€Proshop.fi | +201€(18.3%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White20%+ gap | 999€Alternate.de | 1,200€Proshop.fi | +201€(20.1%) |
| ASUS Prime GeForce RTX 5080 16GB OC | 1,249€Alternate.de | 1,450€Proshop.fi | +201€(16.1%) |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G | 1,199€Notebooksbilliger DE | 1,400€Proshop.fi | +201€(16.8%) |
| Intel Core Ultra 9 285K20%+ gap | 509€Notebooksbilliger DE | 708€Alternate.es | +199€(39.1%) |
| G.Skill DDR5 2x32GB 6000 | 1,240€Megekko.nl | 1,439€Alternate.de | +199€(16.0%) |
| ASUS Prime Radeon RX 9070 OC20%+ gap | 594€Webhallen.se | 790€LDLC | +196€(33.0%) |
| Asus Prime Radeon RX 9070 16GB OC EVO20%+ gap | 579€Notebooksbilliger DE | 773€Azerty.nl | +194€(33.5%) |
| ASUS TUF Gaming GeForce RTX 5070 OC20%+ gap | 679€Alternate.de | 870€LDLC | +191€(28.1%) |
| Asus Prime Radeon RX 9070 XT 16GB OC20%+ gap | 663€Notebooksbilliger DE | 853€Alternate.es | +190€(28.7%) |
| ASUS TUF Gaming GeForce RTX 5060 Ti OC20%+ gap | 613€Alternate.de | 798€Proshop.fi | +185€(30.1%) |
| MSI Gaming Trio OC GeForce RTX 5070 Ti | 1,016€Notebooksbilliger DE | 1,200€LDLC | +184€(18.1%) |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR720%+ gap | 309€Alternate.de | 491€Proshop.fi | +182€(58.8%) |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB20%+ gap | 370€Proshop.fi | 550€LDLC | +180€(48.7%) |
| ASUS TUF Gaming Radeon RX 9070 XT OC20%+ gap | 729€Alternate.de | 909€Alternate.es | +180€(24.7%) |
| Corsair DDR5 Vengeance RGB 2x32GB 600020%+ gap | 899€Notebooksbilliger DE | 1,079€Megekko.nl | +180€(20.0%) |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White20%+ gap | 744€Notebooksbilliger DE | 919€Azerty.nl | +175€(23.6%) |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G | 1,327€Morele.net | 1,500€Proshop.fi | +173€(13.1%) |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB | 1,329€Alternate.de | 1,501€Morele.net | +172€(12.9%) |
| G.Skill DDR5 Trident Z Neo RGB 2x32GB 6000 | 989€Notebooksbilliger DE | 1,160€Azerty.nl | +171€(17.3%) |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR720%+ gap | 339€Alternate.de | 509€Proshop.fi | +170€(50.2%) |
| Gigabyte GeForce RTX 5070 Ti WINDFORCE OC V2 16G | 941€Notebooksbilliger DE | 1,110€Proshop.fi | +169€(18.0%) |
| ASUS Prime GeForce RTX 5060 8GB OC20%+ gap | 319€Alternate.de | 488€Alternate.es | +169€(53.0%) |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White20%+ gap | 569€Notebooksbilliger DE | 735€Alternate.es | +166€(29.2%) |
| Gigabyte Radeon RX 9070 XT Aorus Elite20%+ gap | 735€Notebooksbilliger DE | 900€LDLC | +165€(22.4%) |
| G.Skill DDR5 Ripjaws S5 2x16GB 5600MHz CL36 F5-5600J3636C16GX2-RS5K20%+ gap | 399€Azerty.nl | 559€Megekko.nl | +160€(40.1%) |
| Asus Prime Radeon RX 9070 XT 16GB OC White20%+ gap | 669€Notebooksbilliger DE | 827€Alternate.es | +158€(23.6%) |
| MSI Ventus 3X OC GeForce RTX 5070 Ti | 923€Notebooksbilliger DE | 1,080€LDLC | +157€(17.0%) |
| PowerColor Red Devil Radeon RX 9070 XT20%+ gap | 765€Notebooksbilliger DE | 919€Megekko.nl | +154€(20.2%) |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC20%+ gap | 579€Megekko.nl | 730€Proshop.fi | +151€(26.1%) |
| Corsair DDR5 Vengeance RGB 2x32GB 6000 | 949€Notebooksbilliger DE | 1,099€Megekko.nl | +150€(15.8%) |
| PowerColor Reaper Radeon RX 9070 16GB20%+ gap | 603€Notebooksbilliger DE | 750€Proshop.fi | +147€(24.4%) |
| PowerColor Hellhound Radeon RX 907020%+ gap | 633€Alternate.de | 780€Proshop.fi | +147€(23.2%) |
| Sapphire Pulse Radeon RX 907020%+ gap | 639€Morele.net | 780€LDLC | +141€(22.1%) |
| Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE WB 16G | 1,589€Alternate.de | 1,730€Proshop.fi | +141€(8.9%) |
| G.Skill DDR5 Aegis 5 1x32GB 600020%+ gap | 359€Azerty.nl | 499€Megekko.nl | +140€(39.0%) |
| G.Skill DDR5 Ripjaws S5 2x32GB 6000MHz CL36 F5-6000J3636F32GX2-RS5K | 799€Azerty.nl | 939€Megekko.nl | +140€(17.5%) |
| ASUS Dual GeForce RTX 5060 8GB OC White20%+ gap | 319€Alternate.de | 457€Alternate.es | +138€(43.3%) |
| ASUS Dual GeForce RTX 5060 Ti 8GB20%+ gap | 339€Alternate.de | 476€Alternate.es | +137€(40.4%) |
| ASUS Dual GeForce RTX 5060 Ti OC20%+ gap | 539€Alternate.de | 675€Webhallen.se | +136€(25.3%) |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB20%+ gap | 329€Notebooksbilliger DE | 464€Alternate.es | +135€(41.0%) |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G | 1,495€Notebooksbilliger DE | 1,630€Compumsa | +135€(9.0%) |
| MSI Ventus 3X OC GeForce RTX 5060 Ti 16GB20%+ gap | 605€Morele.net | 740€LDLC | +135€(22.2%) |
| ASUS Prime GeForce RTX 5060 Ti 8GB OC20%+ gap | 367€Morele.net | 500€Azerty.nl | +133€(36.4%) |
| ASUS Prime GeForce RTX 5070 OC20%+ gap | 619€Alternate.de | 750€Proshop.fi | +131€(21.1%) |
| PowerColor Reaper Radeon RX 9070 XT 16GB20%+ gap | 649€Notebooksbilliger DE | 780€Proshop.fi | +131€(20.2%) |
| Gigabyte Gaming OC GeForce RTX 507020%+ gap | 619€Alternate.de | 749€Alternate.es | +130€(21.0%) |
| Kingston DDR5 1x32GB20%+ gap | 369€Notebooksbilliger DE | 499€Megekko.nl | +130€(35.2%) |
| Corsair DDR5 Vengeance RGB 2x16GB 560020%+ gap | 399€Megekko.nl | 525€Notebooksbilliger DE | +126€(31.6%) |
| Gigabyte Gaming OC Radeon RX 9070 XT | 675€Morele.net | 800€Proshop.fi | +125€(18.5%) |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC20%+ gap | 426€Notebooksbilliger DE | 550€Proshop.fi | +124€(29.1%) |
| PowerColor Hellhound Radeon RX 9070 XT | 696€Notebooksbilliger DE | 820€LDLC | +124€(17.8%) |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR720%+ gap | 366€Notebooksbilliger DE | 489€Megekko.nl | +123€(33.7%) |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC20%+ gap | 339€Alternate.de | 462€Alternate.es | +123€(36.3%) |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G | 968€Notebooksbilliger DE | 1,090€Proshop.fi | +122€(12.6%) |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 16GB | 629€Megekko.nl | 750€LDLC | +121€(19.2%) |
| PowerColor Reaper Radeon RX 9060 XT 16GB20%+ gap | 399€Notebooksbilliger DE | 520€Proshop.fi | +121€(30.3%) |
| G.Skill DDR5 Trident Z Neo RGB 2x16GB 6000MHz CL36 F5-6000J3636F16GX2-TZ5NR20%+ gap | 419€Azerty.nl | 539€Megekko.nl | +120€(28.6%) |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR720%+ gap | 330€Notebooksbilliger DE | 449€Megekko.nl | +119€(36.2%) |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G | 1,004€Notebooksbilliger DE | 1,120€Proshop.fi | +116€(11.6%) |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE20%+ gap | 434€Alternate.de | 550€Proshop.fi | +116€(26.7%) |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G | 604€Notebooksbilliger DE | 720€Proshop.fi | +116€(19.1%) |
| XFX Mercury OC Radeon RX 9070 XT | 744€Notebooksbilliger DE | 859€Megekko.nl | +115€(15.5%) |
| Gainward GeForce RTX 5070Ti Phoenix-S 16GB GDDR7 | 889€Alternate.de | 1,002€Morele.net | +113€(12.7%) |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC | 929€Alternate.de | 1,041€Morele.net | +112€(12.0%) |
| MSI Ventus 2X OC GeForce RTX 5070 | 629€Azerty.nl | 740€LDLC | +111€(17.6%) |
| Asus DUAL Radeon RX 9060 XT 16GB20%+ gap | 439€Alternate.de | 550€Proshop.fi | +111€(25.3%) |
| PowerColor Hellhound Radeon RX 9060 XT 16GB20%+ gap | 429€Alternate.de | 540€Proshop.fi | +111€(25.9%) |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS20%+ gap | 340€Proshop.fi | 450€Alternate.es | +110€(32.4%) |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB | 946€Notebooksbilliger DE | 1,056€Morele.net | +110€(11.6%) |
| G.Skill DDR5 Trident Z Neo RGB 2x16GB 600020%+ gap | 479€Notebooksbilliger DE | 589€Azerty.nl | +110€(23.0%) |
| G.Skill DDR5 Trident Z Neo RGB 2x16GB 6000MHz CL32 F5-6000J3238F16GX2-TZ5NR20%+ gap | 439€Azerty.nl | 549€Megekko.nl | +110€(25.1%) |
| ASRock Radeon RX 9070 Challenger | 611€Notebooksbilliger DE | 720€LDLC | +109€(17.9%) |
| INNO3D GeForce RTX 5070 Ti X3 16GB | 899€Azerty.nl | 1,007€Proshop.fi | +108€(12.0%) |
| Gigabyte GeForce RTX 5070 AORUS MASTER 12G | 728€Notebooksbilliger DE | 833€Morele.net | +106€(14.5%) |
| Intel Core Ultra 7 265K20%+ gap | 269€Notebooksbilliger DE | 374€Alternate.es | +105€(39.0%) |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 | 599€Alternate.de | 704€Proshop.fi | +105€(17.5%) |
| Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR720%+ gap | 395€Notebooksbilliger DE | 499€Megekko.nl | +104€(26.5%) |
| Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB | 799€Megekko.nl | 903€Azerty.nl | +104€(13.0%) |
| ASUS Dual GeForce RTX 5070 12GB OC | 599€Megekko.nl | 703€Alternate.es | +104€(17.4%) |
| INNO3D GeForce RTX 5070 TWIN X2 12GB | 569€Notebooksbilliger DE | 673€Alternate.es | +104€(18.3%) |
| Gigabyte GeForce RTX 5070 Ti AORUS Master 16G | 1,098€Notebooksbilliger DE | 1,200€Proshop.fi | +101€(9.2%) |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB20%+ gap | 299€Notebooksbilliger DE | 400€Proshop.fi | +101€(33.7%) |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR720%+ gap | 389€Notebooksbilliger DE | 489€Megekko.nl | +100€(25.8%) |
| Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB | 620€Proshop.fi | 720€LDLC | +100€(16.1%) |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR720%+ gap | 299€Notebooksbilliger DE | 399€Megekko.nl | +100€(33.4%) |
| Sapphire Pure Radeon RX 9060 XT 16GB OC20%+ gap | 399€Notebooksbilliger DE | 499€Megekko.nl | +100€(25.1%) |
| Corsair DDR5 Dominator Titanium 2x16GB 6000 White | 699€Notebooksbilliger DE | 799€Megekko.nl | +100€(14.3%) |
| Corsair DDR5 Vengeance 2x16GB 600020%+ gap | 449€Notebooksbilliger DE | 549€Megekko.nl | +100€(22.3%) |
| Corsair DDR5 Vengeance 2x16GB 640020%+ gap | 449€Notebooksbilliger DE | 549€Megekko.nl | +100€(22.3%) |
| Corsair DDR5 Vengeance RGB 2x16GB 640020%+ gap | 419€Notebooksbilliger DE | 519€Megekko.nl | +100€(23.9%) |
| Crucial Pro DDR5 2x16GB 640020%+ gap | 459€Notebooksbilliger DE | 559€Megekko.nl | +100€(21.8%) |
| G.Skill DDR5 Flare X5 2x32GB 6000 | 1,289€Alternate.de | 1,388€Azerty.nl | +99€(7.7%) |
| G.Skill DDR5 Flare X 2x16GB 6000MHz CL32 F5-6000J3238F16GX2-FX520%+ gap | 420€Notebooksbilliger DE | 519€Megekko.nl | +99€(23.6%) |
| Sapphire Pure Radeon RX 9070 XT 16GB OC | 732€Notebooksbilliger DE | 831€Proshop.fi | +99€(13.5%) |
| ASRock Radeon RX 9070 XT Challenger | 649€Notebooksbilliger DE | 748€Alternate.es | +99€(15.3%) |
| Asrock Steel Legend Radeon RX 9070 XT 16GB | 690€Morele.net | 789€Proshop.fi | +99€(14.3%) |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G | 620€Notebooksbilliger DE | 718€Alternate.es | +98€(15.9%) |
| XPG DDR5 Lancer Blade RGB 2x16GB 6000 CL30 | 611€Alternate.de | 709€Azerty.nl | +98€(16.0%) |
| Intel Core Ultra 7 265KF20%+ gap | 257€Notebooksbilliger DE | 353€Alternate.es | +96€(37.4%) |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR7 | 1,199€Notebooksbilliger DE | 1,294€Morele.net | +95€(8.0%) |
| AMD Ryzen 9 9900X3D20%+ gap | 474€Notebooksbilliger DE | 569€Megekko.nl | +95€(20.1%) |
| ASRock Radeon RX 9060 XT Challenger OC20%+ gap | 449€Notebooksbilliger DE | 543€Azerty.nl | +94€(21.0%) |
| MSI GeForce RTX 5070 12G INSPIRE 3X OC | 649€Megekko.nl | 742€Compumsa | +93€(14.3%) |
| Asrock Taichi Radeon RX 9070 XT OC 16GB | 738€Notebooksbilliger DE | 830€Azerty.nl | +92€(12.5%) |
| ASUS Dual GeForce RTX 5060 OC20%+ gap | 299€Alternate.de | 390€LDLC | +91€(30.4%) |
| Sapphire Nitro+ Radeon RX 9070 16GB OC | 659€Alternate.de | 749€Azerty.nl | +90€(13.7%) |
| Corsair DDR5 Vengeance 2x16GB 6400 | 509€Megekko.nl | 599€Notebooksbilliger DE | +90€(17.7%) |
| G.Skill DDR5 Flare X5 2x32GB 6000MHz CL36 F5-6000J3636F32GX2-FX5 | 829€Azerty.nl | 919€Megekko.nl | +90€(10.9%) |
| G.Skill DDR5 Trident Z5 RGB 2x16GB 6000MHz CL36 F5-6000J3636F16GX2-TZ5RS20%+ gap | 449€Azerty.nl | 539€Megekko.nl | +90€(20.0%) |
| Kingston DDR5 FURY Beast RGB White 2x32GB 6000 | 859€Notebooksbilliger DE | 949€Megekko.nl | +90€(10.5%) |
| MSI Gaming Trio OC GeForce RTX 5070 | 688€Notebooksbilliger DE | 778€Proshop.fi | +90€(13.0%) |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB20%+ gap | 369€Notebooksbilliger DE | 457€Morele.net | +88€(24.0%) |
| Intel Core Ultra 5 245K20%+ gap | 170€Megekko.nl | 258€Alternate.es | +88€(51.9%) |
| Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB20%+ gap | 382€Morele.net | 469€Megekko.nl | +87€(22.9%) |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB20%+ gap | 365€Morele.net | 449€Megekko.nl | +84€(23.1%) |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB20%+ gap | 366€Notebooksbilliger DE | 449€Megekko.nl | +83€(22.7%) |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 | 599€Alternate.de | 681€Proshop.fi | +82€(13.7%) |
| Asus Prime Radeon RX 9060 XT 16GB OC | 469€Megekko.nl | 550€Proshop.fi | +81€(17.2%) |
| Gigabyte GeForce RTX 5070 AERO OC 12G | 656€Notebooksbilliger DE | 737€Proshop.fi | +81€(12.3%) |
| Kingston DDR5 Fury Beast RGB 2x32GB 6000 | 819€Notebooksbilliger DE | 899€Megekko.nl | +80€(9.8%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB20%+ gap | 390€Proshop.fi | 469€Azerty.nl | +79€(20.3%) |
| INNO3D GeForce RTX 5060 Low Profile 8GB20%+ gap | 319€Megekko.nl | 396€Morele.net | +77€(24.1%) |
| Sapphire Pure Radeon RX 9070 16GB OC | 669€Megekko.nl | 746€Azerty.nl | +77€(11.5%) |
| Sapphire Nitro+ Radeon RX 9070 XT OC | 798€Notebooksbilliger DE | 875€Proshop.fi | +76€(9.6%) |
| Asus Dual Radeon RX 9060 XT 16GB White | 425€Notebooksbilliger DE | 500€Alternate.es | +75€(17.7%) |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB | 619€Alternate.de | 694€Proshop.fi | +75€(12.1%) |
| Zotac Gaming GeForce RTX 5070 Twin Edge | 587€Notebooksbilliger DE | 662€Compumsa | +74€(12.7%) |
| G.Skill DDR5 Trident Z5 Neo RGB 2x16GB 6000 | 679€Megekko.nl | 753€Azerty.nl | +74€(10.8%) |
| Asrock Steel Legend Radeon RX 9060 XT 16GB | 440€Notebooksbilliger DE | 512€Proshop.fi | +72€(16.5%) |
| Corsair DDR5 Vengeance 2x16GB 6000 | 429€Notebooksbilliger DE | 499€Megekko.nl | +70€(16.3%) |
| Corsair DDR5 Vengeance RGB 2x16GB 6000 | 499€Notebooksbilliger DE | 569€Megekko.nl | +70€(14.0%) |
| G.Skill DDR5 Trident Z5 Neo RGB 2x16GB 6400MHz CL32 F5-6400J3239G16GX2-TZ5NR | 539€Azerty.nl | 609€Megekko.nl | +70€(13.0%) |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB20%+ gap | 326€Notebooksbilliger DE | 396€Morele.net | +70€(21.4%) |
| Intel Core Ultra 5 23520%+ gap | 246€Notebooksbilliger DE | 315€Alternate.es | +69€(28.2%) |
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB20%+ gap | 309€Notebooksbilliger DE | 378€Compumsa | +68€(22.1%) |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G | 1,036€Notebooksbilliger DE | 1,105€Compumsa | +68€(6.6%) |
| PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition | 759€Megekko.nl | 825€Compumsa | +66€(8.7%) |
| INNO3D GeForce RTX 5060 TWIN X2 8GB20%+ gap | 320€Notebooksbilliger DE | 386€Coolblue | +66€(20.5%) |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB | 360€Proshop.fi | 422€Alternate.es | +62€(17.3%) |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC | 409€Notebooksbilliger DE | 469€Megekko.nl | +60€(14.7%) |
| Corsair DDR5 Vengeance 2x16GB 6000 | 499€Notebooksbilliger DE | 559€Megekko.nl | +60€(12.0%) |
| G.Skill DDR5 Trident Z Neo 2x16GB 6000 | 469€Megekko.nl | 529€Notebooksbilliger DE | +60€(12.8%) |
| G.Skill DDR5 Trident Z5 Royal Neo RGB 2x16GB 6000MHz CL28 F5-6000J2836G16GX2-TR5NS | 649€Azerty.nl | 709€Megekko.nl | +60€(9.2%) |
| Kingston DDR5 FURY Beast 2x16GB 5200 | 369€Notebooksbilliger DE | 429€Megekko.nl | +60€(16.3%) |
| Crucial DDR5 2x16GB 4800 | 390€Notebooksbilliger DE | 449€Megekko.nl | +59€(15.2%) |
| Intel Core Ultra 9 285 | 609€Megekko.nl | 667€Azerty.nl | +58€(9.5%) |
| AMD Ryzen 9 9900X | 322€Notebooksbilliger DE | 379€Megekko.nl | +57€(17.6%) |
| Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB | 315€Notebooksbilliger DE | 371€Proshop.fi | +56€(17.8%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White | 448€Alternate.de | 503€Proshop.fi | +55€(12.4%) |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB | 399€Alternate.de | 454€Alternate.es | +55€(13.8%) |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB | 453€Alternate.de | 507€Proshop.fi | +54€(11.9%) |
| AMD Ryzen 9 9950X | 477€Notebooksbilliger DE | 529€Megekko.nl | +52€(10.9%) |
| AMD Ryzen 9 9950X3D | 588€Notebooksbilliger DE | 639€Megekko.nl | +51€(8.7%) |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB | 628€Morele.net | 678€Proshop.fi | +51€(8.1%) |
| Corsair DDR5 Dominator Titanium 2x16GB 6000 | 699€Megekko.nl | 749€Notebooksbilliger DE | +50€(7.2%) |
| G.Skill DDR5 Trident Z5 RGB 2x16GB 6400MHz CL32 F5-6400J3239G16GX2-TZ5RK | 499€Azerty.nl | 549€Megekko.nl | +50€(10.0%) |
| Kingston DDR5 FURY Beast RGB 2x16GB 6000 | 449€Megekko.nl | 499€Notebooksbilliger DE | +50€(11.1%) |
| Gainward GeForce RTX 5060 Python III 8GB GDDR7 | 343€Alternate.de | 391€Morele.net | +48€(13.9%) |
