Market Report
European GPU Market ReportWeek of 18 August 2026
Based on 10 days of price tracking across Alternate.de, Coolblue.de, LDLC.com, Azerty.nl and Megekko.nl
Biggest drops this week
5WD Blue SA510 2TB M.2
pccomponentes_de
468β¬ β 282β¬
-186β¬ (39.8%)
WD Blue SA510 4TB SATA
pccomponentes_es
951β¬ β 620β¬
-331β¬ (34.8%)
WD Blue SA510 2TB M.2
pccomponentes_it
457β¬ β 311β¬
-146β¬ (32.0%)
G.Skill Trident Z5 RGB 2x32GB DDR5-6400 CL32 Black
Notebooksbilliger DE
2,334β¬ β 1,599β¬
-735β¬ (31.5%)
WD Blue SA510 2TB M.2
pccomponentes_pt
438β¬ β 300β¬
-138β¬ (31.5%)
Biggest spikes this week
5MSI GeForce RTX 5070 Ti 16G GAMING TRIO OC WHITE
Compumsa
1,229β¬ β 2,073β¬
+844β¬ (+68.7%)
G.Skill Trident Z5 Royal Neo RGB 2x16GB DDR5-6000 CL28 Silver
Megekko.nl
709β¬ β 1,130β¬
+421β¬ (+59.4%)
Sparkle Intel Arc B570 GUARDIAN OC 10GB
Morele.net
1,131β¬ β 1,773β¬
+642β¬ (+56.7%)
PNY RTX PRO 4000 Blackwell 24GB ECC
Notebooksbilliger DE
2,179β¬ β 3,399β¬
+1,220β¬ (+56.0%)
Kingston SSD Fury Renegade 4TB Heatsink
alza_de
609β¬ β 933β¬
+324β¬ (+53.2%)
Same card, different prices β right now
Current price gaps for the same GPU across stores. Rows with a 20%+ difference are highlighted.
| GPU | Cheapest | Most expensive | Gap |
|---|---|---|---|
| Gainward GeForce RTX 5090 Phantom GS 32GB GDDR720%+ gap | 5,165β¬Alternate.de | 11,700β¬pccomponentes_it | +6,535β¬(126.5%) |
| Gigabyte Gaming OC GeForce RTX 509020%+ gap | 4,726β¬Webhallen.se | 7,680β¬pccomponentes_es | +2,954β¬(62.5%) |
| ASUS ROG Astral GeForce RTX 5090 OC20%+ gap | 4,962β¬Webhallen.se | 7,898β¬pccomponentes_es | +2,936β¬(59.2%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL32 Silver20%+ gap | 602β¬Azerty.nl | 3,500β¬Megekko.nl | +2,898β¬(481.7%) |
| MSI Gaming Trio OC GeForce RTX 509020%+ gap | 3,900β¬Proshop.fi | 6,309β¬pccomponentes_pt | +2,409β¬(61.8%) |
| PNY RTX PRO 4500 Blackwell 32GB ECC20%+ gap | 3,329β¬alza_de | 5,630β¬Megekko.nl | +2,301β¬(69.1%) |
| INNO3D GeForce RTX 5090 ICHILL FROSTBITE 32GB20%+ gap | 5,987β¬pccomponentes_de | 7,691β¬pccomponentes_es | +1,704β¬(28.5%) |
| PNY RTX PRO 4000 Blackwell 24GB ECC20%+ gap | 2,069β¬alza_de | 3,769β¬LDLC | +1,700β¬(82.2%) |
| ASUS TUF Gaming GeForce RTX 5090 OC20%+ gap | 4,490β¬Webhallen.se | 5,937β¬Compumsa | +1,447β¬(32.2%) |
| Kingston SSD Fury Renegade 4TB Heatsink20%+ gap | 549β¬pccomponentes_it | 1,953β¬Notebooksbilliger DE | +1,404β¬(255.7%) |
| G.Skill Flare X5 2x32GB DDR5-6000 CL2820%+ gap | 1,099β¬Azerty.nl | 2,405β¬BPM Power | +1,306β¬(118.8%) |
| G.Skill Trident Z5 Neo RGB 2x32GB DDR5-6000 CL30 White20%+ gap | 1,199β¬Azerty.nl | 2,460β¬alternate_it | +1,261β¬(105.2%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6800 CL34 Black20%+ gap | 1,429β¬pccomponentes_de | 2,608β¬alternate_it | +1,179β¬(82.5%) |
| Kingston DDR5 FURY Beast RGB 2x16GB 640020%+ gap | 609β¬pccomponentes_de | 1,709β¬Notebooksbilliger DE | +1,100β¬(180.7%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6400 CL32 Black20%+ gap | 1,229β¬pccomponentes_de | 2,298β¬alternate_it | +1,069β¬(87.0%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White20%+ gap | 1,291β¬pccomponentes_de | 2,233β¬pccomponentes_es | +942β¬(73.0%) |
| ASUS ROG Strix GeForce RTX 5070 Ti OC20%+ gap | 1,367β¬Morele.net | 2,213β¬pccomponentes_es | +846β¬(61.9%) |
| MSI Gaming Trio OC White GeForce RTX 508020%+ gap | 1,556β¬Morele.net | 2,372β¬Compumsa | +816β¬(52.5%) |
| ASUS ROG Astral GeForce RTX 5090 32GB OC White | 4,923β¬Morele.net | 5,710β¬alternate_it | +787β¬(16.0%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Silver20%+ gap | 878β¬pccomponentes_es | 1,655β¬pccomponentes_pt | +777β¬(88.4%) |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC20%+ gap | 1,199β¬Megekko.nl | 1,931β¬Alternate.es | +732β¬(61.1%) |
| G.Skill DDR5 2x32GB 640020%+ gap | 1,660β¬Megekko.nl | 2,390β¬alternate_it | +730β¬(44.0%) |
| Kingston SSD Fury Renegade 2TB Heatsink20%+ gap | 376β¬pccomponentes_de | 1,086β¬Notebooksbilliger DE | +710β¬(188.8%) |
| Crucial DDR5 2x32GB 560020%+ gap | 899β¬Megekko.nl | 1,595β¬pccomponentes_de | +696β¬(77.4%) |
| G.Skill Trident Z Neo RGB 2x32GB DDR5-600020%+ gap | 1,299β¬Notebooksbilliger DE | 1,990β¬pccomponentes_pt | +691β¬(53.2%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB White20%+ gap | 699β¬Megekko.nl | 1,378β¬pccomponentes_es | +679β¬(97.2%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-7600 CL36 Black20%+ gap | 1,164β¬Alternate.de | 1,771β¬pccomponentes_es | +607β¬(52.1%) |
| G.Skill Ripjaws M5 RGB 2x32GB DDR5-5200 CL40 White20%+ gap | 1,170β¬Alternate.de | 1,770β¬Azerty.nl | +600β¬(51.3%) |
| Asus TUF Gaming Radeon RX 9070 XT 16GB OC COD BO7 Edition20%+ gap | 929β¬pccomponentes_de | 1,527β¬Azerty.nl | +598β¬(64.3%) |
| INNO3D GeForce RTX 5070 Ti X3 16GB20%+ gap | 1,118β¬Morele.net | 1,692β¬pccomponentes_es | +574β¬(51.3%) |
| G.Skill Trident Z5 2x16GB DDR5-7600 CL36 Black20%+ gap | 1,161β¬Alternate.de | 1,733β¬Azerty.nl | +572β¬(49.3%) |
| G.Skill Flare X5 2x16GB DDR5-6000 CL2820%+ gap | 606β¬Azerty.nl | 1,171β¬alternate_it | +565β¬(93.3%) |
| G.Skill Ripjaws S5 2x32GB DDR5-5600 CL36 White20%+ gap | 1,119β¬Alternate.de | 1,679β¬Azerty.nl | +560β¬(50.0%) |
| Corsair DDR5 Vengeance RGB 2x32GB DDR5-6000 CL30 Black20%+ gap | 1,164β¬Alternate.de | 1,715β¬pccomponentes_es | +551β¬(47.3%) |
| G.Skill Ripjaws M5 RGB 2x32GB DDR5-5200 CL40 Black20%+ gap | 1,170β¬Alternate.de | 1,709β¬Azerty.nl | +539β¬(46.1%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-600020%+ gap | 679β¬Megekko.nl | 1,209β¬pccomponentes_fr | +530β¬(78.1%) |
| Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE WB 16G20%+ gap | 1,533β¬pccomponentes_de | 2,050β¬LDLC | +517β¬(33.7%) |
| Gigabyte Gaming OC GeForce RTX 508020%+ gap | 1,389β¬alza_de | 1,904β¬Webhallen.se | +515β¬(37.1%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-6400 CL30 Black20%+ gap | 719β¬Megekko.nl | 1,233β¬Azerty.nl | +514β¬(71.5%) |
| ASUS ProArt GeForce RTX 5080 16GB OC20%+ gap | 1,739β¬Megekko.nl | 2,250β¬LDLC | +511β¬(29.4%) |
| G.Skill Ripjaws S5 2x32GB DDR5-6000 CL30 White20%+ gap | 1,393β¬Alternate.de | 1,894β¬pccomponentes_it | +501β¬(36.0%) |
| G.Skill Trident Z Neo 2x32GB DDR5-6000 CL3020%+ gap | 999β¬Azerty.nl | 1,498β¬pccomponentes_de | +499β¬(49.9%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6000 CL30 White20%+ gap | 563β¬Azerty.nl | 1,062β¬pccomponentes_it | +498β¬(88.4%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6000 CL36 White20%+ gap | 1,156β¬Alternate.de | 1,652β¬pccomponentes_it | +496β¬(42.9%) |
| Gigabyte GeForce RTX 5070 AERO OC 12G20%+ gap | 830β¬Proshop.fi | 1,305β¬pccomponentes_es | +475β¬(57.2%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6000 CL30 White20%+ gap | 1,426β¬Alternate.de | 1,896β¬pccomponentes_pt | +470β¬(33.0%) |
| Corsair DDR5 Vengeance 2x24GB 520020%+ gap | 499β¬Megekko.nl | 966β¬pccomponentes_de | +467β¬(93.7%) |
| ASUS Prime GeForce RTX 5080 16GB OC20%+ gap | 1,499β¬alza_de | 1,954β¬BPM Power | +455β¬(30.4%) |
| Corsair DDR5 Vengeance RGB 2x24GB 520020%+ gap | 499β¬Megekko.nl | 953β¬pccomponentes_it | +454β¬(90.9%) |
| G.Skill Trident Z5 2x32GB DDR5-6000 CL32 Black20%+ gap | 1,399β¬Alternate.de | 1,850β¬Azerty.nl | +451β¬(32.2%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC20%+ gap | 1,280β¬Alternate.de | 1,730β¬Alternate.es | +450β¬(35.2%) |
| Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB20%+ gap | 620β¬Proshop.fi | 1,069β¬Morele.net | +449β¬(72.4%) |
| Corsair DDR5 Vengeance RGB 4x16GB 660020%+ gap | 1,350β¬Megekko.nl | 1,793β¬pccomponentes_it | +443β¬(32.8%) |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR720%+ gap | 1,400β¬materiel_fr | 1,840β¬pccomponentes_pt | +440β¬(31.5%) |
| G.Skill Ripjaws S5 2x16GB DDR5-6400 CL32 Black20%+ gap | 559β¬pccomponentes_de | 999β¬pccomponentes_pt | +440β¬(78.6%) |
| Corsair DDR5 Vengeance RGB 4x16GB 620020%+ gap | 959β¬pccomponentes_fr | 1,398β¬pccomponentes_pt | +439β¬(45.8%) |
| G.Skill Trident Z5 2x16GB DDR5-7200 CL34 Black20%+ gap | 799β¬Notebooksbilliger DE | 1,237β¬pccomponentes_pt | +438β¬(54.8%) |
| G.Skill Ripjaws S5 2x32GB DDR5-6000 CL36 Black20%+ gap | 799β¬Azerty.nl | 1,228β¬alternate_it | +429β¬(53.7%) |
| Crucial DDR5 PRO 2x16GB 6000 White20%+ gap | 469β¬Notebooksbilliger DE | 896β¬pccomponentes_es | +427β¬(91.0%) |
| Corsair DDR5 Vengeance 2x24GB 560020%+ gap | 460β¬grosbill_com | 880β¬pccomponentes_pt | +420β¬(91.4%) |
| ASUS Dual GeForce RTX 5060 8GB OC White20%+ gap | 372β¬alza_de | 789β¬pccomponentes_pt | +417β¬(112.2%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB20%+ gap | 774β¬Alternate.de | 1,190β¬pccomponentes_es | +416β¬(53.7%) |
| ASUS TUF Gaming GeForce RTX 5080 OC20%+ gap | 1,589β¬alza_de | 2,002β¬alternate_it | +413β¬(26.0%) |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G20%+ gap | 1,537β¬pccomponentes_de | 1,950β¬LDLC | +413β¬(26.9%) |
| Corsair DDR5 Vengeance 2x32GB 520020%+ gap | 919β¬pccomponentes_es | 1,330β¬pccomponentes_de | +411β¬(44.7%) |
| Sapphire Pure Radeon RX 9070 XT 16GB OC20%+ gap | 785β¬Notebooksbilliger DE | 1,192β¬pccomponentes_es | +408β¬(51.9%) |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G20%+ gap | 1,400β¬Proshop.fi | 1,800β¬LDLC | +400β¬(28.6%) |
| Gigabyte GeForce RTX 5060 AERO OC 8GB20%+ gap | 410β¬alza_de | 809β¬pccomponentes_es | +399β¬(97.4%) |
| G.Skill DDR5 2x16GB 720020%+ gap | 1,180β¬Alternate.de | 1,563β¬pccomponentes_de | +383β¬(32.5%) |
| XFX Mercury OC Radeon RX 9070 XT20%+ gap | 763β¬pccomponentes_de | 1,145β¬pccomponentes_es | +382β¬(50.1%) |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G20%+ gap | 1,469β¬alza_de | 1,850β¬LDLC | +381β¬(25.9%) |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 16GB20%+ gap | 689β¬Proshop.fi | 1,064β¬pccomponentes_pt | +375β¬(54.4%) |
| INNO3D GeForce RTX 5070 TWIN X2 12GB20%+ gap | 700β¬pccomponentes_fr | 1,074β¬pccomponentes_pt | +374β¬(53.5%) |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB20%+ gap | 1,499β¬Megekko.nl | 1,872β¬pccomponentes_it | +373β¬(24.8%) |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White20%+ gap | 660β¬LDLC | 1,032β¬BPM Power | +372β¬(56.4%) |
| G.Skill Trident Z Neo 2x32GB DDR5-6000 CL3220%+ gap | 1,243β¬Azerty.nl | 1,609β¬pccomponentes_pt | +366β¬(29.5%) |
| ASUS ROG Astral GeForce RTX 5080 OC20%+ gap | 1,788β¬Morele.net | 2,150β¬materiel_fr | +362β¬(20.3%) |
| Asrock Steel Legend Radeon RX 9070 XT 16GB20%+ gap | 749β¬alza_de | 1,110β¬Megekko.nl | +361β¬(48.2%) |
| Corsair MP600 PRO LPX 2TB M.220%+ gap | 301β¬pccomponentes_de | 659β¬Megekko.nl | +358β¬(118.7%) |
| Asrock Taichi Radeon RX 9070 XT OC 16GB20%+ gap | 786β¬pccomponentes_de | 1,140β¬Azerty.nl | +354β¬(45.1%) |
| G.Skill Flare X5 2x16GB DDR5-6000 CL28 White20%+ gap | 919β¬pccomponentes_de | 1,269β¬Azerty.nl | +350β¬(38.1%) |
| Kingston DDR5 FURY Beast 2x32GB 560020%+ gap | 929β¬Megekko.nl | 1,278β¬alternate_it | +349β¬(37.6%) |
| Zotac Gaming GeForce RTX 5080 Solid Core OC20%+ gap | 1,500β¬Proshop.fi | 1,847β¬Azerty.nl | +347β¬(23.1%) |
| Corsair DDR5 Vengeance 2x24GB 600020%+ gap | 614β¬Megekko.nl | 960β¬pccomponentes_de | +346β¬(56.3%) |
| INNO3D GeForce RTX 5070 TWIN X2 OC 12GB20%+ gap | 789β¬Morele.net | 1,127β¬Azerty.nl | +338β¬(42.8%) |
| Kingston FURY Beast 1x16GB DDR5-6000 CL36 RGB EXPO20%+ gap | 264β¬pccomponentes_it | 601β¬Notebooksbilliger DE | +337β¬(127.9%) |
| G.Skill Trident Z5 2x16GB DDR5-6400 CL32 Silver20%+ gap | 629β¬Megekko.nl | 964β¬pccomponentes_it | +335β¬(53.3%) |
| Kingston DDR5 ValueRAM 1x16GB 560020%+ gap | 234β¬pccomponentes_de | 559β¬Notebooksbilliger DE | +325β¬(139.1%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-6000 CL36 Black20%+ gap | 601β¬Alternate.de | 926β¬pccomponentes_es | +325β¬(54.0%) |
| NVIDIA RTX 4500 Ada Generation 24GB PB | 2,999β¬Proshop.fi | 3,320β¬LDLC | +321β¬(10.7%) |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC20%+ gap | 1,229β¬alza_de | 1,550β¬Proshop.fi | +321β¬(26.1%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-6000 CL36 White20%+ gap | 568β¬alza_de | 888β¬Azerty.nl | +320β¬(56.3%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-6000 CL28 White20%+ gap | 1,192β¬Alternate.de | 1,510β¬Megekko.nl | +318β¬(26.7%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Black20%+ gap | 1,528β¬pccomponentes_de | 1,844β¬pccomponentes_es | +315β¬(20.6%) |
| MSI Ventus 3X OC GeForce RTX 5060 Ti 16GB20%+ gap | 699β¬Compumsa | 1,010β¬pccomponentes_fr | +311β¬(44.5%) |
| Kingston DDR5 FURY Beast RGB 2x32GB 600020%+ gap | 909β¬pccomponentes_fr | 1,220β¬pccomponentes_es | +311β¬(34.2%) |
| PowerColor Reaper Radeon RX 9070 16GB20%+ gap | 649β¬Notebooksbilliger DE | 954β¬pccomponentes_es | +305β¬(47.0%) |
| Crucial DDR5 PRO 2x16GB DDR5-6000 CL36 Black20%+ gap | 459β¬Megekko.nl | 763β¬pccomponentes_es | +304β¬(66.2%) |
| Asus Prime Radeon RX 9070 XT 16GB OC White20%+ gap | 759β¬Notebooksbilliger DE | 1,063β¬pccomponentes_pt | +304β¬(40.0%) |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB20%+ gap | 370β¬Proshop.fi | 673β¬Alternate.es | +303β¬(81.9%) |
| Corsair DDR5 Vengeance 2x32GB 600020%+ gap | 1,099β¬pccomponentes_es | 1,399β¬pccomponentes_it | +300β¬(27.3%) |
| G.Skill DDR5 Aegis 5 1x32GB 600020%+ gap | 359β¬Azerty.nl | 658β¬pccomponentes_de | +299β¬(83.4%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6400 CL30 White20%+ gap | 1,454β¬pccomponentes_de | 1,749β¬pccomponentes_it | +295β¬(20.3%) |
| G.Skill Trident Z Neo RGB 2x16GB DDR5-600020%+ gap | 549β¬Alternate.de | 844β¬pccomponentes_it | +295β¬(53.6%) |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR720%+ gap | 1,419β¬pccomponentes_es | 1,705β¬Morele.net | +286β¬(20.1%) |
| Kingston ValueRAM 1x32GB DDR5-560020%+ gap | 499β¬Megekko.nl | 784β¬pccomponentes_pt | +285β¬(57.2%) |
| INNO3D GeForce RTX 5060 Low Profile 8GB20%+ gap | 464β¬Alternate.de | 749β¬pccomponentes_pt | +285β¬(61.3%) |
| Corsair DDR5 Vengeance 2x16GB DDR5-6400 CL36 Black20%+ gap | 549β¬Megekko.nl | 832β¬pccomponentes_es | +283β¬(51.5%) |
| Gigabyte GeForce RTX 5070 Ti AORUS Master 16G20%+ gap | 1,181β¬Webhallen.se | 1,463β¬Morele.net | +282β¬(23.9%) |
| Kingston DDR5 FURY Beast 2x16GB 600020%+ gap | 479β¬pccomponentes_es | 760β¬alternate_it | +281β¬(58.7%) |
| MSI Ventus 3X OC GeForce RTX 5070 Ti20%+ gap | 1,050β¬Proshop.fi | 1,330β¬materiel_fr | +280β¬(26.7%) |
| WD Blue SA510 2TB M.220%+ gap | 282β¬pccomponentes_de | 559β¬Megekko.nl | +277β¬(98.5%) |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G20%+ gap | 700β¬materiel_fr | 976β¬Proshop.fi | +276β¬(39.5%) |
| G.Skill Ripjaws S5 2x16GB DDR5-6000 CL28 White20%+ gap | 1,184β¬Alternate.de | 1,460β¬Azerty.nl | +276β¬(23.3%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6400 CL30 Black | 1,452β¬pccomponentes_de | 1,722β¬Azerty.nl | +270β¬(18.6%) |
| G.Skill Trident Z5 RGB 2x24GB DDR5-6000 CL40 Black20%+ gap | 709β¬pccomponentes_de | 979β¬Megekko.nl | +270β¬(38.1%) |
| PowerColor Reaper Radeon RX 9060 XT 16GB20%+ gap | 459β¬Notebooksbilliger DE | 728β¬pccomponentes_pt | +269β¬(58.7%) |
| Corsair DDR5 Dominator Titanium 2x32GB 6400 White | 1,530β¬Megekko.nl | 1,799β¬Notebooksbilliger DE | +269β¬(17.6%) |
| Kingston DDR5 FURY Beast 1x32GB 600020%+ gap | 500β¬Megekko.nl | 768β¬alternate_it | +268β¬(53.6%) |
| Gigabyte GeForce RTX 5070 Ti WINDFORCE OC V2 16G20%+ gap | 1,149β¬Megekko.nl | 1,417β¬Azerty.nl | +268β¬(23.3%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-5600 CL36 Black20%+ gap | 499β¬Notebooksbilliger DE | 764β¬pccomponentes_it | +265β¬(53.1%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-5200 CL40 White20%+ gap | 597β¬Alternate.de | 853β¬Azerty.nl | +256β¬(42.9%) |
| ASUS Prime GeForce RTX 5060 8GB OC20%+ gap | 384β¬alza_de | 637β¬alternate_it | +253β¬(65.9%) |
| ASUS TUF Gaming GeForce RTX 5070 OC20%+ gap | 817β¬Webhallen.se | 1,070β¬Proshop.fi | +253β¬(30.9%) |
| G.Skill Aegis 2x16GB DDR5-6000 CL3620%+ gap | 489β¬pccomponentes_es | 739β¬Azerty.nl | +250β¬(51.1%) |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS20%+ gap | 340β¬Proshop.fi | 590β¬pccomponentes_pt | +250β¬(73.5%) |
| AMD Ryzen 7 9700X20%+ gap | 268β¬Notebooksbilliger DE | 515β¬pccomponentes_pt | +247β¬(92.1%) |
| Crucial DDR5 PRO 2x16GB DDR5-6000 CL4820%+ gap | 459β¬Megekko.nl | 705β¬pccomponentes_it | +246β¬(53.7%) |
| MSI Ventus 2X OC GeForce RTX 507020%+ gap | 700β¬Proshop.fi | 946β¬Compumsa | +246β¬(35.1%) |
| Patriot Memory DDR5 2x16GB 660020%+ gap | 493β¬Alternate.de | 739β¬Megekko.nl | +246β¬(49.9%) |
| Corsair DDR5 Dominator Titanium 2x16GB 6000 White20%+ gap | 799β¬Notebooksbilliger DE | 1,044β¬pccomponentes_pt | +245β¬(30.6%) |
| Crucial DDR5 PRO 2x24GB 560020%+ gap | 559β¬Notebooksbilliger DE | 800β¬pccomponentes_es | +241β¬(43.1%) |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR720%+ gap | 429β¬alza_de | 669β¬pccomponentes_pt | +241β¬(56.1%) |
| Corsair DDR5 Vengeance 2x16GB DDR5-6000 CL38 Black20%+ gap | 479β¬Megekko.nl | 719β¬pccomponentes_es | +240β¬(50.2%) |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB20%+ gap | 789β¬Azerty.nl | 1,029β¬pccomponentes_pt | +240β¬(30.4%) |
| MSI Gaming Trio OC GeForce RTX 507020%+ gap | 726β¬Webhallen.se | 966β¬pccomponentes_pt | +239β¬(33.0%) |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition | 1,576β¬Morele.net | 1,815β¬Compumsa | +238β¬(15.1%) |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR720%+ gap | 429β¬Megekko.nl | 667β¬pccomponentes_pt | +238β¬(55.6%) |
| G.Skill Flare X 2x16GB DDR5-5600 CL3620%+ gap | 589β¬Megekko.nl | 826β¬pccomponentes_pt | +237β¬(40.3%) |
| G.Skill Trident Z5 2x16GB DDR5-6000 CL36 Black20%+ gap | 529β¬Megekko.nl | 765β¬pccomponentes_it | +236β¬(44.7%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-5600 CL40 Black20%+ gap | 580β¬pccomponentes_fr | 816β¬pccomponentes_pt | +236β¬(40.7%) |
| G.Skill Trident Z5 Neo RGB 2x24GB DDR5-6000 CL40 Black20%+ gap | 799β¬Megekko.nl | 1,034β¬pccomponentes_pt | +235β¬(29.4%) |
| G.Skill Trident Z Neo 2x16GB DDR5-600020%+ gap | 499β¬Azerty.nl | 733β¬pccomponentes_de | +234β¬(47.0%) |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB | 1,166β¬Alternate.de | 1,398β¬pccomponentes_pt | +232β¬(19.9%) |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G | 1,199β¬Megekko.nl | 1,430β¬materiel_fr | +231β¬(19.3%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL32 Black20%+ gap | 759β¬pccomponentes_de | 989β¬Azerty.nl | +230β¬(30.3%) |
| Gainward GeForce RTX 5050 Ghost 8GB GDDR620%+ gap | 300β¬Megekko.nl | 530β¬pccomponentes_es | +230β¬(76.7%) |
| Corsair DDR5 Vengeance 2x16GB DDR5-6400 CL32 Black20%+ gap | 460β¬grosbill_com | 689β¬pccomponentes_pt | +229β¬(49.8%) |
| G.Skill Trident Z5 2x32GB DDR5-6000 CL30 Black | 1,340β¬Megekko.nl | 1,569β¬pccomponentes_pt | +229β¬(17.1%) |
| PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition20%+ gap | 789β¬Alternate.de | 1,016β¬pccomponentes_pt | +227β¬(28.8%) |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB20%+ gap | 414β¬Alternate.de | 641β¬pccomponentes_fr | +227β¬(54.9%) |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB20%+ gap | 429β¬Megekko.nl | 651β¬pccomponentes_es | +222β¬(51.8%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB20%+ gap | 522β¬BPM Power | 744β¬pccomponentes_es | +221β¬(42.4%) |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G | 1,179β¬Megekko.nl | 1,400β¬LDLC | +221β¬(18.7%) |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G20%+ gap | 680β¬materiel_fr | 900β¬pccomponentes_pt | +220β¬(32.4%) |
| ASUS TUF Gaming GeForce RTX 5060 Ti OC20%+ gap | 681β¬Webhallen.se | 900β¬materiel_fr | +219β¬(32.2%) |
| G.Skill Flare X 2x16GB DDR5-6000 CL3220%+ gap | 485β¬pccomponentes_it | 704β¬alternate_it | +219β¬(45.2%) |
| Gigabyte Gaming OC GeForce RTX 507020%+ gap | 720β¬LDLC | 937β¬Proshop.fi | +218β¬(30.2%) |
| WD Blue SA510 1TB SATA20%+ gap | 167β¬Alternate.de | 384β¬Notebooksbilliger DE | +217β¬(130.1%) |
| G.Skill Flare X5 2x16GB DDR5-600020%+ gap | 539β¬Megekko.nl | 755β¬pccomponentes_it | +216β¬(40.0%) |
| PowerColor Hellhound Radeon RX 9070 XT20%+ gap | 780β¬Alternate.de | 995β¬pccomponentes_pt | +215β¬(27.5%) |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR720%+ gap | 820β¬LDLC | 1,035β¬pccomponentes_it | +215β¬(26.2%) |
| XPG DDR5 Lancer Blade 2x16GB 6000 CL3020%+ gap | 443β¬pccomponentes_de | 656β¬Alternate.de | +213β¬(48.1%) |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR720%+ gap | 436β¬Morele.net | 649β¬Proshop.fi | +213β¬(48.7%) |
| Corsair DDR5 Vengeance RGB 2x16GB DDR5-6000 CL38 Black20%+ gap | 499β¬Megekko.nl | 710β¬pccomponentes_es | +211β¬(42.3%) |
| G.Skill Ripjaws S5 2x24GB DDR5-6000 CL40 Black20%+ gap | 759β¬pccomponentes_de | 969β¬Megekko.nl | +210β¬(27.7%) |
| MSI Ventus 2X OC GeForce RTX 506020%+ gap | 395β¬Morele.net | 603β¬pccomponentes_es | +209β¬(52.9%) |
| Sapphire Pulse Radeon RX 907020%+ gap | 671β¬alza_de | 879β¬pccomponentes_es | +208β¬(31.0%) |
