Market Report
European GPU Market ReportWeek of 16 July 2026
Based on 10 days of price tracking across Alternate.de, Coolblue.de, LDLC.com, Azerty.nl and Megekko.nl
Biggest drops this week
5PNY CS2230 M.2 1000 GB PCI Express 3.0 3D NAND NVMe
Megekko.nl
229β¬ β 167β¬
-62β¬ (27.1%)
ASUS Prime Radeon RX 9070 OC
LDLC
790β¬ β 600β¬
-190β¬ (24.1%)
Kingston DDR5 1x32GB 5600
BPM Power
604β¬ β 469β¬
-135β¬ (22.3%)
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
BPM Power
423β¬ β 334β¬
-89β¬ (21.0%)
G.Skill Flare X5 2x16GB DDR5-6000 CL28 White
Azerty.nl
679β¬ β 546β¬
-133β¬ (19.6%)
Biggest spikes this week
5G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL32 Silver
Megekko.nl
639β¬ β 3,500β¬
+2,861β¬ (+447.7%)
G.Skill Trident Z5 2x16GB DDR5-7600 CL36 Black
Azerty.nl
689β¬ β 1,733β¬
+1,044β¬ (+151.6%)
G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6400 CL30 Black
Azerty.nl
739β¬ β 1,733β¬
+994β¬ (+134.6%)
G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL28 White
Azerty.nl
759β¬ β 1,724β¬
+965β¬ (+127.2%)
G.Skill Ripjaws S5 2x16GB DDR5-6000 CL28 White
Megekko.nl
679β¬ β 1,420β¬
+741β¬ (+109.1%)
Same card, different prices β right now
Current price gaps for the same GPU across stores. Rows with a 20%+ difference are highlighted.
| GPU | Cheapest | Most expensive | Gap |
|---|---|---|---|
| G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL32 Silver20%+ gap | 602β¬Azerty.nl | 3,500β¬Megekko.nl | +2,898β¬(481.7%) |
| MSI Gaming Trio OC GeForce RTX 509020%+ gap | 3,900β¬Proshop.fi | 6,665β¬pccomponentes_es | +2,765β¬(70.9%) |
| ASUS TUF Gaming GeForce RTX 5090 OC20%+ gap | 3,575β¬Webhallen.se | 5,369β¬pccomponentes_pt | +1,794β¬(50.2%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6800 CL34 Black20%+ gap | 1,014β¬pccomponentes_es | 2,619β¬alternate_it | +1,605β¬(158.3%) |
| Gainward GeForce RTX 5090 Phantom GS 32GB GDDR720%+ gap | 4,400β¬materiel_fr | 5,965β¬pccomponentes_pt | +1,565β¬(35.6%) |
| ASUS ROG Astral GeForce RTX 5090 OC20%+ gap | 3,982β¬Webhallen.se | 5,502β¬pccomponentes_pt | +1,520β¬(38.2%) |
| Kingston SSD Fury Renegade 4TB Heatsink20%+ gap | 549β¬pccomponentes_it | 1,953β¬Notebooksbilliger DE | +1,404β¬(255.7%) |
| Gigabyte Gaming OC GeForce RTX 509020%+ gap | 3,729β¬Webhallen.se | 5,048β¬pccomponentes_pt | +1,319β¬(35.4%) |
| G.Skill Trident Z5 Neo RGB 2x32GB DDR5-6000 CL30 White20%+ gap | 1,199β¬Azerty.nl | 2,479β¬alternate_it | +1,280β¬(106.8%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6400 CL32 Black20%+ gap | 1,049β¬Notebooksbilliger DE | 2,299β¬alternate_it | +1,250β¬(119.2%) |
| ASUS ROG Astral GeForce RTX 5090 32GB OC White20%+ gap | 4,300β¬Proshop.fi | 5,502β¬pccomponentes_pt | +1,202β¬(28.0%) |
| G.Skill Flare X5 2x32GB DDR5-6000 CL2820%+ gap | 1,099β¬Azerty.nl | 2,299β¬alternate_at | +1,200β¬(109.2%) |
| Kingston DDR5 FURY Beast RGB 2x16GB 640020%+ gap | 559β¬pccomponentes_de | 1,709β¬Notebooksbilliger DE | +1,150β¬(205.8%) |
| INNO3D GeForce RTX 5090 ICHILL FROSTBITE 32GB20%+ gap | 4,819β¬pccomponentes_de | 5,946β¬pccomponentes_it | +1,127β¬(23.4%) |
| SanDisk SN850P 4TB M.220%+ gap | 719β¬pccomponentes_de | 1,820β¬Megekko.nl | +1,101β¬(153.0%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6400 CL30 Black20%+ gap | 679β¬pccomponentes_de | 1,733β¬Azerty.nl | +1,054β¬(155.3%) |
| Patriot VP4300 2TB M.2 Heatsink20%+ gap | 499β¬Megekko.nl | 1,379β¬Alternate.de | +880β¬(176.4%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6400 CL30 White20%+ gap | 917β¬Azerty.nl | 1,722β¬pccomponentes_it | +806β¬(87.9%) |
| G.Skill DDR5 2x32GB 640020%+ gap | 1,610β¬Megekko.nl | 2,399β¬alternate_it | +789β¬(49.0%) |
| Kingston SSD Fury Renegade 2TB Heatsink20%+ gap | 360β¬pccomponentes_de | 1,086β¬Notebooksbilliger DE | +726β¬(201.4%) |
| G.Skill Ripjaws S5 2x16GB DDR5-6400 CL32 Black20%+ gap | 529β¬pccomponentes_de | 1,230β¬Azerty.nl | +701β¬(132.5%) |
| G.Skill Trident Z Neo RGB 2x32GB DDR5-600020%+ gap | 989β¬Notebooksbilliger DE | 1,623β¬pccomponentes_it | +634β¬(64.1%) |
| G.Skill Trident Z5 2x16GB DDR5-7200 CL34 Black20%+ gap | 459β¬Notebooksbilliger DE | 1,089β¬alternate_it | +630β¬(137.3%) |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC20%+ gap | 949β¬Megekko.nl | 1,549β¬Alternate.es | +600β¬(63.2%) |
| G.Skill Ripjaws M5 RGB 2x32GB DDR5-5200 CL40 Black20%+ gap | 1,179β¬Alternate.de | 1,777β¬Azerty.nl | +598β¬(50.7%) |
| G.Skill Ripjaws M5 RGB 2x32GB DDR5-5200 CL40 White20%+ gap | 1,179β¬Alternate.de | 1,770β¬Azerty.nl | +591β¬(50.1%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-7600 CL36 Black20%+ gap | 1,118β¬pccomponentes_fr | 1,707β¬pccomponentes_es | +588β¬(52.6%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6000 CL30 White20%+ gap | 1,439β¬Alternate.de | 2,010β¬pccomponentes_it | +571β¬(39.7%) |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR720%+ gap | 1,239β¬Notebooksbilliger DE | 1,807β¬pccomponentes_es | +568β¬(45.9%) |
| G.Skill Trident Z5 2x16GB DDR5-7600 CL36 Black20%+ gap | 1,169β¬Alternate.de | 1,733β¬Azerty.nl | +564β¬(48.3%) |
| Corsair DDR5 Vengeance RGB 2x32GB DDR5-6000 CL30 Black20%+ gap | 949β¬Notebooksbilliger DE | 1,507β¬pccomponentes_pt | +558β¬(58.8%) |
| G.Skill Ripjaws S5 2x32GB DDR5-6000 CL30 White20%+ gap | 1,399β¬Alternate.de | 1,953β¬pccomponentes_it | +554β¬(39.6%) |
| G.Skill Flare X5 2x16GB DDR5-6000 CL2820%+ gap | 628β¬pccomponentes_es | 1,179β¬alternate_it | +551β¬(87.8%) |
| WD SN850P 2TB M.220%+ gap | 349β¬pccomponentes_es | 889β¬Megekko.nl | +540β¬(154.7%) |
| Kingston SSD KC3000 4TB20%+ gap | 529β¬Megekko.nl | 1,069β¬alternate_it | +540β¬(102.1%) |
| Corsair DDR5 Vengeance 2x24GB 520020%+ gap | 499β¬Megekko.nl | 1,024β¬pccomponentes_it | +525β¬(105.1%) |
| Corsair DDR5 Vengeance 2x24GB 560020%+ gap | 519β¬Megekko.nl | 1,024β¬pccomponentes_pt | +505β¬(97.2%) |
| G.Skill Ripjaws S5 2x32GB DDR5-5600 CL36 White20%+ gap | 1,129β¬Alternate.de | 1,632β¬Azerty.nl | +503β¬(44.5%) |
| G.Skill Trident Z5 2x32GB DDR5-6000 CL32 Black20%+ gap | 1,319β¬pccomponentes_de | 1,800β¬Azerty.nl | +481β¬(36.5%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti OC20%+ gap | 1,009β¬Alternate.de | 1,484β¬pccomponentes_it | +475β¬(47.0%) |
| G.Skill Trident Z5 RGB 2x32GB DDR5-6000 CL36 White20%+ gap | 1,169β¬Alternate.de | 1,638β¬pccomponentes_it | +469β¬(40.1%) |
| ASUS ProArt GeForce RTX 5070 Ti 16GB OC20%+ gap | 1,099β¬Megekko.nl | 1,564β¬pccomponentes_pt | +465β¬(42.3%) |
| ASUS ROG Strix GeForce RTX 5070 Ti OC20%+ gap | 1,249β¬Megekko.nl | 1,713β¬pccomponentes_pt | +464β¬(37.1%) |
| G.Skill Ripjaws S5 2x32GB DDR5-6000 CL36 Black20%+ gap | 799β¬Azerty.nl | 1,249β¬alternate_it | +450β¬(56.3%) |
| G.Skill Trident Z5 2x32GB DDR5-6000 CL30 Black20%+ gap | 999β¬pccomponentes_fr | 1,449β¬alternate_it | +450β¬(45.0%) |
| ASUS ROG Astral GeForce RTX 5080 OC20%+ gap | 1,487β¬Notebooksbilliger DE | 1,930β¬pccomponentes_it | +443β¬(29.8%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-6000 CL36 White20%+ gap | 447β¬alza_de | 888β¬Azerty.nl | +441β¬(98.6%) |
| INNO3D GeForce RTX 5080 ICHILL X3 16GB20%+ gap | 1,329β¬Alternate.de | 1,759β¬pccomponentes_es | +430β¬(32.3%) |
| ASUS ProArt GeForce RTX 5080 16GB OC20%+ gap | 1,579β¬Notebooksbilliger DE | 2,000β¬materiel_fr | +421β¬(26.7%) |
| Corsair DDR5 Vengeance RGB 4x16GB 660020%+ gap | 1,350β¬Megekko.nl | 1,770β¬pccomponentes_pt | +420β¬(31.1%) |
| Crucial DDR5 2x32GB 560020%+ gap | 799β¬Megekko.nl | 1,198β¬pccomponentes_it | +399β¬(49.9%) |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G20%+ gap | 1,093β¬pccomponentes_pt | 1,490β¬materiel_fr | +397β¬(36.3%) |
| Corsair DDR5 Vengeance RGB 2x48GB 560020%+ gap | 1,470β¬pccomponentes_es | 1,858β¬pccomponentes_it | +389β¬(26.4%) |
| ASUS TUF Gaming GeForce RTX 5080 OC20%+ gap | 1,312β¬Webhallen.se | 1,699β¬alternate_it | +387β¬(29.5%) |
| G.Skill Trident Z5 2x16GB DDR5-6400 CL32 Silver20%+ gap | 629β¬Megekko.nl | 1,015β¬pccomponentes_it | +386β¬(61.3%) |
| G.Skill Trident Z Neo 2x32GB DDR5-6000 CL3020%+ gap | 899β¬Megekko.nl | 1,279β¬Alternate.de | +380β¬(42.3%) |
| Corsair DDR5 Vengeance RGB 2x24GB 520020%+ gap | 499β¬Megekko.nl | 878β¬pccomponentes_it | +379β¬(76.0%) |
| INNO3D GeForce RTX 5070 Ti X3 16GB20%+ gap | 911β¬Notebooksbilliger DE | 1,284β¬pccomponentes_es | +373β¬(40.9%) |
| Corsair DDR5 Vengeance 2x32GB 600020%+ gap | 949β¬Notebooksbilliger DE | 1,319β¬alternate_it | +370β¬(39.0%) |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White20%+ gap | 743β¬Notebooksbilliger DE | 1,106β¬pccomponentes_pt | +362β¬(48.7%) |
| PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition20%+ gap | 739β¬Megekko.nl | 1,100β¬pccomponentes_pt | +361β¬(48.9%) |
| Kingston FURY Beast 1x16GB DDR5-6000 CL36 RGB EXPO20%+ gap | 252β¬alza_de | 601β¬Notebooksbilliger DE | +349β¬(138.5%) |
| Crucial DDR5 PRO 2x32GB 600020%+ gap | 749β¬Notebooksbilliger DE | 1,095β¬pccomponentes_it | +346β¬(46.1%) |
| ASUS Prime GeForce RTX 5080 16GB OC20%+ gap | 1,255β¬Notebooksbilliger DE | 1,600β¬materiel_fr | +345β¬(27.5%) |
| Corsair MP600 PRO LPX 2TB M.220%+ gap | 323β¬pccomponentes_de | 659β¬Megekko.nl | +336β¬(103.8%) |
| Crucial DDR5 PRO 2x32GB 560020%+ gap | 749β¬Notebooksbilliger DE | 1,081β¬pccomponentes_es | +332β¬(44.4%) |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G20%+ gap | 1,299β¬alza_de | 1,630β¬materiel_fr | +331β¬(25.5%) |
| Corsair DDR5 Dominator Titanium 2x16GB 6000 White20%+ gap | 699β¬Notebooksbilliger DE | 1,030β¬pccomponentes_pt | +331β¬(47.3%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB BTF White20%+ gap | 1,079β¬Notebooksbilliger DE | 1,397β¬pccomponentes_it | +318β¬(29.5%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-6400 CL30 Black20%+ gap | 851β¬Azerty.nl | 1,169β¬alternate_it | +318β¬(37.3%) |
| G.Skill Flare X5 2x16GB DDR5-6000 CL28 White20%+ gap | 546β¬Azerty.nl | 861β¬pccomponentes_es | +315β¬(57.7%) |
| G.Skill Trident Z Neo 2x32GB DDR5-6000 CL3220%+ gap | 1,166β¬Azerty.nl | 1,479β¬pccomponentes_pt | +313β¬(26.8%) |
| Gainward GeForce RTX 5070 Python III 12GB GDDR720%+ gap | 587β¬alza_de | 898β¬pccomponentes_it | +311β¬(53.1%) |
| ASUS TUF Gaming GeForce RTX 5070 Ti 16GB White20%+ gap | 1,099β¬Megekko.nl | 1,400β¬pccomponentes_it | +301β¬(27.4%) |
| G.Skill Ripjaws S5 2x16GB DDR5-6000 CL30 White20%+ gap | 559β¬pccomponentes_pt | 859β¬Azerty.nl | +300β¬(53.7%) |
| Corsair DDR5 Dominator Titanium 2x32GB 6400 White | 1,500β¬Megekko.nl | 1,799β¬Notebooksbilliger DE | +299β¬(19.9%) |
| G.Skill Flare X 2x16GB DDR5-5600 CL3620%+ gap | 436β¬pccomponentes_de | 735β¬pccomponentes_it | +299β¬(68.4%) |
| G.Skill Trident Z5 RGB 2x24GB DDR5-6000 CL40 Black20%+ gap | 689β¬pccomponentes_de | 979β¬Megekko.nl | +290β¬(42.1%) |
| G.Skill Aegis 2x16GB DDR5-6000 CL3620%+ gap | 430β¬alza_de | 719β¬Azerty.nl | +289β¬(67.2%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Black20%+ gap | 759β¬pccomponentes_de | 1,044β¬Azerty.nl | +285β¬(37.5%) |
| Kingston SSD NV3 4TB20%+ gap | 429β¬Notebooksbilliger DE | 708β¬alternate_it | +279β¬(65.0%) |
| MSI GeForce RTX 5070 12G INSPIRE 3X OC20%+ gap | 649β¬Megekko.nl | 924β¬pccomponentes_it | +275β¬(42.4%) |
| Gigabyte Gaming OC Radeon RX 907020%+ gap | 580β¬alza_de | 850β¬Proshop.fi | +270β¬(46.6%) |
| Corsair DDR5 Vengeance RGB 2x32GB DDR5-6000 CL30 Black v220%+ gap | 1,079β¬Megekko.nl | 1,349β¬pccomponentes_pt | +270β¬(25.0%) |
| G.Skill Ripjaws S5 2x24GB DDR5-6000 CL40 Black20%+ gap | 709β¬pccomponentes_de | 969β¬Megekko.nl | +260β¬(36.7%) |
| G.Skill Flare X5 2x32GB DDR5-600020%+ gap | 1,210β¬Megekko.nl | 1,469β¬pccomponentes_pt | +259β¬(21.4%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-6000 CL36 Black20%+ gap | 589β¬pccomponentes_fr | 848β¬Azerty.nl | +259β¬(43.9%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB White20%+ gap | 529β¬pccomponentes_de | 787β¬pccomponentes_pt | +258β¬(48.8%) |
| Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB20%+ gap | 620β¬Proshop.fi | 878β¬pccomponentes_pt | +258β¬(41.6%) |
| G.Skill Flare X5 2x32GB DDR5-6000 CL36 Black20%+ gap | 959β¬Megekko.nl | 1,213β¬pccomponentes_it | +254β¬(26.5%) |
| PowerColor Reaper Radeon RX 9070 16GB20%+ gap | 603β¬Notebooksbilliger DE | 856β¬pccomponentes_pt | +253β¬(42.0%) |
| G.Skill Flare X5 2x16GB DDR5-600020%+ gap | 479β¬Azerty.nl | 730β¬alternate_it | +251β¬(52.4%) |
| MSI Ventus 3X OC GeForce RTX 508020%+ gap | 1,249β¬Notebooksbilliger DE | 1,500β¬materiel_fr | +251β¬(20.1%) |
| Asus Prime Radeon RX 9070 XT 16GB OC White20%+ gap | 669β¬Notebooksbilliger DE | 919β¬pccomponentes_it | +250β¬(37.4%) |
| PowerColor Hellhound Radeon RX 9060 XT 16GB20%+ gap | 437β¬Notebooksbilliger DE | 687β¬pccomponentes_pt | +249β¬(57.0%) |
| G.Skill Trident Z Neo RGB 2x16GB DDR5-600020%+ gap | 506β¬Alternate.de | 751β¬pccomponentes_it | +245β¬(48.4%) |
| G.Skill Ripjaws M5 RGB 2x16GB DDR5-5200 CL40 White20%+ gap | 599β¬Alternate.de | 844β¬Azerty.nl | +245β¬(40.9%) |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR720%+ gap | 339β¬Alternate.de | 584β¬pccomponentes_es | +245β¬(72.2%) |
| Patriot Memory DDR5 2x16GB 660020%+ gap | 495β¬Alternate.de | 739β¬Megekko.nl | +244β¬(49.3%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-5600 CL40 Black20%+ gap | 505β¬pccomponentes_es | 749β¬Azerty.nl | +244β¬(48.2%) |
| Patriot Memory DDR5 2x16GB 680020%+ gap | 517β¬Alternate.de | 759β¬Megekko.nl | +242β¬(46.8%) |
| WD Blue SA510 2TB M.220%+ gap | 362β¬pccomponentes_de | 604β¬BPM Power | +242β¬(66.7%) |
| Corsair DDR5 Dominator Titanium 4x16GB 6000 White | 1,370β¬pccomponentes_es | 1,610β¬Megekko.nl | +240β¬(17.5%) |
| PowerColor Reaper Radeon RX 9070 XT 16GB20%+ gap | 649β¬Notebooksbilliger DE | 889β¬pccomponentes_pt | +240β¬(37.0%) |
| G.Skill Flare X 2x16GB DDR5-6000 CL3220%+ gap | 469β¬Azerty.nl | 707β¬alternate_it | +238β¬(50.7%) |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB20%+ gap | 562β¬Alternate.de | 795β¬pccomponentes_pt | +233β¬(41.5%) |
| Kingston DDR5 FURY Beast White 1x32GB 560020%+ gap | 504β¬Alternate.de | 737β¬pccomponentes_fr | +233β¬(46.2%) |
| G.Skill Ripjaws S5 2x16GB DDR5-6000 CL28 White | 1,189β¬Alternate.de | 1,420β¬Azerty.nl | +231β¬(19.4%) |
| Gigabyte Gaming OC GeForce RTX 5080 | 1,299β¬Alternate.de | 1,530β¬LDLC | +231β¬(17.8%) |
| Corsair DDR5 Vengeance RGB 2x16GB DDR5-6400 CL36 White20%+ gap | 521β¬Alternate.de | 751β¬pccomponentes_it | +230β¬(44.2%) |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G20%+ gap | 1,021β¬Notebooksbilliger DE | 1,250β¬materiel_fr | +229β¬(22.4%) |
| Zotac Gaming GeForce RTX 5080 Solid Core OC | 1,242β¬Notebooksbilliger DE | 1,470β¬Azerty.nl | +228β¬(18.4%) |
| Zotac Gaming GeForce RTX 5070 Ti Solid SFF OC20%+ gap | 930β¬pccomponentes_es | 1,158β¬Compumsa | +228β¬(24.5%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-8000 CL38 Silver20%+ gap | 861β¬pccomponentes_es | 1,087β¬Azerty.nl | +226β¬(26.3%) |
| MSI Gaming Trio OC White GeForce RTX 5080 | 1,450β¬Proshop.fi | 1,674β¬pccomponentes_pt | +224β¬(15.5%) |
| ASUS TUF Gaming GeForce RTX 5070 OC20%+ gap | 679β¬Notebooksbilliger DE | 901β¬pccomponentes_it | +222β¬(32.6%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6000 CL30 White20%+ gap | 659β¬Megekko.nl | 880β¬BPM Power | +221β¬(33.6%) |
| Kingston DDR5 FURY Beast RGB White 2x32GB 600020%+ gap | 949β¬Megekko.nl | 1,169β¬pccomponentes_de | +220β¬(23.2%) |
| XPG DDR5 Lancer Blade 2x16GB 5600 CL4620%+ gap | 415β¬Alternate.de | 634β¬pccomponentes_pt | +219β¬(52.8%) |
| Kingston DDR5 ValueRAM 1x16GB 560020%+ gap | 234β¬pccomponentes_de | 452β¬Notebooksbilliger DE | +218β¬(93.1%) |
| WD Red SA500 2TB M.220%+ gap | 386β¬pccomponentes_es | 601β¬alternate_it | +215β¬(55.7%) |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR720%+ gap | 600β¬alza_de | 813β¬pccomponentes_it | +213β¬(35.6%) |
| G.Skill Trident Z5 Neo RGB 2x16GB DDR5-6400 CL3220%+ gap | 539β¬Azerty.nl | 751β¬pccomponentes_de | +212β¬(39.3%) |
| ASUS TUF Gaming Radeon RX 9070 XT OC20%+ gap | 729β¬Notebooksbilliger DE | 939β¬pccomponentes_fr | +210β¬(28.8%) |
| G.Skill Trident Z5 Royal Neo RGB 2x16GB DDR5-6000 CL28 Silver20%+ gap | 579β¬Megekko.nl | 789β¬pccomponentes_pt | +210β¬(36.3%) |
| PowerColor Red Devil Radeon RX 9070 XT20%+ gap | 731β¬pccomponentes_de | 939β¬Megekko.nl | +208β¬(28.4%) |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G20%+ gap | 994β¬alza_de | 1,200β¬materiel_fr | +206β¬(20.7%) |
| G.Skill Trident Z5 Neo RGB 2x24GB DDR5-6000 CL40 Black20%+ gap | 789β¬pccomponentes_de | 994β¬pccomponentes_pt | +205β¬(26.0%) |
| Corsair DDR5 Vengeance RGB 2x24GB 600020%+ gap | 744β¬pccomponentes_es | 946β¬pccomponentes_it | +202β¬(27.1%) |
| MSI Gaming Trio OC GeForce RTX 5070 Ti20%+ gap | 999β¬pccomponentes_es | 1,200β¬materiel_fr | +201β¬(20.1%) |
| Sapphire Pulse Radeon RX 9070 XT20%+ gap | 679β¬alza_de | 880β¬materiel_fr | +201β¬(29.6%) |
| Asus Prime Radeon RX 9070 XT 16GB OC20%+ gap | 669β¬Notebooksbilliger DE | 870β¬materiel_fr | +201β¬(30.0%) |
| MSI Ventus 3X OC GeForce RTX 5060 Ti 16GB20%+ gap | 740β¬LDLC | 941β¬pccomponentes_pt | +201β¬(27.2%) |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G20%+ gap | 919β¬pccomponentes_es | 1,119β¬pccomponentes_fr | +200β¬(21.8%) |
| G.Skill DDR5 Aegis 5 1x32GB 600020%+ gap | 359β¬Azerty.nl | 559β¬alternate_at | +200β¬(55.7%) |
| Kioxia Exceria PRO G2 1TB M.220%+ gap | 180β¬pccomponentes_es | 380β¬Notebooksbilliger DE | +200β¬(111.1%) |
| ASUS Dual GeForce RTX 5060 Ti 8GB20%+ gap | 355β¬Notebooksbilliger DE | 555β¬pccomponentes_es | +199β¬(56.1%) |
| WD Red SA500 4TB SATA20%+ gap | 949β¬Megekko.nl | 1,148β¬pccomponentes_it | +199β¬(20.9%) |
| WD Blue SA510 1TB SATA20%+ gap | 186β¬pccomponentes_pt | 384β¬Notebooksbilliger DE | +198β¬(106.4%) |
| Kingston SSD Fury Renegade 1TB Heatsink20%+ gap | 219β¬pccomponentes_de | 416β¬alternate_it | +197β¬(90.1%) |
| Corsair DDR5 Vengeance 2x16GB DDR5-6000 CL30 Black20%+ gap | 499β¬Notebooksbilliger DE | 696β¬pccomponentes_it | +197β¬(39.4%) |
| Gigabyte GeForce RTX 5070 AORUS MASTER 12G20%+ gap | 724β¬Notebooksbilliger DE | 920β¬materiel_fr | +196β¬(27.1%) |
| Corsair DDR5 Vengeance 2x32GB 520020%+ gap | 749β¬Megekko.nl | 945β¬pccomponentes_it | +196β¬(26.2%) |
| Gainward GeForce RTX 5060 Python III 8GB GDDR720%+ gap | 342β¬Alternate.de | 536β¬pccomponentes_pt | +194β¬(56.8%) |
| ASUS Dual GeForce RTX 5060 Ti 16GB OC White20%+ gap | 569β¬Notebooksbilliger DE | 762β¬pccomponentes_it | +193β¬(34.0%) |
| Kingston DDR5 FURY Beast 1x32GB 600020%+ gap | 435β¬BPM Power | 627β¬alternate_it | +192β¬(44.1%) |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G | 1,509β¬Notebooksbilliger DE | 1,700β¬materiel_fr | +191β¬(12.7%) |
| Gainward GeForce RTX 5080 Phoenix 16GB GDDR7 | 1,199β¬alza_de | 1,389β¬pccomponentes_pt | +190β¬(15.8%) |
| Corsair DDR5 Vengeance RGB 2x16GB 640020%+ gap | 449β¬Notebooksbilliger DE | 639β¬pccomponentes_it | +190β¬(42.3%) |
| Lexar NM990 4TB M.2 SSD20%+ gap | 399β¬Megekko.nl | 589β¬pccomponentes_pt | +190β¬(47.6%) |
| G.Skill Trident Z Neo 2x16GB DDR5-6000 CL3220%+ gap | 559β¬pccomponentes_de | 746β¬alternate_it | +187β¬(33.5%) |
| Corsair DDR5 Vengeance 2x24GB 600020%+ gap | 615β¬pccomponentes_fr | 802β¬pccomponentes_de | +187β¬(30.4%) |
| Gigabyte GeForce RTX 5080 AORUS XTREME WATERFORCE WB 16G | 1,618β¬Morele.net | 1,800β¬materiel_fr | +182β¬(11.2%) |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR720%+ gap | 305β¬alza_de | 486β¬Proshop.fi | +181β¬(59.4%) |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB20%+ gap | 370β¬Proshop.fi | 550β¬materiel_fr | +180β¬(48.7%) |
| XPG DDR5 Lancer Blade 2x16GB 6000 CL3020%+ gap | 443β¬pccomponentes_de | 620β¬alternate_it | +177β¬(40.0%) |
| Sapphire Pulse Radeon RX 907020%+ gap | 606β¬alza_de | 780β¬materiel_fr | +174β¬(28.7%) |
| G.Skill Trident Z5 RGB 2x16GB DDR5-6000 CL36 Silver20%+ gap | 406β¬alza_de | 579β¬Megekko.nl | +173β¬(42.6%) |
| Asus TUF Gaming Radeon RX 9070 XT 16GB OC COD BO7 Edition20%+ gap | 820β¬Alternate.de | 992β¬pccomponentes_pt | +172β¬(21.0%) |
| Gigabyte GeForce RTX 5070 AERO OC 12G20%+ gap | 662β¬Notebooksbilliger DE | 832β¬pccomponentes_de | +170β¬(25.7%) |
| Kingston DDR5 FURY Beast 2x16GB 600020%+ gap | 449β¬alza_de | 619β¬alternate_it | +170β¬(37.9%) |
| Sapphire Pure Radeon RX 9070 16GB OC20%+ gap | 630β¬alza_de | 800β¬materiel_fr | +170β¬(27.0%) |
| Gainward GeForce RTX 5060Ti Python III 8GB GDDR720%+ gap | 388β¬Notebooksbilliger DE | 557β¬pccomponentes_es | +169β¬(43.5%) |
| ASUS Prime GeForce RTX 5060 8GB OC20%+ gap | 325β¬Notebooksbilliger DE | 494β¬alternate_it | +169β¬(51.8%) |
| G.Skill Ripjaws S5 2x32GB DDR5-6000 CL32 Black | 1,399β¬Alternate.de | 1,566β¬Azerty.nl | +167β¬(12.0%) |
| Corsair DDR5 Vengeance RGB 2x16GB DDR5-6000 CL36 White20%+ gap | 461β¬pccomponentes_de | 627β¬alternate_it | +166β¬(36.0%) |
| G.Skill DDR5 Trident Z RGB 2x16GB 6000MHz CL30 F5-6000J3040F16GX2-TZ5RS20%+ gap | 599β¬Megekko.nl | 765β¬Azerty.nl | +166β¬(27.7%) |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition | 1,334β¬Notebooksbilliger DE | 1,499β¬Megekko.nl | +165β¬(12.4%) |
| G.Skill Ripjaws S5 2x24GB DDR5-5200 CL40 Black | 999β¬pccomponentes_de | 1,162β¬pccomponentes_it | +164β¬(16.4%) |
| G.Skill Trident Z5 2x16GB DDR5-6000 CL36 Black20%+ gap | 500β¬pccomponentes_es | 663β¬pccomponentes_pt | +163β¬(32.6%) |
