
π©πͺ Notebooksbilliger.de GPU Prices β Live EU Price Comparison
Ships to: Germany, Austria, France, Netherlands, most EU countries Β· Last updated: 2 Oct 2026, 12:14
Notebooksbilliger.de currently has 99 in-stock GPUs we track, averaging +3.6% above the cheapest equivalent listing elsewhere in the EU. Notebooksbilliger.de sets the EU price floor on 34 of those 99 GPUs. Cheapest right now is the MSI GeForce RTX 5050 8G VENTUS 2X OC at 426Β β¬ (the EU floor is 399Β β¬ from Azerty (NL), a 6.8% gap). Major German electronics retailer (abbreviated NBB) β second only to Alternate.de on launch availability and frequently undercuts on RTX 50-series.
In-stock GPUs
99
at Notebooksbilliger.de
Avg vs EU floor
+3.6%
across in-stock inventory
EU floor wins
34
of 99 GPUs
Country
π©πͺ
Germany
Cheapest 5 GPUs at Notebooksbilliger.de right now
Live prices, ranked ascending. Click a card to see full price history.


MSI Ventus 2X OC GeForce RTX 5060
RTX 5060 Β· 8GB GDDR7
448Β β¬

Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060 Β· 8GB GDDR7
459Β β¬
EU floor: 444Β β¬(+3.4%)

Gainward GeForce RTX 5060 Ghost 8GB GDDR7
RTX 5060 Β· 8GB GDDR7
469Β β¬
EU floor: 436Β β¬(+7.5%)

INNO3D GeForce RTX 5060 Twin X2 OC White 8GB
RTX 5060 Β· 8GB GDDR7
484Β β¬
EU floor: 484Β β¬(+0.0%)
Full Notebooksbilliger.de GPU inventory
All 99 GPUs in stock at Notebooksbilliger.de, sorted by price.
| Product | Price | EU floor | vs floor | Verdict | |
|---|---|---|---|---|---|
| MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 | 426Β β¬ | 399Β β¬ π³π± Azerty (NL) | +6.8% | Fair Price | View β |
| MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 | 448Β β¬ | 448Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 | 459Β β¬ | 444Β β¬ π©πͺ Alza (DE) | +3.4% | Fair Price | View β |
| Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 | 469Β β¬ | 436Β β¬ π©πͺ Alza (DE) | +7.5% | Fair Price | View β |
| INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 | 484Β β¬ | 484Β β¬ π©πͺ Alternate (DE) | +0.0% | Wait | View β |
| Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 | 488Β β¬ | 488Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| ASUS Dual GeForce RTX 5060 OC RTX 5060 | 491Β β¬ | 450Β β¬ π©πͺ Alza (DE) | +9.2% | Buy Now | View β |
| Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 RTX 5060 Ti | 499Β β¬ | 499Β β¬ π©πͺ Alza (DE) | +0.0% | Fair Price | View β |
| Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti | 499Β β¬ | 499Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 | 502Β β¬ | 502Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB RTX 5060 | 502Β β¬ | 493Β β¬ π§πͺ Compumsa (BE) | +1.9% | Fair Price | View β |
| MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti | 511Β β¬ | 511Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti | 513Β β¬ | 513Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 | 524Β β¬ | 489Β β¬ π³π± Megekko (NL) | +7.2% | Buy Now | View β |
| Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 | 524Β β¬ | 449Β β¬ π³π± Megekko (NL) | +16.8% | Buy Now | View β |
| MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti | 526Β β¬ | 504Β β¬ π©πͺ Alza (DE) | +4.4% | Buy Now | View β |
| ASRock Radeon RX 9060 XT Challenger OC RX 9060 XT | 539Β β¬ | 529Β β¬ π³π± Megekko (NL) | +1.9% | Buy Now | View β |
| Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB RTX 5060 | 546Β β¬ | 499Β β¬ π³π± Megekko (NL) | +9.4% | Wait | View β |
| Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 | 548Β β¬ | 548Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti | 548Β β¬ | 548Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti | 549Β β¬ | 525Β β¬ π©πͺ Alza (DE) | +4.5% | Fair Price | View β |
| Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT | 549Β β¬ | 549Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT | 549Β β¬ | 549Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB RTX 5060 Ti | 549Β β¬ | 549Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT | 559Β β¬ | 559Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti | 560Β β¬ | 541Β β¬ π΅π± Morele (PL) | +3.4% | Fair Price | View β |
| Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti | 560Β β¬ | 556Β β¬ π©πͺ Alza (DE) | +0.8% | Fair Price | View β |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT | 569Β β¬ | 554Β β¬ π©πͺ Alza (DE) | +2.7% | Fair Price | View β |
| PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT | 569Β β¬ | 565Β β¬ π©πͺ Proshop (DE) | +0.7% | Wait | View β |
| ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti | 569Β β¬ | 504Β β¬ π©πͺ Alza (DE) | +13.0% | Wait | View β |
| Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT | 572Β β¬ | 572Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT | 579Β β¬ | 529Β β¬ π³π± Megekko (NL) | +9.5% | Wait | View β |
| Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7 RTX 5060 Ti | 596Β β¬ | 596Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT | 599Β β¬ | 569Β β¬ π³π± Megekko (NL) | +5.3% | Fair Price | View β |
| Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT | 599Β β¬ | 599Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT | 620Β β¬ | 579Β β¬ π³π± Megekko (NL) | +7.0% | Wait | View β |
| ASRock Radeon RX 9070 Challenger RX 9070 | 659Β β¬ | 659Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| ASUS Prime Radeon RX 9070 OC RX 9070 | 699Β β¬ | 690Β β¬ π©πͺ Alza (DE) | +1.3% | Fair Price | View β |
| Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 | 699Β β¬ | 699Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| PowerColor Reaper Radeon RX 9070 16GB RX 9070 | 699Β β¬ | 685Β β¬ π©πͺ Proshop (DE) | +2.1% | Fair Price | View β |
| ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti | 715Β β¬ | 695Β β¬ πΈπͺ Webhallen (SE) | +2.8% | Wait | View β |
| Gigabyte Gaming OC Radeon RX 9070 RX 9070 | 736Β β¬ | 732Β β¬ π΅π± Morele (PL) | +0.5% | Wait | View β |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti | 769Β β¬ | 755Β β¬ π©πͺ Alternate (DE) | +1.9% | Fair Price | View β |
| Sapphire Pure Radeon RX 9070 16GB OC RX 9070 | 778Β β¬ | 733Β β¬ π©πͺ Alza (DE) | +6.2% | Wait | View β |
| Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT | 804Β β¬ | 547Β β¬ π©πͺ Proshop (DE) | +46.9% | Wait | View β |
| ASRock Radeon RX 9070 XT Challenger RX 9070 XT | 819Β β¬ | 799Β β¬ π³π± Azerty (NL) | +2.5% | Buy Now | View β |
| PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT | 829Β β¬ | 810Β β¬ π©πͺ Proshop (DE) | +2.4% | Fair Price | View β |
| Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT | 839Β β¬ | 839Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| Sapphire Pulse Radeon RX 9070 RX 9070 | 841Β β¬ | 725Β β¬ π©πͺ Alza (DE) | +16.0% | Wait | View β |
| INNO3D GeForce RTX 5070 TWIN X2 12GB RTX 5070 | 858Β β¬ | 858Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Sapphire Pulse Radeon RX 9070 XT RX 9070 XT | 859Β β¬ | 857Β β¬ π©πͺ Alza (DE) | +0.2% | Wait | View β |
| INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 | 863Β β¬ | 859Β β¬ π³π± Azerty (NL) | +0.4% | Fair Price | View β |
| Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT | 869Β β¬ | 823Β β¬ π©πͺ Alza (DE) | +5.6% | Wait | View β |
| Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT | 869Β β¬ | 850Β β¬ π§πͺ Compumsa (BE) | +2.2% | Fair Price | View β |
| Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT | 870Β β¬ | 870Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT | 872Β β¬ | 869Β β¬ π³π± Azerty (NL) | +0.3% | Fair Price | View β |
| Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 | 872Β β¬ | 749Β β¬ π©πͺ Alza (DE) | +16.4% | Fair Price | View β |
| ASUS Prime GeForce RTX 5070 OC RTX 5070 | 879Β β¬ | 841Β β¬ πΈπͺ Webhallen (SE) | +4.6% | Fair Price | View β |
| PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT | 879Β β¬ | 879Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT | 879Β β¬ | 816Β β¬ π©πͺ Alza (DE) | +7.7% | Fair Price | View β |
| XFX Mercury OC Radeon RX 9070 XT RX 9070 XT | 879Β β¬ | 850Β β¬ π©πͺ Alza (DE) | +3.4% | Buy Now | View β |
| ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 | 879Β β¬ | 824Β β¬ π©πͺ Alza (DE) | +6.7% | Fair Price | View β |
| Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 | 879Β β¬ | 839Β β¬ π³π± Megekko (NL) | +4.8% | Fair Price | View β |
| MSI Ventus 2X OC GeForce RTX 5070 RTX 5070 | 891Β β¬ | 887Β β¬ π©πͺ Alternate (DE) | +0.4% | Buy Now | View β |
| Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 | 899Β β¬ | 884Β β¬ π©πͺ Alza (DE) | +1.7% | Buy Now | View β |
| MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 | 899Β β¬ | 880Β β¬ π©πͺ Alza (DE) | +2.2% | Fair Price | View β |
| Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 | 899Β β¬ | 899Β β¬ π©πͺ Alza (DE) | +0.0% | Fair Price | View β |
| Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 | 899Β β¬ | 773Β β¬ π«π· PCComponentes (FR) | +16.4% | Fair Price | View β |
| Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 | 900Β β¬ | 900Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT | 921Β β¬ | 921Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| ASUS TUF Gaming GeForce RTX 5070 OC RTX 5070 | 929Β β¬ | 919Β β¬ π©πͺ Alternate (DE) | +1.1% | Buy Now | View β |
| PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT | 939Β β¬ | 939Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| ASUS TUF Gaming Radeon RX 9070 XT OC RX 9070 XT | 949Β β¬ | 934Β β¬ π΅π± Morele (PL) | +1.6% | Wait | View β |
| Gigabyte Radeon RX 9070 XT Aorus Elite RX 9070 XT | 959Β β¬ | 959Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 | 959Β β¬ | 899Β β¬ π³π± Megekko (NL) | +6.7% | Fair Price | View β |
| NVIDIA RTX 2000 Ada Generation 16GB PB Other | 1Β 021Β β¬ | 1Β 021Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| INNO3D GeForce RTX 5070 Ti X3 OC 16GB RTX 5070 Ti | 1Β 199Β β¬ | 1Β 199Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G RTX 5070 Ti | 1Β 249Β β¬ | 1Β 249Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Buy Now | View β |
| INNO3D GeForce RTX 5070 Ti X3 16GB RTX 5070 Ti | 1Β 249Β β¬ | 1Β 249Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G RTX 5070 Ti | 1Β 258Β β¬ | 1Β 258Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| MSI Ventus 3X OC GeForce RTX 5070 Ti RTX 5070 Ti | 1Β 299Β β¬ | 1Β 159Β β¬ π©πͺ Alza (DE) | +12.1% | Buy Now | View β |
| Gigabyte GeForce RTX 5070 TI GAMING OC 16G RTX 5070 Ti | 1Β 299Β β¬ | 1Β 299Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| MSI Gaming Trio OC GeForce RTX 5070 Ti RTX 5070 Ti | 1Β 316Β β¬ | 1Β 299Β β¬ π©πͺ Alza (DE) | +1.3% | Fair Price | View β |
| Gigabyte GeForce RTX 5070 TI AERO OC 16G RTX 5070 Ti | 1Β 344Β β¬ | 1Β 299Β β¬ π³π± Megekko (NL) | +3.5% | Buy Now | View β |
| ASUS Prime GeForce RTX 5070 Ti 16GB OC RTX 5070 Ti | 1Β 349Β β¬ | 1Β 349Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| Gigabyte GeForce RTX 5070 Ti AORUS Master 16G RTX 5070 Ti | 1Β 389Β β¬ | 1Β 364Β β¬ π΅π± Morele (PL) | +1.8% | Fair Price | View β |
| Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G RTX 5080 | 1Β 599Β β¬ | 1Β 599Β β¬ π³π± Megekko (NL) | +0.0% | Fair Price | View β |
| Gainward GeForce RTX 5080 Phoenix GS 16GB GDDR7 RTX 5080 | 1Β 619Β β¬ | 1Β 619Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Fair Price | View β |
| MSI Ventus 3X OC GeForce RTX 5080 RTX 5080 | 1Β 629Β β¬ | 1Β 600Β β¬ π§πͺ Compumsa (BE) | +1.8% | Fair Price | View β |
| Gigabyte Gaming OC GeForce RTX 5080 RTX 5080 | 1Β 649Β β¬ | 1Β 615Β β¬ π§πͺ Compumsa (BE) | +2.1% | Buy Now | View β |
| ASUS Prime GeForce RTX 5080 16GB OC RTX 5080 | 1Β 649Β β¬ | 1Β 599Β β¬ π³π± Megekko (NL) | +3.1% | Fair Price | View β |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16G RTX 5080 | 1Β 659Β β¬ | 1Β 599Β β¬ π³π± Azerty (NL) | +3.8% | Fair Price | View β |
| Zotac Gaming GeForce RTX 5080 SOLID OC White Edition RTX 5080 | 1Β 699Β β¬ | 1Β 699Β β¬ π©πͺ Notebooksbilliger (DE) | cheapest | Wait | View β |
| ASUS TUF Gaming GeForce RTX 5080 OC RTX 5080 | 1Β 749Β β¬ | 1Β 681Β β¬ π©πͺ Alternate (DE) | +4.0% | Fair Price | View β |
| Gigabyte GeForce RTX 5080 AORUS MASTER ICE 16G RTX 5080 | 1Β 749Β β¬ | 1Β 699Β β¬ π³π± Megekko (NL) | +2.9% | Buy Now | View β |
| ASUS ProArt GeForce RTX 5080 16GB OC RTX 5080 | 1Β 799Β β¬ | 1Β 745Β β¬ π©πͺ Alternate (DE) | +3.1% | Fair Price | View β |
| ASUS ROG Astral GeForce RTX 5080 OC RTX 5080 | 2Β 029Β β¬ | 1Β 783Β β¬ π©πͺ Alternate (DE) | +13.8% | Buy Now | View β |
| PNY RTX PRO 4000 Blackwell 24GB ECC Other | 3Β 399Β β¬ | 3Β 205Β β¬ π©πͺ Proshop (DE) | +6.1% | Fair Price | View β |
| PNY RTX PRO 4500 Blackwell 32GB ECC Other | 5Β 099Β β¬ | 4Β 500Β β¬ π©πͺ Proshop (DE) | +13.3% | Fair Price | View β |
MSI GeForce RTX 5050 8G VENTUS 2X OC
RTX 5050
426Β β¬
floor: 399Β β¬
MSI Ventus 2X OC GeForce RTX 5060
RTX 5060
448Β β¬
Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060
459Β β¬
floor: 444Β β¬
Gainward GeForce RTX 5060 Ghost 8GB GDDR7
RTX 5060
469Β β¬
floor: 436Β β¬
INNO3D GeForce RTX 5060 Twin X2 OC White 8GB
RTX 5060
484Β β¬
floor: 484Β β¬
Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7
RTX 5060
488Β β¬
ASUS Dual GeForce RTX 5060 OC
RTX 5060
491Β β¬
floor: 450Β β¬
Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7
RTX 5060 Ti
499Β β¬
floor: 499Β β¬
Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB
RTX 5060 Ti
499Β β¬
Gigabyte GeForce RTX 5060 GAMING OC 8GB
RTX 5060
502Β β¬
Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB
RTX 5060
502Β β¬
floor: 493Β β¬
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB
RTX 5060 Ti
511Β β¬
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB
RTX 5060 Ti
513Β β¬
ASUS Prime GeForce RTX 5060 8GB OC
RTX 5060
524Β β¬
floor: 489Β β¬
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
RTX 5060
524Β β¬
floor: 449Β β¬
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
RTX 5060 Ti
526Β β¬
floor: 504Β β¬
ASRock Radeon RX 9060 XT Challenger OC
RX 9060 XT
539Β β¬
floor: 529Β β¬
Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB
RTX 5060
546Β β¬
floor: 499Β β¬
Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7
RTX 5060
548Β β¬
Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB
RTX 5060 Ti
548Β β¬
Gigabyte GeForce RTX 5060 TI GAMING OC 8GB
RTX 5060 Ti
549Β β¬
floor: 525Β β¬
Asus DUAL Radeon RX 9060 XT 16GB
RX 9060 XT
549Β β¬
Asus Dual Radeon RX 9060 XT 16GB White
RX 9060 XT
549Β β¬
Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB
RTX 5060 Ti
549Β β¬
Sapphire Pulse Radeon RX 9060 XT 16GB OC
RX 9060 XT
559Β β¬
Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7
RTX 5060 Ti
560Β β¬
floor: 541Β β¬
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB
RTX 5060 Ti
560Β β¬
floor: 556Β β¬
Gigabyte Radeon RX 9060 XT Gaming 16GB OC
RX 9060 XT
569Β β¬
floor: 554Β β¬
PowerColor Hellhound Radeon RX 9060 XT 16GB
RX 9060 XT
569Β β¬
floor: 565Β β¬
ASUS Dual GeForce RTX 5060 Ti 8GB OC
RTX 5060 Ti
569Β β¬
floor: 504Β β¬
Asrock Steel Legend Radeon RX 9060 XT 16GB
RX 9060 XT
572Β β¬
PowerColor Reaper Radeon RX 9060 XT 16GB
RX 9060 XT
579Β β¬
floor: 529Β β¬
Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7
RTX 5060 Ti
596Β β¬
Asus Prime Radeon RX 9060 XT 16GB OC
RX 9060 XT
599Β β¬
floor: 569Β β¬
Sapphire Nitro+ Radeon RX 9060 XT 16GB OC
RX 9060 XT
599Β β¬
Sapphire Pure Radeon RX 9060 XT 16GB OC
RX 9060 XT
620Β β¬
floor: 579Β β¬
ASRock Radeon RX 9070 Challenger
RX 9070
659Β β¬
ASUS Prime Radeon RX 9070 OC
RX 9070
699Β β¬
floor: 690Β β¬
Asus Prime Radeon RX 9070 16GB OC EVO
RX 9070
699Β β¬
PowerColor Reaper Radeon RX 9070 16GB
RX 9070
699Β β¬
floor: 685Β β¬
ASUS Dual GeForce RTX 5060 Ti OC
RTX 5060 Ti
715Β β¬
floor: 695Β β¬
Gigabyte Gaming OC Radeon RX 9070
RX 9070
736Β β¬
floor: 732Β β¬
ASUS Prime GeForce RTX 5060 Ti 16GB OC
RTX 5060 Ti
769Β β¬
floor: 755Β β¬
Sapphire Pure Radeon RX 9070 16GB OC
RX 9070
778Β β¬
floor: 733Β β¬
Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE
RX 9060 XT
804Β β¬
floor: 547Β β¬
ASRock Radeon RX 9070 XT Challenger
RX 9070 XT
819Β β¬
floor: 799Β β¬
PowerColor Reaper Radeon RX 9070 XT 16GB
RX 9070 XT
829Β β¬
floor: 810Β β¬
Asrock Steel Legend Radeon RX 9070 XT 16GB
RX 9070 XT
839Β β¬
Sapphire Pulse Radeon RX 9070
RX 9070
841Β β¬
floor: 725Β β¬
INNO3D GeForce RTX 5070 TWIN X2 12GB
RTX 5070
858Β β¬
Sapphire Pulse Radeon RX 9070 XT
RX 9070 XT
859Β β¬
floor: 857Β β¬
INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB
RTX 5070
863Β β¬
floor: 859Β β¬
Asus Prime Radeon RX 9070 XT 16GB OC
RX 9070 XT
869Β β¬
floor: 823Β β¬
Asus Prime Radeon RX 9070 XT 16GB OC White
RX 9070 XT
869Β β¬
floor: 850Β β¬
Sapphire Pure Radeon RX 9070 XT 16GB OC
RX 9070 XT
870Β β¬
PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White
RX 9070 XT
872Β β¬
floor: 869Β β¬
Sapphire Nitro+ Radeon RX 9070 16GB OC
RX 9070
872Β β¬
floor: 749Β β¬
ASUS Prime GeForce RTX 5070 OC
RTX 5070
879Β β¬
floor: 841Β β¬
PowerColor Hellhound Radeon RX 9070 XT
RX 9070 XT
879Β β¬
Gigabyte Gaming OC Radeon RX 9070 XT
RX 9070 XT
879Β β¬
floor: 816Β β¬
XFX Mercury OC Radeon RX 9070 XT
RX 9070 XT
879Β β¬
floor: 850Β β¬
ASUS Dual GeForce RTX 5070 12GB OC
RTX 5070
879Β β¬
floor: 824Β β¬
Gainward GeForce RTX 5070 Python III 12GB GDDR7
RTX 5070
879Β β¬
floor: 839Β β¬
MSI Ventus 2X OC GeForce RTX 5070
RTX 5070
891Β β¬
floor: 887Β β¬
Gigabyte Gaming OC GeForce RTX 5070
RTX 5070
899Β β¬
floor: 884Β β¬
MSI Gaming Trio OC GeForce RTX 5070
RTX 5070
899Β β¬
floor: 880Β β¬
Gainward GeForce RTX 5070 Python III OC 12GB GDDR7
RTX 5070
899Β β¬
floor: 899Β β¬
Gigabyte GeForce RTX 5070 WINDFORCE OC 12G
RTX 5070
899Β β¬
floor: 773Β β¬
Gigabyte GeForce RTX 5070 AERO OC 12G
RTX 5070
900Β β¬
Sapphire Nitro+ Radeon RX 9070 XT OC
RX 9070 XT
921Β β¬
ASUS TUF Gaming GeForce RTX 5070 OC
RTX 5070
929Β β¬
floor: 919Β β¬
PowerColor Red Devil Radeon RX 9070 XT
RX 9070 XT
939Β β¬
ASUS TUF Gaming Radeon RX 9070 XT OC
RX 9070 XT
949Β β¬
floor: 934Β β¬
Gigabyte Radeon RX 9070 XT Aorus Elite
RX 9070 XT
959Β β¬
Gigabyte GeForce RTX 5070 EAGLE OC 12G
RTX 5070
959Β β¬
floor: 899Β β¬
NVIDIA RTX 2000 Ada Generation 16GB PB
Other
1Β 021Β β¬
INNO3D GeForce RTX 5070 Ti X3 OC 16GB
RTX 5070 Ti
1Β 199Β β¬
Gigabyte GeForce RTX 5070 TI EAGLE OC ICE SFF 16G
RTX 5070 Ti
1Β 249Β β¬
INNO3D GeForce RTX 5070 Ti X3 16GB
RTX 5070 Ti
1Β 249Β β¬
Gigabyte GeForce RTX 5070 TI EAGLE OC SFF 16G
RTX 5070 Ti
1Β 258Β β¬
MSI Ventus 3X OC GeForce RTX 5070 Ti
RTX 5070 Ti
1Β 299Β β¬
floor: 1Β 159Β β¬
Gigabyte GeForce RTX 5070 TI GAMING OC 16G
RTX 5070 Ti
1Β 299Β β¬
MSI Gaming Trio OC GeForce RTX 5070 Ti
RTX 5070 Ti
1Β 316Β β¬
floor: 1Β 299Β β¬
Gigabyte GeForce RTX 5070 TI AERO OC 16G
RTX 5070 Ti
1Β 344Β β¬
floor: 1Β 299Β β¬
ASUS Prime GeForce RTX 5070 Ti 16GB OC
RTX 5070 Ti
1Β 349Β β¬
Gigabyte GeForce RTX 5070 Ti AORUS Master 16G
RTX 5070 Ti
1Β 389Β β¬
floor: 1Β 364Β β¬
Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G
