Best GPU Under €800 in Europe — April 2026
Live prices from EU stores · Last updated: 26 Apr 2026, 18:42
Right now there are 107 GPUs in stock under €800 across our tracked European retailers. Cheapest is the Gainward GeForce RTX 5050 Ghost 8GB GDDR6 at 282 € from Alternate (DE). Verdicts split: 17 BUY, 86 fair, 4 wait.
All in-stock GPUs under €800
| Product | Price | Store | Verdict | |
|---|---|---|---|---|
Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 309 € | 🇳🇱 Megekko (NL) | Buy Now | View → |
Gigabyte GeForce RTX 5060 EAGLE OC 8GB RTX 5060 · 8GB GDDR7 | 309 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
INNO3D GeForce RTX 5060 Low Profile 8GB RTX 5060 · 8GB GDDR7 | 319 € | 🇳🇱 Megekko (NL) | Buy Now | View → |
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 360 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 389 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 389 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB RTX 5060 Ti · 8GB GDDR7 | 389 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 399 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Gigabyte Radeon RX 9060 XT Gaming 16GB OC RX 9060 XT · 16GB GDDR6 | 429 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE RX 9060 XT · 16GB GDDR6 | 429 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB White RTX 5060 Ti · 16GB GDDR7 | 529 € | 🇳🇱 Megekko (NL) | Buy Now | View → |
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB RTX 5060 Ti · 16GB GDDR7 | 539 € | 🇳🇱 Megekko (NL) | Buy Now | View → |
Gigabyte Gaming OC Radeon RX 9070 RX 9070 · 16GB GDDR6 | 599 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
INNO3D GeForce RTX 5070 TWIN X2 12GB RTX 5070 · 12GB GDDR7 | 599 € | 🇳🇱 Megekko (NL) | Buy Now | View → |
ASUS TUF Gaming GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 629 € | 🇳🇱 Azerty (NL) | Buy Now | View → |
ASRock Radeon RX 9070 Challenger RX 9070 · 16GB GDDR6 | 667 € | 🇫🇮 Proshop (FI) | Buy Now | View → |
Gigabyte Gaming OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 679 € | 🇩🇪 Alternate (DE) | Buy Now | View → |
Gainward GeForce RTX 5050 Ghost 8GB GDDR6 RTX 5050 · 8GB GDDR7 | 282 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
MSI GeForce RTX 5050 8G VENTUS 2X OC RTX 5050 · 8GB GDDR7 | 296 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Dual GeForce RTX 5050 8GB OC RTX 5050 · 8GB GDDR7 | 298 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Asrock Intel Arc B580 Challenger 12GB OC Arc B580 · 12GB GDDR6 | 309 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
MSI Ventus 2X OC GeForce RTX 5060 RTX 5060 · 8GB GDDR7 | 316 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 319 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gainward GeForce RTX 5060 Ghost 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 320 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 GAMING OC 8GB RTX 5060 · 8GB GDDR7 | 329 € | 🇫🇷 Alternate (FR) | Fair Price | View → |
INNO3D GeForce RTX 5060 TWIN X2 8GB RTX 5060 · 8GB GDDR7 | 329 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
INNO3D GeForce RTX 5060 Twin X2 OC White 8GB RTX 5060 · 8GB GDDR7 | 329 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
ASUS Dual GeForce RTX 5060 OC RTX 5060 · 8GB GDDR7 | 339 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS RTX 5060 Ti · 8GB GDDR7 | 339 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7 RTX 5060 · 8GB GDDR7 | 341 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB RTX 5060 · 8GB GDDR7 | 347 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gainward GeForce RTX 5060 Python III 8GB GDDR7 RTX 5060 · 8GB GDDR7 | 349 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB RTX 5060 · 8GB GDDR7 | 353 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Dual GeForce RTX 5060 8GB OC White RTX 5060 · 8GB GDDR7 | 365 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Prime GeForce RTX 5060 8GB OC RTX 5060 · 8GB GDDR7 | 371 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 AERO OC 8GB RTX 5060 · 8GB GDDR7 | 375 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 396 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 TI GAMING OC 8GB RTX 5060 Ti · 8GB GDDR7 | 399 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Dual GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 400 € | 🇫🇮 Proshop (FI) | Fair Price | View → |
Gainward GeForce RTX 5060Ti Python III 8GB GDDR7 RTX 5060 Ti · 8GB GDDR7 | 406 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Reaper Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 408 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB RTX 5060 Ti · 8GB GDDR7 | 409 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB RTX 5060 Ti · 8GB GDDR7 | 409 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB RTX 5060 Ti · 8GB GDDR7 | 414 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Hellhound Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 415 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB RTX 5060 Ti · 8GB GDDR7 | 418 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Dual GeForce RTX 5060 Ti 8GB RTX 5060 Ti · 8GB GDDR7 | 419 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 428 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASRock Radeon RX 9060 XT Challenger OC RX 9060 XT · 16GB GDDR6 | 439 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Sapphire Pulse Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 439 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5060 TI AERO OC 8GB RTX 5060 Ti · 8GB GDDR7 | 439 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White RTX 5060 Ti · 8GB GDDR7 | 440 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Prime GeForce RTX 5060 Ti 8GB OC RTX 5060 Ti · 8GB GDDR7 | 445 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB RTX 5060 Ti · 8GB GDDR7 | 445 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Sapphire Pure Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 449 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Asus Dual Radeon RX 9060 XT 16GB White RX 9060 XT · 16GB GDDR6 | 459 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Asus DUAL Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 463 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Sapphire Nitro+ Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 479 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Asrock Steel Legend Radeon RX 9060 XT 16GB RX 9060 XT · 16GB GDDR6 | 488 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
MSI Ventus 3X OC GeForce RTX 5060 Ti 16GB RTX 5060 Ti · 16GB GDDR7 | 539 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
INNO3D GeForce RTX 5060 Ti TWIN X2 16GB RTX 5060 Ti · 16GB GDDR7 | 545 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Dual GeForce RTX 5060 Ti OC RTX 5060 Ti · 16GB GDDR7 | 559 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
ASUS Dual GeForce RTX 5060 Ti 16GB OC White RTX 5060 Ti · 16GB GDDR7 | 559 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gainward GeForce RTX 5070 Python III OC 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 597 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Sapphire Pulse Radeon RX 9070 RX 9070 · 16GB GDDR6 | 599 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS Prime GeForce RTX 5060 Ti 16GB OC RTX 5060 Ti · 16GB GDDR7 | 599 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Sapphire Pure Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 599 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB RTX 5070 · 12GB GDDR7 | 599 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
MSI Ventus 2X OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 606 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Reaper Radeon RX 9070 16GB RX 9070 · 16GB GDDR6 | 617 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5070 EAGLE OC 12G RTX 5070 · 12GB GDDR7 | 619 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gainward GeForce RTX 5070 Python III 12GB GDDR7 RTX 5070 · 12GB GDDR7 | 627 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5070 WINDFORCE OC 12G RTX 5070 · 12GB GDDR7 | 629 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Asus Prime Radeon RX 9070 16GB OC EVO RX 9070 · 16GB GDDR6 | 636 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Zotac Gaming GeForce RTX 5070 Twin Edge RTX 5070 · 12GB GDDR7 | 639 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB RTX 5060 Ti · 16GB GDDR7 | 649 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
INNO3D GeForce RTX 5070 TWIN X2 OC 12GB RTX 5070 · 12GB GDDR7 | 649 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
MSI GeForce RTX 5070 12G INSPIRE 3X OC RTX 5070 · 12GB GDDR7 | 649 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
ASUS Prime Radeon RX 9070 OC RX 9070 · 16GB GDDR6 | 649 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
Gigabyte Gaming OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 649 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
ASUS Dual GeForce RTX 5070 12GB OC RTX 5070 · 12GB GDDR7 | 650 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Hellhound Radeon RX 9070 RX 9070 · 16GB GDDR6 | 659 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
ASUS Prime GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 659 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
Sapphire Nitro+ Radeon RX 9070 16GB OC RX 9070 · 16GB GDDR6 | 659 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Sapphire Pulse Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 669 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASRock Radeon RX 9070 XT Challenger RX 9070 XT · 16GB GDDR6 | 679 € | 🇳🇱 Azerty (NL) | Fair Price | View → |
MSI Gaming Trio OC GeForce RTX 5070 RTX 5070 · 12GB GDDR7 | 687 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Reaper Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 689 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gigabyte GeForce RTX 5070 AERO OC 12G RTX 5070 · 12GB GDDR7 | 696 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
XFX Mercury OC Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 719 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Hellhound Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 727 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
ASUS TUF Gaming GeForce RTX 5070 OC RTX 5070 · 12GB GDDR7 | 729 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Sapphire Pure Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 739 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Asrock Steel Legend Radeon RX 9070 XT 16GB RX 9070 XT · 16GB GDDR6 | 746 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Asus Prime Radeon RX 9070 XT 16GB OC White RX 9070 XT · 16GB GDDR6 | 749 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White RX 9070 XT · 16GB GDDR6 | 753 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Asrock Taichi Radeon RX 9070 XT OC 16GB RX 9070 XT · 16GB GDDR6 | 761 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition RX 9070 XT · 16GB GDDR6 | 775 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
PowerColor Red Devil Radeon RX 9070 XT RX 9070 XT · 16GB GDDR6 | 779 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Gigabyte GeForce RTX 5070 AORUS MASTER 12G RTX 5070 · 12GB GDDR7 | 782 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
Sapphire Nitro+ Radeon RX 9070 XT OC RX 9070 XT · 16GB GDDR6 | 785 € | 🇩🇪 Alternate (DE) | Fair Price | View → |
MSI GeForce RTX 5070 12G World of Warcraft MIDNIGHT LIGHT EDITION OC RTX 5070 · 12GB GDDR7 | 789 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB RX 9070 XT · 16GB GDDR6 | 799 € | 🇳🇱 Megekko (NL) | Fair Price | View → |
Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB RTX 5060 · 8GB GDDR7 | 339 € | 🇳🇱 Megekko (NL) | Wait | View → |
Gigabyte GeForce RTX 5060 Windforce Max OC 8G RTX 5060 · 8GB GDDR7 | 349 € | 🇳🇱 Azerty (NL) | Wait | View → |
Asus Prime Radeon RX 9060 XT 16GB OC RX 9060 XT · 16GB GDDR6 | 494 € | 🇩🇪 Alternate (DE) | Wait | View → |
Asus Prime Radeon RX 9070 XT 16GB OC RX 9070 XT · 16GB GDDR6 | 749 € | 🇳🇱 Megekko (NL) | Wait | View → |
Gainward GeForce RTX 5060 Ghost OC 8GB GDDR7
RTX 5060 · 8GB GDDR7
Gigabyte GeForce RTX 5060 EAGLE OC 8GB
RTX 5060 · 8GB GDDR7
INNO3D GeForce RTX 5060 Low Profile 8GB
RTX 5060 · 8GB GDDR7
MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB
RTX 5060 Ti · 8GB GDDR7
Gigabyte GeForce RTX 5060 TI EAGLE MAX OC 8GB
RTX 5060 Ti · 8GB GDDR7
Gigabyte GeForce RTX 5060 TI EAGLE OC 8GB
RTX 5060 Ti · 8GB GDDR7
Gigabyte GeForce RTX 5060 TI EAGLE OC ICE 8GB
RTX 5060 Ti · 8GB GDDR7
Palit GeForce RTX 5060 Ti White OC NVIDIA 8 GB GDDR7
RTX 5060 Ti · 8GB GDDR7
Gigabyte Radeon RX 9060 XT Gaming 16GB OC
RX 9060 XT · 16GB GDDR6
Gigabyte Radeon RX 9060 XT Gaming 16GB OC ICE
RX 9060 XT · 16GB GDDR6
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB White
RTX 5060 Ti · 16GB GDDR7
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16GB
RTX 5060 Ti · 16GB GDDR7
Gigabyte Gaming OC Radeon RX 9070
RX 9070 · 16GB GDDR6
INNO3D GeForce RTX 5070 TWIN X2 12GB
RTX 5070 · 12GB GDDR7
ASUS TUF Gaming GeForce RTX 5060 Ti OC
RTX 5060 Ti · 16GB GDDR7
ASRock Radeon RX 9070 Challenger
RX 9070 · 16GB GDDR6
Gigabyte Gaming OC Radeon RX 9070 XT
RX 9070 XT · 16GB GDDR6
Gainward GeForce RTX 5050 Ghost 8GB GDDR6
RTX 5050 · 8GB GDDR7
MSI GeForce RTX 5050 8G VENTUS 2X OC
RTX 5050 · 8GB GDDR7
ASUS Dual GeForce RTX 5050 8GB OC
RTX 5050 · 8GB GDDR7
Asrock Intel Arc B580 Challenger 12GB OC
Arc B580 · 12GB GDDR6
MSI Ventus 2X OC GeForce RTX 5060
RTX 5060 · 8GB GDDR7
Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7
RTX 5060 Ti · 8GB GDDR7
Gainward GeForce RTX 5060 Ghost 8GB GDDR7
RTX 5060 · 8GB GDDR7
Gigabyte GeForce RTX 5060 GAMING OC 8GB
RTX 5060 · 8GB GDDR7
INNO3D GeForce RTX 5060 TWIN X2 8GB
RTX 5060 · 8GB GDDR7
INNO3D GeForce RTX 5060 Twin X2 OC White 8GB
RTX 5060 · 8GB GDDR7
ASUS Dual GeForce RTX 5060 OC
RTX 5060 · 8GB GDDR7
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
RTX 5060 Ti · 8GB GDDR7
Palit GeForce RTX 5060 White OC NVIDIA 8 GB GDDR7
RTX 5060 · 8GB GDDR7
Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB
RTX 5060 · 8GB GDDR7
Gainward GeForce RTX 5060 Python III 8GB GDDR7
RTX 5060 · 8GB GDDR7
Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB
RTX 5060 · 8GB GDDR7
ASUS Dual GeForce RTX 5060 8GB OC White
RTX 5060 · 8GB GDDR7
ASUS Prime GeForce RTX 5060 8GB OC
RTX 5060 · 8GB GDDR7
Gigabyte GeForce RTX 5060 AERO OC 8GB
RTX 5060 · 8GB GDDR7
Gainward GeForce RTX 5060Ti Ghost OC 8GB GDDR7
RTX 5060 Ti · 8GB GDDR7
Gigabyte GeForce RTX 5060 TI GAMING OC 8GB
RTX 5060 Ti · 8GB GDDR7
ASUS Dual GeForce RTX 5060 Ti 8GB OC
RTX 5060 Ti · 8GB GDDR7
Gainward GeForce RTX 5060Ti Python III 8GB GDDR7
RTX 5060 Ti · 8GB GDDR7
PowerColor Reaper Radeon RX 9060 XT 16GB
RX 9060 XT · 16GB GDDR6
Gigabyte GeForce RTX 5060 TI WINDFORCE 2 MAX OC 8GB
RTX 5060 Ti · 8GB GDDR7
Gigabyte GeForce RTX 5060 TI WINDFORCE OC 8GB
RTX 5060 Ti · 8GB GDDR7
Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB
RTX 5060 Ti · 8GB GDDR7
PowerColor Hellhound Radeon RX 9060 XT 16GB
RX 9060 XT · 16GB GDDR6
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB
RTX 5060 Ti · 8GB GDDR7
ASUS Dual GeForce RTX 5060 Ti 8GB
RTX 5060 Ti · 8GB GDDR7
INNO3D GeForce RTX 5060 Ti TWIN X2 OC 8GB
RTX 5060 Ti · 8GB GDDR7
ASRock Radeon RX 9060 XT Challenger OC
RX 9060 XT · 16GB GDDR6
Sapphire Pulse Radeon RX 9060 XT 16GB OC
RX 9060 XT · 16GB GDDR6
Gigabyte GeForce RTX 5060 TI AERO OC 8GB
RTX 5060 Ti · 8GB GDDR7
INNO3D GeForce RTX 5060 Ti TWIN X2 8GB White
RTX 5060 Ti · 8GB GDDR7
ASUS Prime GeForce RTX 5060 Ti 8GB OC
RTX 5060 Ti · 8GB GDDR7
INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8GB
RTX 5060 Ti · 8GB GDDR7
Sapphire Pure Radeon RX 9060 XT 16GB OC
RX 9060 XT · 16GB GDDR6
Asus Dual Radeon RX 9060 XT 16GB White
RX 9060 XT · 16GB GDDR6
Asus DUAL Radeon RX 9060 XT 16GB
RX 9060 XT · 16GB GDDR6
Sapphire Nitro+ Radeon RX 9060 XT 16GB OC
RX 9060 XT · 16GB GDDR6
Asrock Steel Legend Radeon RX 9060 XT 16GB
RX 9060 XT · 16GB GDDR6
MSI Ventus 3X OC GeForce RTX 5060 Ti 16GB
RTX 5060 Ti · 16GB GDDR7
INNO3D GeForce RTX 5060 Ti TWIN X2 16GB
RTX 5060 Ti · 16GB GDDR7
ASUS Dual GeForce RTX 5060 Ti OC
RTX 5060 Ti · 16GB GDDR7
ASUS Dual GeForce RTX 5060 Ti 16GB OC White
RTX 5060 Ti · 16GB GDDR7
Gainward GeForce RTX 5070 Python III OC 12GB GDDR7
RTX 5070 · 12GB GDDR7
Sapphire Pulse Radeon RX 9070
RX 9070 · 16GB GDDR6
ASUS Prime GeForce RTX 5060 Ti 16GB OC
RTX 5060 Ti · 16GB GDDR7
Sapphire Pure Radeon RX 9070 16GB OC
RX 9070 · 16GB GDDR6
INNO3D GeForce RTX 5070 TWIN X2 OC White 12GB
RTX 5070 · 12GB GDDR7
MSI Ventus 2X OC GeForce RTX 5070
RTX 5070 · 12GB GDDR7
PowerColor Reaper Radeon RX 9070 16GB
RX 9070 · 16GB GDDR6
Gigabyte GeForce RTX 5070 EAGLE OC 12G
RTX 5070 · 12GB GDDR7
Gainward GeForce RTX 5070 Python III 12GB GDDR7
RTX 5070 · 12GB GDDR7
Gigabyte GeForce RTX 5070 WINDFORCE OC 12G
RTX 5070 · 12GB GDDR7
Asus Prime Radeon RX 9070 16GB OC EVO
RX 9070 · 16GB GDDR6
Zotac Gaming GeForce RTX 5070 Twin Edge
RTX 5070 · 12GB GDDR7
Gigabyte Gaming OC GeForce RTX 5060 Ti 16GB
RTX 5060 Ti · 16GB GDDR7
INNO3D GeForce RTX 5070 TWIN X2 OC 12GB
RTX 5070 · 12GB GDDR7
MSI GeForce RTX 5070 12G INSPIRE 3X OC
RTX 5070 · 12GB GDDR7
ASUS Prime Radeon RX 9070 OC
RX 9070 · 16GB GDDR6
Gigabyte Gaming OC GeForce RTX 5070
RTX 5070 · 12GB GDDR7
ASUS Dual GeForce RTX 5070 12GB OC
RTX 5070 · 12GB GDDR7
PowerColor Hellhound Radeon RX 9070
RX 9070 · 16GB GDDR6
ASUS Prime GeForce RTX 5070 OC
RTX 5070 · 12GB GDDR7
Sapphire Nitro+ Radeon RX 9070 16GB OC
RX 9070 · 16GB GDDR6
Sapphire Pulse Radeon RX 9070 XT
RX 9070 XT · 16GB GDDR6
ASRock Radeon RX 9070 XT Challenger
RX 9070 XT · 16GB GDDR6
MSI Gaming Trio OC GeForce RTX 5070
RTX 5070 · 12GB GDDR7
PowerColor Reaper Radeon RX 9070 XT 16GB
RX 9070 XT · 16GB GDDR6
Gigabyte GeForce RTX 5070 AERO OC 12G
RTX 5070 · 12GB GDDR7
XFX Mercury OC Radeon RX 9070 XT
RX 9070 XT · 16GB GDDR6
PowerColor Hellhound Radeon RX 9070 XT
RX 9070 XT · 16GB GDDR6
ASUS TUF Gaming GeForce RTX 5070 OC
RTX 5070 · 12GB GDDR7
Sapphire Pure Radeon RX 9070 XT 16GB OC
RX 9070 XT · 16GB GDDR6
Asrock Steel Legend Radeon RX 9070 XT 16GB
RX 9070 XT · 16GB GDDR6
Asus Prime Radeon RX 9070 XT 16GB OC White
RX 9070 XT · 16GB GDDR6
PowerColor Hellhound Radeon RX 9070 XT 16GB Spectral White
RX 9070 XT · 16GB GDDR6
Asrock Taichi Radeon RX 9070 XT OC 16GB
RX 9070 XT · 16GB GDDR6
PowerColor Hellhound REVA Radeon RX 9070 XT 16GB Limited Edition
RX 9070 XT · 16GB GDDR6
PowerColor Red Devil Radeon RX 9070 XT
RX 9070 XT · 16GB GDDR6
Gigabyte GeForce RTX 5070 AORUS MASTER 12G
RTX 5070 · 12GB GDDR7
Sapphire Nitro+ Radeon RX 9070 XT OC
RX 9070 XT · 16GB GDDR6
MSI GeForce RTX 5070 12G World of Warcraft MIDNIGHT LIGHT EDITION OC
RTX 5070 · 12GB GDDR7
Sapphire Nitro+ Radeon RX 9070 XT Crimson 16GB
RX 9070 XT · 16GB GDDR6
Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB
RTX 5060 · 8GB GDDR7
Gigabyte GeForce RTX 5060 Windforce Max OC 8G
RTX 5060 · 8GB GDDR7
Asus Prime Radeon RX 9060 XT 16GB OC
RX 9060 XT · 16GB GDDR6
Asus Prime Radeon RX 9070 XT 16GB OC
RX 9070 XT · 16GB GDDR6
Frequently Asked Questions
Is it worth buying a GPU under €800 right now?
Right now 17 of the 107 GPUs under €800 are flagged as BUY by our verdict engine (current price is below their 30-day average). 4 are flagged WAIT (currently above the recent average). The cheapest in-stock card is the Gainward GeForce RTX 5050 Ghost 8GB GDDR6 at 282 € from Alternate (DE).
Which EU store has the cheapest GPUs under €800?
