Cheapest GPU in Europe Right Now
Live ranking of every tracked GPU sorted by lowest in-stock price across 27 European retailers. Prices normalised to EUR, updated every 6 hours. Use this to find the outright cheapest card on the EU market today, or scroll to the by-model section to see the current price floor for the model you actually want.
Top 20 cheapest GPUs in the EU
Sorted by absolute price (EUR-normalised). Includes budget models — filter by model in the section below if you're shopping a specific tier.
| # | GPU | Store | Country | Price | Link |
|---|---|---|---|---|---|
| 1 | Gainward GeForce RTX 5050 Ghost 8GB GDDR6 | Megekko (NL) | 🇳🇱Netherlands | 300 € | Compare → |
| 2 | MSI GeForce RTX 5050 8G VENTUS 2X OC | Megekko (NL) | 🇳🇱Netherlands | 319 € | Compare → |
| 3 | Asrock Intel Arc B580 Challenger 12GB OC | Notebooksbilliger (DE) | 🇩🇪Germany | 330 € | Compare → |
| 4 | MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS | Proshop (FI) | 🇫🇮Finland | 340 € | Compare → |
| 5 | ASUS Dual GeForce RTX 5050 8GB OC | Materiel.net (FR) | 🇫🇷France | 340 € | Compare → |
| 6 | MSI Gaming Trio OC GeForce RTX 5060 Ti 8GB | Proshop (FI) | 🇫🇮Finland | 370 € | Compare → |
| 7 | ASUS Dual GeForce RTX 5060 8GB OC White | Alza (DE) | 🇦🇹Austria | 372 € | Compare → |
| 8 | Gigabyte GeForce RTX 5060 WINDFORCE 2 MAX OC 8GB | Compumsa (BE) | 🇧🇪Belgium | 378 € | Compare → |
| 9 | ASUS Prime GeForce RTX 5060 8GB OC | Alza (DE) | 🇦🇹Austria | 384 € | Compare → |
| 10 | ASUS Dual GeForce RTX 5060 OC | Alza (DE) | 🇦🇹Austria | 394 € | Compare → |
| 11 | MSI Ventus 2X OC GeForce RTX 5060 | Morele (PL) | 🇵🇱Poland | 395 € | Compare → |
| 12 | Gigabyte GeForce RTX 5060 AERO OC 8GB | Alza (DE) | 🇦🇹Austria | 410 € | Compare → |
| 13 | Gigabyte GeForce RTX 5060 EAGLE OC 8GB | Morele (PL) | 🇵🇱Poland | 414 € | Compare → |
| 14 | Gigabyte GeForce RTX 5060 TI WINDFORCE 8GB | Alternate (DE) | 🇩🇪Germany | 414 € | Compare → |
| 15 | INNO3D GeForce RTX 5060 TWIN X2 8GB | Notebooksbilliger (DE) | 🇩🇪Germany | 419 € | Compare → |
| 16 | Gainward GeForce RTX 5060Ti Ghost 8GB GDDR7 | Alza (DE) | 🇦🇹Austria | 429 € | Compare → |
| 17 | Gainward GeForce RTX 5060Ti Python III 8GB GDDR7 | Megekko (NL) | 🇳🇱Netherlands | 429 € | Compare → |
| 18 | INNO3D GeForce RTX 5060 Twin X2 OC White 8GB | Megekko (NL) | 🇳🇱Netherlands | 429 € | Compare → |
| 19 | Gainward GeForce RTX 5060 Ghost 8GB GDDR7 | Morele (PL) | 🇵🇱Poland | 436 € | Compare → |
| 20 | Gigabyte GeForce RTX 5060 EAGLE MAX OC 8GB | Notebooksbilliger (DE) | 🇩🇪Germany | 437 € | Compare → |
Cheapest GPU per model
Current price floor per tracked series — click through for the full per-country breakdown.
| Model | Best variant | Cheapest | Guide |
|---|---|---|---|
| RTX 5060 | ASUS Dual GeForce RTX 5060 8GB OC White | 372 € | RTX 5060 guide → |
| RTX 5060 Ti | MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS | 340 € | RTX 5060 Ti guide → |
| RTX 5070 | Gigabyte GeForce RTX 5070 WINDFORCE OC 12G | 697 € | RTX 5070 guide → |
| RTX 5070 Ti | MSI Ventus 3X OC GeForce RTX 5070 Ti | 1 050 € | RTX 5070 Ti guide → |
| RTX 5080 | Gigabyte Gaming OC GeForce RTX 5080 | 1 389 € | RTX 5080 guide → |
| RTX 5090 | ASUS TUF Gaming GeForce RTX 5090 OC | 4 490 € | RTX 5090 guide → |
| RX 9070 XT | ASRock Radeon RX 9070 XT Challenger | 730 € | RX 9070 XT guide → |
| RX 9070 | Asus Prime Radeon RX 9070 16GB OC EVO | 616 € | RX 9070 guide → |
| RX 9060 XT | ASRock Radeon RX 9060 XT Challenger OC | 455 € | RX 9060 XT guide → |
Frequently asked
What is the cheapest GPU in Europe right now?
Right now the cheapest in-stock GPU we track is the Gainward GeForce RTX 5050 Ghost 8GB GDDR6 at 300 € via Megekko (NL) in Netherlands. Rankings update every 6 hours.
Why do GPU prices vary so much between EU countries?
Three main drivers: VAT rates (16–27% depending on country), how many competing retailers are active per market, and local retailer margins. That gap often reaches 20% or more on the same SKU, which is why cross-border shopping via a forwarder can save real money on higher-end cards.
How often is this ranking updated?
Every 6 hours. Our scraper hits every tracked European retailer four times a day; the ranking you see here always reflects the last full crawl.
Can I buy from another EU country and save money?
Yes — every price on this page is normalised to EUR and reflects a real cross-border-shippable listing. Retailers like Alternate.de, Notebooksbilliger.de and Computeruniverse.net ship anywhere in the EU for €10–25 depending on weight. On a €700 card with a 12% gap that's a €60–75 net saving.